Athlete Data of Anna Fredriksson
- Nationality:
Sweden - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.1992
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 1:26.40 | 01.03.1992 | ||
1000 meter | 3:48.70 | 22.02.1992 | ||
Last Update: 22.11.2024 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1991 - 1992
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 250 meter (Junior F) | 44.240 | 01.03.1992 | ||
1 | 500 meter (Junior F) | 1:26.40 | 01.03.1992 | ||
6 | 250 meter (Junior F) | 47.030 | 29.02.1992 | ||
NC 2 / NC / 2 / 2 | Sprint combination (Junior F) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 312.350 | 22. - 23.02.1992 | ||
5 | 250 meter (Nybörjare) | 52.320 | 08.02.1992 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
3 | 250 meter (Junior F) | 44.240 | 01.03.1992 | ||
1 | 500 meter (Junior F) | 1:26.40 | 01.03.1992 | ||
6 | 250 meter (Junior F) | 47.030 | 29.02.1992 | ||
NC 2 / NC / 2 / 2 | Sprint combination (Junior F) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 312.350 | 22. - 23.02.1992 | ||
5 | 250 meter (Nybörjare) | 52.320 | 08.02.1992 | ||
Last Update: 22.11.2024 |