Athlete Data of Andrew Nichol
- Nationality:
Canada - Gender:
- Men
- Current state:
- Retired (n/a)
- Last competition:
- 15.01.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 46.17 | 15.01.2003 | ||
1000 meter | 1:35.74 | 15.01.2003 | ||
1500 meter | 2:35.04 | 10.01.2003 | ||
3000 meter | 5:31.92 | 11.01.2003 | ||
Last Update: 23.12.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | - | 3 | 8 | 9 | |
Last Update: 23.12.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2002 - 2003
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 | 500 meter | 46.17 | 15.01.2003 | ||
4 | 1000 meter | 1:35.74 | 15.01.2003 | ||
NC 8 / 8 / 8 / NC | Small combination 500m / 3000m / 1500m / 5000m | 154.300 | 10. - 11.01.2003 | ||
Last Update: 23.12.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 | 500 meter | 46.17 | 15.01.2003 | ||
4 | 1000 meter | 1:35.74 | 15.01.2003 | ||
NC 8 / 8 / 8 / NC | Small combination 500m / 3000m / 1500m / 5000m | 154.300 | 10. - 11.01.2003 | ||
6 | 500 meter | 49.29 | 06.02.2002 | ||
6 | 500 meter | 49.50 | 30.01.2002 | ||
1 | 1000 meter | 1:42.10 | 30.01.2002 | ||
2 | 500 meter | 51.06 | 23.01.2002 | ||
1 | 1000 meter | 1:46.92 | 23.01.2002 | ||
NC NC / NC / 1 / 2 | Sprint combination (Junior) 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 103.075 | 15. - 16.01.2002 | ||
Last Update: 23.12.2024 |