Athlete Data of Anastasia Elena Bacila
- Nationality:
Romania - Spellings:
Anastasia Elena Bacila
- Gender:
- Women
- Current state:
- Active (C1)
- Last competition:
- 16.11.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | ||
500 meter | |||
700 meter | n/a | ||
1000 meter | |||
1500 meter | |||
3000 meter | n/a | ||
Last Update: 22.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:58.04 | 24.02.2024 | ||
1000 meter | 1:24.41 | 23.02.2024 | ||
500 meter | 41.94 | 23.02.2024 | ||
500 meter | 42.78 | 17.02.2024 | ||
1000 meter | 1:25.30 | 10.02.2024 | ||
500 meter | 43.03 | 10.02.2024 | ||
1500 meter | 2:14.83 | 15.12.2023 | ||
1000 meter | 1:26.05 | 02.12.2023 | ||
1500 meter | 2:19.43 | 26.02.2023 | ||
1000 meter | 1:29.40 | 24.02.2023 | ||
1500 meter | 2:22.67 | 19.02.2023 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
4 | 3 | - | 7 | 16 | 29 | |
1 | 1 | - | 2 | 2 | 2 | |
- | - | 1 | 1 | 3 | 3 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
15 | 500 meter | 43.18 | 16.11.2024 | ||
5 | 1500 meter | 2:13.34 | 16.11.2024 | ||
10 | 500 meter | 43.74 | 09.11.2024 | ||
5 | 1000 meter | 1:26.45 | 09.11.2024 | ||
4 4 / 5 / 4 / 5 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 175.665 | 01. - 02.11.2024 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
4 4 / 5 / 4 / 5 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 175.665 | 01. - 02.11.2024 | ||
Last Update: 22.11.2024 |