Athlete Data of Alicja Brodowska
- Nationality:
Poland - Spellings:
Alicja Brodawska
- Gender:
- Women
- Current state:
- Active (D1)
- Last competition:
- 25.02.2024
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
300 meter | n/a | ||
500 meter | n/a | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Other National | - | - | - | - | - | 7 |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | - | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2023 - 2024
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
35 36 / 33 / 38 / 33 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 217.600 | 24. - 25.02.2024 | ||
23 23 / 23 / 24 / 24 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 246.500 | 03. - 04.02.2024 | ||
15 | 333 meter (Junior E2) | 51.470 | 07.01.2024 | ||
13 | 500 meter (Junior E2) | 1:19.50 | 07.01.2024 | ||
12 | 333 meter (Junior E2) | 48.650 | 06.01.2024 | ||
15 | 500 meter (Junior E2) | 1:26.64 | 06.01.2024 | ||
30 30 / 28 / 30 / 25 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 246.410 | 16. - 17.12.2023 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
35 36 / 33 / 38 / 33 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 217.600 | 24. - 25.02.2024 | ||
23 23 / 23 / 24 / 24 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 246.500 | 03. - 04.02.2024 | ||
15 | 333 meter (Junior E2) | 51.470 | 07.01.2024 | ||
13 | 500 meter (Junior E2) | 1:19.50 | 07.01.2024 | ||
12 | 333 meter (Junior E2) | 48.650 | 06.01.2024 | ||
15 | 500 meter (Junior E2) | 1:26.64 | 06.01.2024 | ||
30 30 / 28 / 30 / 25 | SprK4 (Junior E2) 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 246.410 | 16. - 17.12.2023 | ||
Last Update: 22.11.2024 |