Athlete Data of Aleksandr Novosjolov
- Nationality:
Soviet Union (-1991) - Native language:
- Алекасндр Новосёлов
- Spellings:
Aleksandr Novosjolov
- Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 28.10.1979
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.72 | 15.04.1976 | ||
1000 meter | 1:22.00 | 11.03.1978 | ||
1500 meter | 2:05.95 | 12.03.1978 | ||
3000 meter | 4:20.80 | 17.04.1975 | ||
5000 meter | 7:35.90 | 04.02.1978 | ||
10.000 meter | 15:40.89 | 04.04.1978 | ||
Last Update: 22.11.2024 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:35.90 | 04.02.1978 | ||
10.000 meter | 16:17.20 | 10.03.1977 | ||
1500 meter | 2:13.30 | 10.03.1977 | ||
Last Update: 22.11.2024 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:35.90 | 04.02.1978 | ||
10.000 meter | 16:17.20 | 10.03.1977 | ||
1500 meter | 2:13.30 | 10.03.1977 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | 2 | 4 | 4 | 5 | |
- | 1 | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 4 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 4 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 3 | 7 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1979 - 1980
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
2 | 5000 meter | 7:53.96 | 28.10.1979 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
36 | 1500 meter | 2:05.95 | 12.03.1978 | ||
40 | 1000 meter | 1:22.00 | 11.03.1978 | ||
34 | 5000 meter | 7:42.24 | 10.03.1978 | ||
40 | 500 meter | 41.20 | 09.03.1978 | ||
Last Update: 22.11.2024 |