Athlete Data of Aleksandr Fljagin
- Nationality:
Russia - Native language:
- Алекасндр Флягин
- Spellings:
Aleksandr Flyagin
- Gender:
- Men
- Current state:
- Active (Neo)
- Last competition:
- 13.03.2020
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
12.07 | 7 | 02. - 03.03.2017 | ||
12.07 | 6 | 02. - 03.03.2017 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:32.40 | 6 | 12. - 13.03.2020 | ||
1:47.76 | 6 | 09. - 10.02.2019 | ||
1:41.51 | 6 | 19. - 20.01.2019 | ||
1:38.10 | 5 | 15. - 16.12.2018 | ||
1:50.96 | 21 | 02. - 03.03.2017 | ||
1:50.96 | 5 | 02. - 03.03.2017 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:26.90 | 6 | 12. - 13.03.2020 | ||
2:21.55 | 68 | 04. - 07.03.2020 | ||
2:27.66 | 9 | 06. - 07.02.2020 | ||
2:33.36 | 10 | 18. - 19.01.2020 | ||
2:35.57 | 7 | 14. - 15.12.2019 | ||
2:22.46 | 75 | 07. - 10.03.2019 | ||
3:00.47 | 9 | 09. - 10.02.2019 | ||
WDR | - | 19. - 20.01.2019 | ||
2:52.20 | 10 | 15. - 16.12.2018 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:07.82 | 71 | 04. - 07.03.2020 | ||
5:19.00 | 9 | 06. - 07.02.2020 | ||
5:26.14 | 9 | 18. - 19.01.2020 | ||
5:40.40 | 8 | 14. - 15.12.2019 | ||
DQ | - | 07. - 10.03.2019 | ||
5:38.29 | 5 | 19. - 20.01.2019 | ||
5:29.20 | 5 | 15. - 16.12.2018 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
9:12.59 | 5 | 12. - 13.03.2020 | ||
8:30.96 | 60 | 04. - 07.03.2020 | ||
9:09.70 | 6 | 06. - 07.02.2020 | ||
9:27.14 | 9 | 18. - 19.01.2020 | ||
9:50.46 | 8 | 14. - 15.12.2019 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
- | 3 | 19. - 20.01.2019 | ||
NC | - | 15. - 16.12.2018 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:40.80 | 17 | 04. - 07.03.2020 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
5:15.41 | 19 | 04. - 07.03.2020 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 19. - 20.01.2019 | ||
210.056 | 6 | 15. - 16.12.2018 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
206.446 | 8 | 06. - 07.02.2020 | ||
NC | - | 18. - 19.01.2020 | ||
215.745 | 7 | 14. - 15.12.2019 | ||
Last Update: 22.11.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
196.685 | 6 | 12. - 13.03.2020 | ||
164.526 | 7 | 09. - 10.02.2019 | ||
119.670 | 5 | 02. - 03.03.2017 | ||
Last Update: 22.11.2024 |