Athlete Data of Adrian Poenar
- Nationality:
Germany FRG (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 14.03.1991
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 15.16 | 02.03.1991 | ||
300 meter | 44.74 | 24.11.1990 | ||
500 meter | 1:13.09 | 02.03.1991 | ||
1000 meter | 2:35.33 | 13.03.1991 | ||
Last Update: 22.11.2024 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 6 | 13 | |
Last Update: 22.11.2024 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1990 - 1991
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a NC / NC / 5 / 4 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 13. - 14.03.1991 | |||
12 | 500 meter | 1:13.91 | 03.03.1991 | ||
12 | 100 meter | 15.16 | 02.03.1991 | ||
29 | 500 meter | 1:13.09 | 02.03.1991 | ||
10 | 100 meter | 15.36 | 23.12.1990 | ||
7 | 100 meter | 16.05 | 22.12.1990 | ||
19 | 500 meter | 1:19.02 | 22.12.1990 | ||
9 | 100 meter | 15.79 | 01.12.1990 | ||
21 | 500 meter | 1:20.05 | 01.12.1990 | ||
8 | 300 meter | 44.74 | 24.11.1990 | ||
7 | 100 meter | 16.44 | 11.11.1990 | ||
33 | 500 meter | 1:20.77 | 11.11.1990 | ||
8 | 100 meter | 17.14 | 10.11.1990 | ||
Last Update: 22.11.2024 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a NC / NC / 5 / 4 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 13. - 14.03.1991 | |||
12 | 500 meter | 1:13.91 | 03.03.1991 | ||
12 | 100 meter | 15.16 | 02.03.1991 | ||
29 | 500 meter | 1:13.09 | 02.03.1991 | ||
10 | 100 meter | 15.36 | 23.12.1990 | ||
7 | 100 meter | 16.05 | 22.12.1990 | ||
19 | 500 meter | 1:19.02 | 22.12.1990 | ||
9 | 100 meter | 15.79 | 01.12.1990 | ||
21 | 500 meter | 1:20.05 | 01.12.1990 | ||
8 | 300 meter | 44.74 | 24.11.1990 | ||
7 | 100 meter | 16.44 | 11.11.1990 | ||
33 | 500 meter | 1:20.77 | 11.11.1990 | ||
8 | 100 meter | 17.14 | 10.11.1990 | ||
Last Update: 22.11.2024 |