Athlete Data of Adriaan Haverkamp
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 17.03.2008
Skated Distances:
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
57.05 | 9 | 17.03.2008 | ||
27.23 | 2 | 17. - 19.11.2007 | ||
43.17 | 19 | 18.11.2001 | ||
41.75 | 6 | 31.03.2001 | ||
46.84 | 46 | 12.03.2001 | ||
41.37 | 15 | 25.02.2001 | ||
40.85 | 25 | 07.01.2001 | ||
43.05 | 10 | 03.01.2001 | ||
43.89 | 27 | 04.12.2000 | ||
43.33 | 21 | 04.11.2000 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
4:49.15 | 16 | 17. - 19.03.2007 | ||
NC | - | 03. - 04.03.2006 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
43.35 | 13 | 01. - 03.12.2007 | ||
44.21 | 3 | 15.10.2007 | ||
43.16 | 5 | 07.10.2007 | ||
42.17 | 15 | 17. - 19.03.2007 | ||
44.02 | 3 | 13. - 14.01.2007 | ||
43.09 | 20 | 03. - 04.03.2006 | ||
44.22 | 22 | 15.10.2005 | ||
46.23 | 5 | 15.01.2005 | ||
1:09.04 | 26 | 07.01.2001 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
1:30.41 | 14 | 01. - 03.12.2007 | ||
1:29.99 | 7 | 07.10.2007 | ||
1:26.35 | 17 | 17. - 19.03.2007 | ||
1:33.33 | 21 | 03. - 04.03.2006 | ||
1:29.67 | 25 | 15.10.2005 | ||
1:38.58 | 5 | 15.01.2005 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
2:17.51 | 7 | 15.10.2007 | ||
2:15.73 | 16 | 17. - 19.03.2007 | ||
2:32.10 | 8 | 13. - 14.01.2007 | ||
2:18.40 | 20 | 03. - 04.03.2006 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
11.06 | 3 | 17.03.2008 | ||
11.05 | 2 | 17. - 19.11.2007 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
178.779 | 14 | 17. - 19.03.2007 | ||
NC | - | 03. - 04.03.2006 | ||
Last Update: 23.12.2024 |
Time / Points | Rank | Competition | Date | Location |
---|---|---|---|---|
NC | - | 17.03.2008 | ||
88.555 | 12 | 01. - 03.12.2007 | ||
199.266 | 2 | 17. - 19.11.2007 | ||
90.046 | 3 | 15.10.2007 | ||
88.155 | 5 | 07.10.2007 | ||
94.720 | 7 | 13. - 14.01.2007 | ||
89.055 | 20 | 15.10.2005 | ||
95.520 | 5 | 15.01.2005 | ||
85.550 | 19 | 18.11.2001 | ||
82.830 | 6 | 31.03.2001 | ||
87.100 | 43 | 12.03.2001 | ||
109.890 | 25 | 07.01.2001 | ||
84.730 | 26 | 04.12.2000 | ||
84.340 | 17 | 04.11.2000 | ||
Last Update: 23.12.2024 |