Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 13.10.2002
- Records:
- Information:
- 93 athletes from 1 nation
- 32 women and 61 men
- 6 distances (1000m, 100m, 1500m, 300m, 500m, 700m)
- 186 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 13.10.2002
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.11 | (1) | 1:35.40 | (1) | 93.810 | - | ||||
2 | NED | 49.03 | (6) | 1:37.93 | (2) | 97.995 | +4.185 | ||||
3 | NED | 48.44 | (3) | 1:39.42 | (4) | 98.150 | +4.340 | ||||
4 | NED | 48.48 | (4) | 1:40.36 | (5) | 98.660 | +4.850 | ||||
5 | NED | 48.65 | (5) | 1:40.83 | (6) | 99.065 | +5.255 | ||||
6 | NED | 49.76 | (7) | 1:38.93 | (3) | 99.225 | +5.415 | ||||
7 | NED | 50.01 | (8) | 1:42.04 | (7) | 101.030 | +7.220 | ||||
8 | NED | 52.04 | (10) | 1:42.42 | (8) | 103.250 | +9.440 | ||||
9 | NED | 51.06 | (9) | SB | 1:45.49 | (10) | SB | 103.805 | +9.995 | ||
10 | NED | 52.47 | (12) | SB | 1:43.13 | (9) | SB | 104.035 | +10.225 | ||
11 | NED | 52.09 | (11) | 1:46.14 | (11) | 105.160 | +11.350 | ||||
12 | NED | 53.67 | (14) | SB | 1:49.21 | (12) | SB | 108.275 | +14.465 | ||
13 | NED | 53.02 | (13) | PB | 1:54.77 | (16) | PB | 110.405 | +16.595 | ||
14 | NED | 54.30 | (15) | SB | 1:52.75 | (14) | 110.675 | +16.865 | |||
15 | NED | 47.82 | (2) | 2:07.81 | (18) | 111.725 | +17.915 | ||||
16 | NED | 55.87 | (16) | 1:54.56 | (15) | 113.150 | +19.340 | ||||
17 | NED | 1:00.33 | (18) | 1:49.72 | (13) | 115.190 | +21.380 | ||||
18 | NED | 56.05 | (17) | PB | 1:59.16 | (17) | PB | 115.630 | +21.820 | ||
19 | NED | 1:08.81 | (19) | SB | 2:20.72 | (19) | PB | 139.170 | +45.360 | ||
SB - Seasonal Best |
Women - 1000 meter 13.10.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:35.40 | - | ||
2 | NED | 1:37.93 | +2.530 | ||
3 | NED | 1:38.93 | +3.530 | ||
4 | NED | 1:39.42 | +4.020 | ||
5 | NED | 1:40.36 | +4.960 | ||
6 | NED | 1:40.83 | +5.430 | ||
7 | NED | 1:42.04 | +6.640 | ||
8 | NED | 1:42.42 | +7.020 | ||
9 | NED | 1:43.13 | SB | +7.730 | |
10 | NED | 1:45.49 | SB | +10.090 | |
11 | NED | 1:46.14 | +10.740 | ||
12 | NED | 1:49.21 | SB | +13.810 | |
13 | NED | 1:49.72 | +14.320 | ||
14 | NED | 1:52.75 | +17.350 | ||
15 | NED | 1:54.56 | +19.160 | ||
16 | NED | 1:54.77 | PB | +19.370 | |
17 | NED | 1:59.16 | PB | +23.760 | |
18 | NED | 2:07.81 | +32.410 | ||
19 | NED | 2:20.72 | PB | +45.320 | |
SB - Seasonal Best |
Women - 500 meter 13.10.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.11 | - | ||
2 | NED | 47.82 | +1.710 | ||
3 | NED | 48.44 | +2.330 | ||
4 | NED | 48.48 | +2.370 | ||
5 | NED | 48.65 | +2.540 | ||
6 | NED | 49.03 | +2.920 | ||
7 | NED | 49.76 | +3.650 | ||
8 | NED | 50.01 | +3.900 | ||
9 | NED | 51.06 | SB | +4.950 | |
10 | NED | 52.04 | +5.930 | ||
11 | NED | 52.09 | +5.980 | ||
12 | NED | 52.47 | SB | +6.360 | |
13 | NED | 53.02 | PB | +6.910 | |
14 | NED | 53.67 | SB | +7.560 | |
15 | NED | 54.30 | SB | +8.190 | |
16 | NED | 55.87 | +9.760 | ||
17 | NED | 56.05 | PB | +9.940 | |
18 | NED | 1:00.33 | +14.220 | ||
19 | NED | 1:08.81 | SB | +22.700 | |
SB - Seasonal Best |