Competition: Zondagavond (CK Woerden)
- Rink:
Utrecht (NED) - Date:
- 26.01.2020
- Records:
- Information:
- 88 athletes from 1 nation
- 39 women and 49 men
- 6 distances (1000m, 100m (1. Race), 100m (2. Race), 3000m, 300m, 500m)
- 165 races (4x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m 26.01.2020
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.20 | (1) | PB | 15.23 | (2) | 30.430 | - | |||
2 | NED | 15.23 | (2) | 15.21 | (1) | SB | 30.440 | +0.010 | |||
3 | NED | 15.78 | (3) | SB | 16.11 | (3) | 31.890 | +1.460 | |||
4 | NED | 16.34 | (4) | SB | 16.40 | (4) | 32.740 | +2.310 | |||
5 | NED | 16.52 | (5) | PB | 16.55 | (5) | 33.070 | +2.640 | |||
6 | NED | 17.13 | (6) | PB | 17.29 | (7) | 34.420 | +3.990 | |||
7 | NED | 17.43 | (7) | 17.06 | (6) | SB | 34.490 | +4.060 | |||
8 | NED | 17.68 | (8) | 17.44 | (9) | PB | 35.120 | +4.690 | |||
9 | NED | 17.77 | (9) | PB | 18.09 | (12) | 35.860 | +5.430 | |||
10 | NED | 18.64 | (11) | 17.44 | (9) | PB | 36.080 | +5.650 | |||
11 | NED | 18.59 | (10) | 17.98 | (11) | PB | 36.570 | +6.140 | |||
12 | NED | 21.25 | (12) | 17.43 | (8) | PB | 38.680 | +8.250 | |||
SB - Seasonal Best |
Women - 100 (1. Race) meter 26.01.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.20 | PB | - | |
2 | NED | 15.23 | +0.030 | ||
3 | NED | 15.78 | SB | +0.580 | |
4 | NED | 16.34 | SB | +1.140 | |
5 | NED | 16.52 | PB | +1.320 | |
6 | NED | 17.13 | PB | +1.930 | |
7 | NED | 17.43 | +2.230 | ||
8 | NED | 17.68 | +2.480 | ||
9 | NED | 17.77 | PB | +2.570 | |
10 | NED | 18.59 | +3.390 | ||
11 | NED | 18.64 | +3.440 | ||
12 | NED | 21.25 | +6.050 | ||
SB - Seasonal Best |
Women - 100 (2. Race) meter 26.01.2020
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.21 | SB | - | |
2 | NED | 15.23 | +0.020 | ||
3 | NED | 16.11 | +0.900 | ||
4 | NED | 16.40 | +1.190 | ||
5 | NED | 16.55 | +1.340 | ||
6 | NED | 17.06 | SB | +1.850 | |
7 | NED | 17.29 | +2.080 | ||
8 | NED | 17.43 | PB | +2.220 | |
9 | NED | 17.44 | PB | +2.230 | |
NED | 17.44 | PB | +2.230 | ||
11 | NED | 17.98 | PB | +2.770 | |
12 | NED | 18.09 | +2.880 | ||
SB - Seasonal Best |