Competition: Zondagavond 1
- Rink:
Utrecht (NED) - Date:
- 23.11.2014
- Records:
- Information:
- 18 athletes from 1 nation
- 12 women and 6 men
- 3 distances (100m, 300m (1. Race), 300m (2. Race))
- 54 races
Men , Samalog - Allround 100m/300m/300m 23.11.2014
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.49 | (1) | 31.60 | (4) | 31.22 | (2) | PB | 167.149 | - | ||||
2 | NED | 12.69 | (2) | SB | 31.28 | (3) | 31.15 | (1) | SB | 167.499 | +0.350 | |||
3 | NED | 12.76 | (3) | SB | 31.18 | (2) | SB | 31.27 | (3) | 167.882 | +0.733 | |||
4 | NED | 12.83 | (4) | 30.87 | (1) | 31.78 | (4) | 168.566 | +1.417 | |||||
5 | NED | 14.38 | (5) | 39.89 | (5) | 41.01 | (5) | 206.733 | +39.584 | |||||
6 | NED | 15.59 | (6) | SB | 41.54 | (6) | SB | 53.74 | (6) | 236.749 | +1.09.600 | |||
SB - Seasonal Best |
Men - 100 meter 23.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.49 | - | ||
2 | NED | 12.69 | SB | +0.200 | |
3 | NED | 12.76 | SB | +0.270 | |
4 | NED | 12.83 | +0.340 | ||
5 | NED | 14.38 | +1.890 | ||
6 | NED | 15.59 | SB | +3.100 | |
SB - Seasonal Best |
Men - 300 (1. Race) meter 23.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.87 | - | ||
2 | NED | 31.18 | SB | +0.310 | |
3 | NED | 31.28 | +0.410 | ||
4 | NED | 31.60 | +0.730 | ||
5 | NED | 39.89 | +9.020 | ||
6 | NED | 41.54 | SB | +10.670 | |
SB - Seasonal Best |
Men - 300 (2. Race) meter 23.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.15 | SB | - | |
2 | NED | 31.22 | PB | +0.070 | |
3 | NED | 31.27 | +0.120 | ||
4 | NED | 31.78 | +0.630 | ||
5 | NED | 41.01 | +9.860 | ||
6 | NED | 53.74 | +22.590 | ||
SB - Seasonal Best |