Competition: Zaterdagavond
- Rink:
Utrecht (NED) - Date:
- 28.11.1998
- Records:
- Information:
- 63 athletes from 1 nation
- 27 women and 36 men
- 4 distances (100m, 300m, 500m, 700m)
- 126 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/700m 28.11.1998
Pos | Name | Nation | 500m | 700m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.99 | (1) | 59.37 | (1) | SB | 85.397 | - | |||
2 | NED | 43.28 | (2) | 1:00.95 | (4) | PB | 86.815 | +1.418 | |||
3 | NED | 43.95 | (3) | 1:00.13 | (2) | PB | 86.900 | +1.503 | |||
4 | NED | 43.95 | (3) | 1:00.26 | (3) | PB | 86.992 | +1.595 | |||
5 | NED | 45.50 | (7) | 1:02.08 | (5) | SB | 89.842 | +4.445 | |||
6 | NED | 45.27 | (5) | 1:02.88 | (6) | PB | 90.184 | +4.787 | |||
7 | NED | 45.38 | (6) | SB | 1:03.54 | (8) | PB | 90.765 | +5.368 | ||
8 | NED | 46.28 | (8) | SB | 1:02.98 | (7) | PB | 91.265 | +5.868 | ||
9 | NED | 49.57 | (9) | 1:07.41 | (9) | PB | 97.720 | +12.323 | |||
10 | NED | 49.86 | (10) | 1:07.99 | (10) | PB | 98.424 | +13.027 | |||
11 | NED | 52.00 | (11) | 1:13.41 | (12) | PB | 104.435 | +19.038 | |||
12 | NED | 52.95 | (12) | 1:14.07 | (13) | SB | 105.857 | +20.460 | |||
13 | NED | 53.60 | (13) | 1:14.38 | (14) | PB | 106.728 | +21.331 | |||
14 | NED | 54.87 | (15) | 1:15.38 | (15) | PB | 108.712 | +23.315 | |||
15 | NED | 54.34 | (14) | SB | 1:16.81 | (16) | PB | 109.204 | +23.807 | ||
16 | NED | 58.98 | (18) | SB | 1:20.77 | (17) | PB | 116.672 | +31.275 | ||
17 | NED | 58.48 | (17) | SB | 1:22.36 | (19) | PB | 117.308 | +31.911 | ||
18 | NED | 1:00.53 | (19) | 1:26.22 | (20) | SB | 122.115 | +36.718 | |||
19 | NED | 56.22 | (16) | PB | 1:34.61 | (24) | 123.798 | +38.401 | |||
20 | NED | 1:02.73 | (21) | 1:27.85 | (21) | PB | 125.480 | +40.083 | |||
21 | NED | 1:04.93 | (22) | SB | 1:31.32 | (23) | SB | 130.158 | +44.761 | ||
22 | NED | 1:24.51 | (25) | 1:22.32 | (18) | 143.310 | +57.913 | ||||
23 | NED | 1:19.35 | (24) | SB | 1:30.18 | (22) | SB | 143.764 | +58.367 | ||
24 | NED | 1:10.22 | (23) | PB | 1:45.53 | (25) | PB | 145.598 | +1.00.201 | ||
26 | NED | 1:01.99 | (20) | PB | - | 61.990 | PB | - | |||
NED | DNF | 1:11.01 | (11) | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 28.11.1998
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 36.96 | (1) | SB | 1:02.54 | (1) | SB | 99.500 | - | ||
2 | NED | 37.37 | (2) | PB | 1:02.70 | (2) | SB | 100.070 | +0.570 | ||
3 | NED | 39.82 | (3) | SB | 1:05.05 | (3) | SB | 104.870 | +5.370 | ||
4 | NED | 40.42 | (4) | 1:05.38 | (4) | 105.800 | +6.300 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 28.11.1998
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.07 | (1) | 26.37 | (1) | PB | 37.440 | - | |||
2 | NED | 11.34 | (2) | PB | 27.26 | (2) | PB | 38.600 | +1.160 | ||
3 | NED | 11.89 | (3) | SB | 28.92 | (3) | SB | 40.810 | +3.370 | ||
4 | NED | 13.67 | (5) | 35.09 | (4) | 48.760 | +11.320 | ||||
5 | NED | 15.16 | (6) | PB | 42.41 | (5) | PB | 57.570 | +20.130 | ||
6 | NED | 13.12 | (4) | PB | - | 13.120 | PB | - | |||
SB - Seasonal Best |