Competition: Z.V. Nalobina Memorial
- Rink:
Barnaul (RUS) - Date:
- 20. - 21.01.2024
- Records:
- Information:
- 87 athletes from 1 nation
- 39 women and 48 men
- 8 distances (1000m (1. Race), 1000m (2. Race), 100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race))
- 290 races (20x mit DNF/DNS/DQ)
Women Junior D , Samalog - Sprint Combination 500m/1000m/500m/1000m 20. - 21.01.2024
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 51.45 | (1) | 1:51.65 | (1) | 51.69 | (1) | 1:51.34 | (1) | 214.635 | - | ||||||
2 | RUS | 52.69 | (2) | 1:53.38 | (2) | 52.74 | (2) | 1:52.23 | (2) | 218.235 | PB | +3.600 | |||||
3 | RUS | 54.58 | (3) | 1:56.62 | (3) | 54.18 | (3) | 1:54.00 | (3) | 224.070 | +9.435 | ||||||
4 | RUS | 55.89 | (4) | 2:15.12 | (5) | 54.40 | (4) | 1:59.53 | (4) | 237.615 | +22.980 | ||||||
5 | RUS | 59.09 | (5) | 2:00.25 | (4) | SB | 58.55 | (5) | 2:00.19 | (5) | SB | 237.860 | SB | +23.225 | |||
6 | RUS | 1:01.82 | (6) | SB | 2:24.74 | (7) | SB | 1:02.25 | (7) | 2:16.55 | (6) | PB | 264.715 | PB | +50.080 | ||
7 | RUS | 1:11.14 | (7) | 2:15.15 | (6) | 1:00.50 | (6) | 2:18.73 | (7) | 268.580 | +53.945 | ||||||
8 | RUS | 1:42.37 | (9) | SB | 3:04.08 | (8) | PB | 1:41.30 | (9) | PB | 3:12.51 | (8) | 391.965 | PB | +2.57.330 | ||
RUS | 1:38.00 | (8) | SB | DNS | 1:28.30 | (8) | SB | DNS | - | - | |||||||
SB - Seasonal Best |
Women Junior E , Samalog - Allround 100m/300m/100m/300m 20. - 21.01.2024
Pos | Name | Nation | 100m 1. Race | 300m 1. Race | 100m 2. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 13.98 | (2) | 36.29 | (1) | 13.79 | (2) | 36.33 | (1) | 100.390 | - | ||||||
2 | RUS | 14.03 | (3) | 36.80 | (3) | SB | 13.70 | (1) | 36.35 | (2) | PB | 100.880 | +0.490 | ||||
3 | RUS | 14.97 | (6) | 37.56 | (4) | 15.14 | (5) | 37.95 | (5) | 105.620 | +5.230 | ||||||
4 | RUS | 13.72 | (1) | SB | 36.75 | (2) | PB | 18.08 | (14) | 37.38 | (3) | SB | 105.930 | +5.540 | |||
5 | RUS | 14.66 | (4) | 41.80 | (5) | SB | 14.51 | (4) | 40.34 | (6) | SB | 111.310 | +10.920 | ||||
6 | RUS | 14.84 | (5) | SB | 46.12 | (9) | SB | 14.44 | (3) | SB | 37.70 | (4) | PB | 113.100 | +12.710 | ||
7 | RUS | 15.56 | (9) | 42.97 | (7) | 15.44 | (6) | 41.39 | (7) | SB | 115.360 | +14.970 | |||||
8 | RUS | 15.40 | (7) | 42.60 | (6) | 15.71 | (8) | 42.66 | (8) | 116.370 | +15.980 | ||||||
9 | RUS | 16.35 | (10) | SB | 46.02 | (8) | SB | 15.99 | (9) | PB | 45.35 | (10) | SB | 123.710 | +23.320 | ||
10 | RUS | 17.39 | (14) | 47.42 | (10) | PB | 16.68 | (10) | 47.50 | (11) | 128.990 | +28.600 | |||||
11 | RUS | 18.09 | (16) | 50.35 | (11) | SB | 16.78 | (11) | PB | 47.90 | (12) | PB | 133.120 | +32.730 | |||
12 | RUS | 17.10 | (12) | PB | 51.49 | (13) | SB | 16.88 | (12) | 51.31 | (13) | PB | 136.780 | +36.390 | |||
13 | RUS | 16.83 | (11) | PB | 52.20 | (14) | 18.23 | (15) | 52.63 | (14) | 139.890 | +39.500 | |||||
14 | RUS | 15.52 | (8) | 1:05.93 | (16) | 15.51 | (7) | 44.35 | (9) | SB | 141.310 | +40.920 | |||||
15 | RUS | 17.68 | (15) | 51.35 | (12) | PB | 20.08 | (17) | 52.70 | (15) | SB | 141.810 | +41.420 | ||||
16 | RUS | 17.30 | (13) | SB | 53.90 | (15) | PB | 17.12 | (13) | PB | 54.40 | (16) | SB | 142.720 | +42.330 | ||
17 | RUS | 21.50 | (17) | SB | 1:10.36 | (17) | 18.72 | (16) | PB | 55.26 | (17) | PB | 165.840 | +1.05.450 | |||
SB - Seasonal Best |
Women Junior F , Samalog - Allround 100m/100m 21.01.2024
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 16.00 | (1) | 16.39 | (1) | 32.390 | - | ||||
2 | RUS | 17.35 | (2) | 17.50 | (3) | 34.850 | +2.460 | ||||
3 | RUS | 17.65 | (4) | PB | 17.30 | (2) | 34.950 | +2.560 | |||
4 | RUS | 17.47 | (3) | 17.94 | (5) | 35.410 | +3.020 | ||||
5 | RUS | 18.86 | (6) | PB | 17.53 | (4) | 36.390 | +4.000 | |||
6 | RUS | 18.44 | (5) | 18.62 | (6) | PB | 37.060 | +4.670 | |||
7 | RUS | 19.78 | (7) | 20.11 | (7) | 39.890 | +7.500 | ||||
8 | RUS | 20.19 | (9) | 20.37 | (8) | PB | 40.560 | +8.170 | |||
9 | RUS | 19.94 | (8) | PB | 20.68 | (9) | 40.620 | +8.230 | |||
SB - Seasonal Best |
Women Junior G , Samalog - Allround 100m/100m 21.01.2024
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 17.81 | (1) | 17.44 | (1) | PB | 35.250 | - | |||
2 | RUS | 19.20 | (2) | 19.66 | (3) | 38.860 | +3.610 | ||||
3 | RUS | 20.26 | (3) | 19.59 | (2) | 39.850 | +4.600 | ||||
SB - Seasonal Best |
Women Out of Competition , Samalog - Allround 100m/300m/100m/300m 20. - 21.01.2024
Pos | Name | Nation | 100m 1. Race | 300m 1. Race | 100m 2. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 27.14 | (1) | SB | 52.48 | (1) | PB | 18.66 | (1) | 53.98 | (1) | SB | 152.260 | - | |||
SB - Seasonal Best |
Samalogs 20. - 21.01.2024
Men
Junior D
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (2. Race) meter1000 (1. Race) meter
Junior E
- Allround 100 (1. Race) meter300 (2. Race) meter300 (1. Race) meter100 (2. Race) meter
Out of Competition
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
- Allround 100 (1. Race) meter300 (1. Race) meter100 (2. Race) meter300 (2. Race) meter
Women
Junior D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior E
- Allround 300 (2. Race) meter100 (2. Race) meter300 (1. Race) meter100 (1. Race) meter
Out of Competition
- Allround 100 (2. Race) meter300 (1. Race) meter300 (2. Race) meter100 (1. Race) meter