Competition: YVG Interclub Pupillen D T/m A

Information:
  • 86 athletes from 1 nation
  • 50 women and 36 men
  • 4 distances (100m, 300m, 500m, 700m)
  • 258 races (2x mit DNF/DNS/DQ)

Women , Samalog - Allround 100m/500m/700m
07.11.2015

PosNameNation100m500m700mPointsDiff
1 Romy Buurma (D2) NED 12.83 (2) PB 49.34 (1) 1:08.92 (1) 111.409 -
2 Rosa Eldering (D2) NED 12.91 (3) SB 49.81 (2) 1:11.15 (3) 113.558 +2.149
3 Hanna Tigelaar (D2) NED 12.80 (1) PB 50.61 (3) 1:10.88 (2) 114.050 +2.641
4 Thirza Koers (D2) NED 13.61 (5) SB 51.59 (4) 1:12.79 (4) 117.208 +5.799
5 Anneke Veenema (D2) NED 14.00 (7) SB 54.89 (5) 1:17.67 (5) PB 124.376 +12.967
6 Julie van der Tempel (D2) NED 13.70 (6) 55.28 (6) 1:21.00 (7) 126.847 +15.438
7 Lotte Veenstra (D2) NED 14.09 (8) PB 57.66 (8) 1:20.75 (6) SB 129.439 +18.030
8 Cecile Baalman (D2) NED 13.41 (4) 55.91 (7) 1:24.26 (8) 129.525 +18.116
9 Pip Bersee (D2) NED 14.51 (10) 1:00.16 (9) 1:25.86 (9) 136.013 +24.604
10 Eline ten Have (D2) NED 14.30 (9) 1:03.18 (10) 1:35.36 (10) 145.609 +34.200
11 Nina Koster (D1) NED 15.91 (11) PB 1:15.99 (11) 1:49.58 (11) 170.187 +58.778
PB - Personal Best

Women - 700 meter
07.11.2015

PosNameNationTimeDiff
1 Romy Buurma (D2) NED 1:08.92 -
2 Hanna Tigelaar (D2) NED 1:10.88 +1.960
3 Rosa Eldering (D2) NED 1:11.15 +2.230
4 Thirza Koers (D2) NED 1:12.79 +3.870
5 Anneke Veenema (D2) NED 1:17.67 PB +8.750
6 Lotte Veenstra (D2) NED 1:20.75 SB +11.830
7 Julie van der Tempel (D2) NED 1:21.00 +12.080
8 Cecile Baalman (D2) NED 1:24.26 +15.340
9 Pip Bersee (D2) NED 1:25.86 +16.940
10 Eline ten Have (D2) NED 1:35.36 +26.440
11 Nina Koster (D1) NED 1:49.58 +40.660
SB - Seasonal Best

Women - 100 meter
07.11.2015

PosNameNationTimeDiff
1 Hanna Tigelaar (D2) NED 12.80 PB -
2 Romy Buurma (D2) NED 12.83 PB +0.030
3 Rosa Eldering (D2) NED 12.91 SB +0.110
4 Cecile Baalman (D2) NED 13.41 +0.610
5 Thirza Koers (D2) NED 13.61 SB +0.810
6 Julie van der Tempel (D2) NED 13.70 +0.900
7 Anneke Veenema (D2) NED 14.00 SB +1.200
8 Lotte Veenstra (D2) NED 14.09 PB +1.290
9 Eline ten Have (D2) NED 14.30 +1.500
10 Pip Bersee (D2) NED 14.51 +1.710
11 Nina Koster (D1) NED 15.91 PB +3.110
PB - Personal Best

Women - 500 meter
07.11.2015

PosNameNationTimeDiff
1 Romy Buurma (D2) NED 49.34 -
2 Rosa Eldering (D2) NED 49.81 +0.470
3 Hanna Tigelaar (D2) NED 50.61 +1.270
4 Thirza Koers (D2) NED 51.59 +2.250
5 Anneke Veenema (D2) NED 54.89 +5.550
6 Julie van der Tempel (D2) NED 55.28 +5.940
7 Cecile Baalman (D2) NED 55.91 +6.570
8 Lotte Veenstra (D2) NED 57.66 +8.320
9 Pip Bersee (D2) NED 1:00.16 +10.820
10 Eline ten Have (D2) NED 1:03.18 +13.840
11 Nina Koster (D1) NED 1:15.99 +26.650
PB - Personal Best

Samalogs 07.11.2015