Competition: 2020 Youth Winter Olympics Selection
- Rink:
Seoul (KOR) - Date:
- 23. - 25.10.2019
- Records:
- Information:
- 55 athletes from 1 nation
- 23 women and 32 men
- 2 distances (1500m, 500m)
- 69 races
Men - Tableview 23.10.2019
Name | 500m 23.10.2019 | 1500m 25.10.2019 | ||
---|---|---|---|---|
38.37 | (9) | 1:57.93 | (11) | |
37.90 | (6) | 2:00.55 | (14) | |
39.41 | (16) | 1:57.92 | (10) | |
38.32 | (8) | 1:57.00 | (6) | |
38.41 | (10) | 1:59.20 | (12) | |
38.14 | (7) | 1:57.29 | (7) | |
42.40 | (20) | 2:04.99 | (20) | |
37.82 | (5) | 1:57.41 | (9) | |
39.68 | (17) | 2:05.36 | (21) | |
39.83 | (18) | 1:57.37 | (8) | |
37.14 | (2) | - | ||
38.47 | (11) | - | ||
37.55 | (4) | - | ||
38.92 | (13) | - | ||
37.07 | (1) | - | ||
37.45 | (3) | - | ||
40.51 | (19) | - | ||
38.88 | (12) | - | ||
39.34 | (15) | - | ||
39.18 | (14) | - | ||
- | 1:56.00 | (5) | ||
- | 1:53.07 | (1) | ||
- | 1:59.70 | (13) | ||
- | 1:55.75 | (4) | ||
- | 2:02.77 | (18) | ||
- | 2:01.88 | (16) | ||
- | 2:02.95 | (19) | ||
- | 1:55.60 | (3) | ||
- | 1:54.50 | (2) | ||
- | 2:09.06 | (22) | ||
- | 2:00.75 | (15) | ||
- | 2:02.59 | (17) |
Single Day 1 - 23.10.2019
Men
- 500 meter
Women
- 500 meter
Single Day 2 - 25.10.2019
Men
- 1500 meter
Women
- 1500 meter