Competition: 7. World Cup 2000/2001
- Rink:
Hamar (NOR) - Date:
- 17. - 18.02.2001
- Records:
- 1x World Record
- 1x World Record Lowland (unofficial)
- 1x World Cup Record
- 4x National Record
- 5x National Record Juniors
- 2x Track Record
- 1x Track Record Junior
- 5x Championship Record
- 2x Championship Record Master AG 30
- 4x Age Group Record B1/B2
- 5x Age Group Record A1/A2
- 18x Seasonal Best
- 4x Personal Best
- Information:
- 97 athletes from 18 nations
- 37 women and 60 men
- 3 distances (1500m, 3000m, 5000m)
- 146 races
World Cups of the Season
Competition | Date | Rink |
---|---|---|
18. - 19.11.2000 | ||
25. - 26.11.2000 | ||
09. - 10.12.2000 | ||
16. - 17.12.2000 | ||
27. - 28.01.2001 | ||
02. - 04.02.2001 | ||
17. - 18.02.2001 | ||
02. - 04.03.2001 | ||
18.11.2000 - 04.03.2001 |
Men - Tableview 17.02.2001
Name | 1500m Division A 17.02.2001 | 1500m Division B 17.02.2001 | 5000m Division A 18.02.2001 | 5000m Division B 18.02.2001 | ||||
---|---|---|---|---|---|---|---|---|
1:50.16 | (13) | - | 6:28.21 | (2) | - | |||
1:49.69 | (8) | - | 6:39.94 | (14) | - | |||
1:51.47 | (18) | - | 6:34.82 | (6) | - | |||
1:49.79 | (9) | - | - | 6:48.10 | (12) | |||
1:48.51 | (2) | - | - | 6:38.25 | (4) | |||
1:48.63 | (3) | - | - | 6:46.47 | (11) | |||
1:52.57 | (20) | - | - | 6:50.08 | (13) | |||
1:49.86 | (10) | - | - | 6:36.57 | (1) | |||
1:49.59 | (7) | - | - | - | ||||
1:49.58 | (6) | - | - | - | ||||
1:51.25 | (17) | - | - | - | ||||
1:48.91 | (4) | - | - | - | ||||
1:51.14 | (16) | - | - | - | ||||
1:48.49 | (1) | - | - | - | ||||
1:51.65 | (19) | - | - | - | ||||
1:50.09 | (12) | - | - | - | ||||
1:50.53 | (14) | - | - | - | ||||
1:50.05 | (11) | - | - | - | ||||
1:50.67 | (15) | - | - | - | ||||
1:49.03 | (5) | - | - | - | ||||
- | 1:50.94 | (2) | 6:35.58 | (7) | - | |||
- | 1:53.18 | (12) | 6:43.49 | (20) | - | |||
- | 1:52.48 | (8) | 6:36.57 | (9) | - | |||
- | 1:53.83 | (15) | 6:41.30 | (18) | - | |||
- | 1:53.99 | (16) | - | 6:37.17 | (2) | |||
- | 1:52.79 | (10) | - | 6:44.25 | (8) | |||
- | 1:51.95 | (6) | - | 6:40.82 | (5) | |||
- | 1:58.27 | (19) | - | 7:02.06 | (18) | |||
- | 1:53.36 | (14) | - | 7:01.28 | (17) | |||
- | 1:58.81 | (20) | - | 6:57.46 | (15) | |||
- | 1:51.99 | (7) | - | - | ||||
- | 1:51.82 | (5) | - | - | ||||
- | 1:54.44 | (18) | - | - | ||||
- | 1:51.11 | (3) | - | - | ||||
- | 1:51.16 | (4) | - | - | ||||
- | 1:49.83 | (1) | - | - | ||||
- | 1:53.15 | (11) | - | - | ||||
- | 1:54.25 | (17) | - | - | ||||
- | 1:52.78 | (9) | - | - | ||||
- | 1:53.31 | (13) | - | - | ||||
- | - | 6:36.17 | (8) | - | ||||
- | - | 6:38.11 | (13) | - | ||||
- | - | 6:42.58 | (19) | - | ||||
- | - | 6:37.51 | (12) | - | ||||
- | - | 6:29.87 | (5) | - | ||||
- | - | 6:28.22 | (3) | - | ||||
- | - | 6:36.66 | (10) | - | ||||
- | - | 6:40.39 | (17) | - | ||||
- | - | 6:37.25 | (11) | - | ||||
- | - | 6:25.36 | (1) | - | ||||
- | - | 6:40.38 | (16) | - | ||||
- | - | 6:29.27 | (4) | - | ||||
- | - | 6:40.28 | (15) | - | ||||
- | - | - | 6:44.94 | (10) | ||||
- | - | - | 6:41.72 | (6) | ||||
- | - | - | 6:41.80 | (7) | ||||
- | - | - | 6:44.56 | (9) | ||||
- | - | - | 6:37.90 | (3) | ||||
- | - | - | 6:53.26 | (14) | ||||
- | - | - | 6:57.59 | (16) |
Single Day 1 - 17.02.2001
Men
Division A
- 1500 meter
Division B
- 1500 meter
Women
Division A
- 3000 meter
Division B
- 3000 meter
Single Day 2 - 18.02.2001
Men
Division A
- 5000 meter
Division B
- 5000 meter
Women
Division A
- 1500 meter
Division B
- 1500 meter