Competition: 6. World Cup 2002/2003
- Rink:
Salt Lake City (USA) - Date:
- 10. - 12.01.2003
- Records:
- 2x World Record
- 1x World Record Juniors
- 4x World Cup Record
- 23x National Record
- 16x National Record Juniors
- 4x National Record Master AG 30
- 2x Track Record
- 4x Track Record Junior
- 23x Championship Record
- 4x Championship Record Master AG 30
- 11x Age Group Record A1/A2
- 31x Personal Best
- 100x Seasonal Best
- Information:
- 79 athletes from 14 nations
- 36 women and 43 men
- 3 distances (1000m, 100m, 500m)
- 323 races (9x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
09. - 10.11.2002 | ||
16. - 17.11.2002 | ||
23. - 24.11.2002 | ||
07. - 08.12.2002 | ||
14. - 15.12.2002 | ||
10. - 12.01.2003 | ||
15. - 16.02.2003 | ||
01. - 02.03.2003 | ||
07. - 09.03.2003 | ||
09.11.2002 - 09.03.2003 |
Men Division A - 500 meter 12.01.2003
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CAN | 34.77 | - | 100 | ||
2 | NED | 34.85 | +0.080 | 80 | ||
3 | NED | 34.90 | SB | +0.130 | 70 | |
4 | USA | 34.93 | +0.160 | 60 | ||
5 | JPN | 34.96 | +0.190 | 50 | ||
6 | RUS | 35.05 | SB | +0.280 | 45 | |
7 | FIN | 35.20 | SB | +0.430 | 40 | |
JPN | 35.20 | +0.430 | 40 | |||
9 | USA | 35.24 | +0.470 | 32 | ||
10 | CAN | 35.39 | +0.620 | 28 | ||
11 | POL | 35.47 | SB | +0.700 | 24 | |
12 | CAN | 35.48 | +0.710 | 21 | ||
13 | CHN | 35.72 | +0.950 | 18 | ||
14 | NED | 35.73 | +0.960 | 16 | ||
15 | USA | 35.81 | +1.040 | 14 | ||
16 | FIN | 35.92 | +1.150 | 12 | ||
17 | POL | 36.03 | +1.260 | 10 | ||
18 | CHN | 36.22 | +1.450 | 8 | ||
DNF | GER | DNF | - | 0 | ||
DNF | JPN | DNF | - | 0 | ||
DQ | NED | DQ | - | 0 | ||
SB - Seasonal Best |
Men Division A - 1000 meter 12.01.2003
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 1:07.33 | PB | - | 100 | |
2 | CAN | 1:08.29 | +0.960 | 80 | ||
3 | NED | 1:08.34 | SB | +1.010 | 70 | |
4 | USA | 1:08.36 | +1.030 | 60 | ||
5 | JPN | 1:08.74 | SB | +1.410 | 50 | |
6 | NED | 1:08.88 | +1.550 | 45 | ||
7 | FIN | 1:08.89 | +1.560 | 40 | ||
8 | USA | 1:08.96 | +1.630 | 36 | ||
9 | NED | 1:09.10 | PB | +1.770 | 32 | |
10 | NED | 1:09.15 | +1.820 | 28 | ||
USA | 1:09.15 | +1.820 | 28 | |||
12 | JPN | 1:09.69 | +2.360 | 21 | ||
13 | USA | 1:09.72 | +2.390 | 18 | ||
14 | CAN | 1:10.05 | +2.720 | 16 | ||
15 | JPN | 1:10.13 | SB | +2.800 | 14 | |
16 | POL | 1:10.47 | +3.140 | 12 | ||
17 | JPN | 1:10.67 | NRJ | +3.340 | 10 | |
18 | FIN | 1:10.81 | +3.480 | 8 | ||
19 | RUS | 1:11.49 | +4.160 | 6 | ||
20 | RUS | 1:11.55 | +4.220 | 4 | ||
WCR - World Cup Record, NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Division B - 500 meter 12.01.2003
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | JPN | 35.58 | SB | - | 25 | |
2 | NED | 35.67 | NRJ | +0.090 | 17 | |
3 | CAN | 35.77 | +0.190 | 11 | ||
4 | JPN | 35.83 | +0.250 | 7 | ||
5 | USA | 36.09 | NRJ | +0.510 | 5 | |
6 | RUS | 36.20 | +0.620 | 3 | ||
7 | RUS | 36.22 | NRJ | +0.640 | 2 | |
8 | USA | 36.26 | SB | +0.680 | 1 | |
9 | FIN | 36.29 | +0.710 | 0 | ||
10 | GER | 36.33 | +0.750 | 0 | ||
GER | 36.33 | +0.750 | 0 | |||
12 | BLR | 36.54 | NRJ | +0.960 | 0 | |
13 | BLR | 36.88 | +1.300 | 0 | ||
14 | NOR | 37.37 | +1.790 | 0 | ||
15 | AUS | 39.21 | SB | +3.630 | 0 | |
16 | MEX | 43.15 | +7.570 | 0 | ||
WCR - World Cup Record, NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men Division B - 1000 meter 12.01.2003
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | USA | 1:08.83 | SB | - | 25 | |
2 | JPN | 1:10.47 | +1.640 | 17 | ||
3 | FIN | 1:10.51 | SB | +1.680 | 11 | |
4 | CAN | 1:11.14 | +2.310 | 7 | ||
5 | GER | 1:11.28 | +2.450 | 5 | ||
6 | GER | 1:11.57 | +2.740 | 3 | ||
7 | BLR | 1:11.72 | NRJ, NR | +2.890 | 2 | |
8 | BLR | 1:11.74 | +2.910 | 1 | ||
9 | CAN | 1:12.07 | +3.240 | 0 | ||
10 | CHN | 1:12.13 | SB | +3.300 | 0 | |
11 | NOR | 1:13.61 | +4.780 | 0 | ||
12 | CAN | 1:13.63 | +4.800 | 0 | ||
13 | AUS | 1:14.90 | SB | +6.070 | 0 | |
14 | MEX | 1:25.14 | NRM | +16.310 | 0 | |
DQ | GER | DQ | - | 0 | ||
WCR - World Cup Record, NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 10.01.2003
Men
Division A
- 100 meter
Women
Division A
- 100 meter
Single Day 2 - 11.01.2003
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 3 - 12.01.2003
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter