Competition: 3. World Cup 2014/2015
- Rink:
Berlin (GER) - Date:
- 05. - 07.12.2014
- Records:
- 4x National Record
- 3x Track Record Junior
- 4x Championship Record
- 40x Seasonal Best
- 3x Personal Best
- Information:
- 238 athletes from 26 nations
- 104 women and 134 men
- 10 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 570 races (4x mit DNF/DNS/DQ)
Women Division A - 1000 meter 06.12.2014
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | USA | 1:14.81 | - | 100 | ||
2 | USA | 1:15.14 | +0.330 | 80 | ||
3 | CHN | 1:15.94 | +1.130 | 70 | ||
4 | NED | 1:15.96 | +1.150 | 60 | ||
5 | KOR | 1:16.40 | SB | +1.590 | 50 | |
6 | NED | 1:16.68 | +1.870 | 45 | ||
7 | AUT | 1:16.83 | TRJ | +2.020 | 40 | |
8 | CZE | 1:16.85 | +2.040 | 36 | ||
9 | KOR | 1:16.93 | SB | +2.120 | 32 | |
10 | JPN | 1:17.05 | +2.240 | 28 | ||
11 | GER | 1:17.13 | +2.320 | 24 | ||
12 | NOR | 1:17.29 | +2.480 | 21 | ||
13 | KAZ | 1:17.39 | +2.580 | 18 | ||
14 | NED | 1:17.42 | +2.610 | 16 | ||
15 | RUS | 1:17.51 | +2.700 | 14 | ||
16 | CAN | 1:17.65 | +2.840 | 12 | ||
17 | RUS | 1:17.72 | +2.910 | 10 | ||
18 | CAN | 1:18.11 | +3.300 | 8 | ||
19 | GER | 1:18.25 | +3.440 | 6 | ||
20 | POL | 1:18.37 | +3.560 | 5 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 05.12.2014
Men
- Team Pursuit
Division A
- 500 meter
Division B
- 500 meter
Women
Division A
- 500 meter
- 3000 meter
Division B
- 500 meter
- 3000 meter
Single Day 2 - 06.12.2014
Men
Division A
- 1000 meter
- 5000 meter
Division B
- 1000 meter
- 5000 meter
Women
- Team Pursuit
Division A
- 1000 meter
Division B
- 1000 meter
Single Day 3 - 07.12.2014
Men
- Mass Start
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter
Women
- Mass Start
Division A
- 500 meter
- 1500 meter
Division B
- 500 meter
- 1500 meter