Competition: 6. World Cup 2012/2013
- Rink:
Calgary (CAN) - Date:
- 19. - 20.01.2013
- Records:
- 1x World Record
- 3x World Cup Record
- 16x National Record
- 1x National Record Juniors
- 1x Track Record
- 15x Championship Record
- 1x Age Group Record A1/A2
- 14x Personal Best
- 71x Seasonal Best
- Information:
- 122 athletes from 22 nations
- 55 women and 67 men
- 2 distances (1000m, 500m)
- 339 races (5x mit DNF/DNS/DQ)
Men Division A - 500 meter 20.01.2013
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | NED | 34.39 | - | 100 | ||
2 | JPN | 34.44 | +0.050 | 80 | ||
3 | NED | 34.55 | +0.160 | 70 | ||
4 | FIN | 34.58 | +0.190 | 60 | ||
5 | JPN | 34.59 | SB | +0.200 | 50 | |
6 | NED | 34.64 | +0.250 | 45 | ||
7 | KOR | 34.66 | +0.270 | 40 | ||
8 | CAN | 34.71 | +0.320 | 36 | ||
RUS | 34.71 | +0.320 | 36 | |||
10 | JPN | 34.75 | +0.360 | 28 | ||
11 | USA | 34.76 | SB | +0.370 | 24 | |
12 | RUS | 34.78 | +0.390 | 21 | ||
13 | AUS | 34.79 | NR | +0.400 | 18 | |
14 | FIN | 34.82 | +0.430 | 16 | ||
15 | JPN | 34.90 | +0.510 | 14 | ||
16 | NED | 34.91 | +0.520 | 12 | ||
17 | CAN | 34.92 | +0.530 | 10 | ||
18 | KOR | 34.94 | PB | +0.550 | 8 | |
19 | POL | 35.15 | +0.760 | 6 | ||
20 | CAN | 35.22 | +0.830 | 5 | ||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Single Day 1 - 19.01.2013
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 20.01.2013
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter