Competition: 8. World Cup 2007/2008
- Rink:
Inzell (GER) - Date:
- 16. - 17.02.2008
- Records:
- 1x World Record (Outdoor)
- 2x National Record
- 2x Track Record
- 1x Championship Record
- 39x Seasonal Best
- 11x Personal Best
- Information:
- 95 athletes from 17 nations
- 41 women and 54 men
- 6 distances (1000m, 100m, 500m, Finale, Heat, Semifinal)
- 565 races (7x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
09. - 11.11.2007 | ||
16. - 18.11.2007 | ||
01. - 02.12.2007 | ||
07. - 09.12.2007 | ||
15. - 16.12.2007 | ||
25. - 27.01.2008 | ||
02. - 03.02.2008 | ||
16. - 17.02.2008 | ||
22. - 24.02.2008 | ||
09.11.2007 - 24.02.2008 |
Men Division A - 100 meter 17.02.2008
Men Division A - 500 meter 17.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | CAN | 35.35 | - | 100 | ||
2 | CAN | 35.70 | +0.350 | 80 | ||
JPN | 35.70 | +0.350 | 80 | |||
4 | CAN | 35.85 | +0.500 | 60 | ||
JPN | 35.85 | +0.500 | 60 | |||
6 | NED | 35.87 | +0.520 | 45 | ||
7 | FIN | 35.93 | +0.580 | 40 | ||
NED | 35.93 | +0.580 | 40 | |||
USA | 35.93 | +0.580 | 40 | |||
10 | NED | 35.99 | +0.640 | 28 | ||
11 | RUS | 36.01 | +0.660 | 24 | ||
USA | 36.01 | +0.660 | 24 | |||
13 | CAN | 36.02 | +0.670 | 18 | ||
14 | POL | 36.04 | +0.690 | 16 | ||
15 | NED | 36.06 | +0.710 | 14 | ||
16 | JPN | 36.13 | +0.780 | 12 | ||
NED | 36.13 | +0.780 | 12 | |||
18 | JPN | 36.29 | +0.940 | 8 | ||
19 | FIN | 36.64 | +1.290 | 6 | ||
20 | CAN | 36.66 | +1.310 | 5 | ||
SB - Seasonal Best |
Men Division A - 1000 meter 17.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | USA | 1:09.65 | TR | - | 100 | |
2 | CAN | 1:09.86 | +0.210 | 80 | ||
3 | NED | 1:09.94 | +0.290 | 70 | ||
4 | CAN | 1:10.72 | +1.070 | 60 | ||
5 | NED | 1:11.02 | +1.370 | 50 | ||
6 | GER | 1:11.10 | +1.450 | 45 | ||
7 | NED | 1:11.20 | +1.550 | 40 | ||
8 | NED | 1:11.22 | +1.570 | 36 | ||
9 | USA | 1:11.51 | +1.860 | 32 | ||
10 | RUS | 1:11.87 | +2.220 | 28 | ||
11 | CAN | 1:12.09 | +2.440 | 24 | ||
12 | POL | 1:12.12 | +2.470 | 21 | ||
13 | NOR | 1:12.17 | +2.520 | 18 | ||
14 | NOR | 1:12.34 | +2.690 | 16 | ||
15 | GER | 1:12.54 | +2.890 | 14 | ||
16 | FIN | 1:13.03 | +3.380 | 12 | ||
17 | FIN | 1:13.05 | +3.400 | 10 | ||
DNF | JPN | DNF | - | 0 | ||
TR - Track Record, SB - Seasonal Best |
Men Division B - 500 meter 17.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | JPN | 36.32 | - | 25 | ||
2 | FIN | 36.64 | +0.320 | 19 | ||
POL | 36.64 | +0.320 | 19 | |||
4 | RUS | 36.65 | +0.330 | 11 | ||
5 | USA | 36.78 | +0.460 | 8 | ||
6 | GER | 36.88 | +0.560 | 6 | ||
7 | USA | 36.99 | +0.670 | 4 | ||
8 | NOR | 37.10 | +0.780 | 2 | ||
9 | NOR | 37.17 | +0.850 | 1 | ||
10 | KAZ | 37.27 | +0.950 | 0 | ||
11 | GER | 37.28 | +0.960 | 0 | ||
GER | 37.28 | +0.960 | 0 | |||
13 | NOR | 37.30 | +0.980 | 0 | ||
14 | GER | 37.36 | +1.040 | 0 | ||
15 | KAZ | 37.51 | +1.190 | 0 | ||
16 | USA | 37.59 | +1.270 | 0 | ||
17 | BLR | 37.73 | +1.410 | 0 | ||
18 | GER | 37.87 | +1.550 | 0 | ||
19 | FRA | 38.49 | +2.170 | 0 | ||
20 | ARG | 39.04 | +2.720 | 0 | ||
DNS | ROU | DNS | - | 0 | ||
TR - Track Record, SB - Seasonal Best |
Men Division B - 1000 meter 17.02.2008
Pos | Name | Nation | Time | Diff | WC Points | |
---|---|---|---|---|---|---|
1 | JPN | 1:12.07 | - | 25 | ||
2 | JPN | 1:12.12 | +0.050 | 19 | ||
3 | CAN | 1:12.28 | +0.210 | 15 | ||
4 | KAZ | 1:12.30 | +0.230 | 11 | ||
5 | FIN | 1:12.38 | +0.310 | 8 | ||
6 | USA | 1:12.40 | +0.330 | 6 | ||
7 | SWE | 1:12.97 | +0.900 | 4 | ||
8 | FIN | 1:13.03 | +0.960 | 2 | ||
9 | NOR | 1:13.32 | +1.250 | 1 | ||
10 | USA | 1:13.47 | +1.400 | 0 | ||
11 | POL | 1:13.64 | SB | +1.570 | 0 | |
12 | KAZ | 1:13.66 | +1.590 | 0 | ||
13 | USA | 1:13.81 | +1.740 | 0 | ||
14 | FRA | 1:13.94 | +1.870 | 0 | ||
15 | GER | 1:14.00 | +1.930 | 0 | ||
16 | NOR | 1:14.06 | +1.990 | 0 | ||
17 | GER | 1:14.07 | +2.000 | 0 | ||
18 | GER | 1:14.88 | +2.810 | 0 | ||
19 | BLR | 1:15.10 | +3.030 | 0 | ||
20 | ARG | 1:24.76 | +12.690 | 0 | ||
TR - Track Record, SB - Seasonal Best |
Men , Samalog - Allround Finale/Semifinal/Heat 17.02.2008
Pos | Name | Nation | Finale | Semifinal | Heat | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 09.55 | (1) | 09.75 | (1) | 09.52 | (1) | SB | - | - | ||||
2 | FIN | 09.69 | (2) | 09.84 | (4) | 09.74 | (7) | - | - | |||||
3 | NOR | 09.78 | (3) | 09.81 | (2) | 10.01 | (18) | - | - | |||||
4 | JPN | 09.82 | (4) | 09.96 | (6) | 09.65 | (3) | SB | - | - | ||||
5 | POL | 09.86 | (5) | 09.86 | (5) | 09.83 | (12) | - | - | |||||
CAN | 09.86 | (5) | 09.82 | (3) | 09.70 | (4) | PB | - | - | |||||
7 | JPN | - | 10.01 | (7) | 09.93 | (17) | SB | - | - | |||||
8 | JPN | - | 10.28 | (8) | 09.85 | (13) | SB | - | - | |||||
9 | USA | - | - | 09.56 | (2) | NR | - | - | ||||||
10 | JPN | - | - | 09.71 | (5) | SB | - | - | ||||||
11 | CAN | - | DNS | 09.72 | (6) | PB | - | - | ||||||
12 | RUS | - | - | 09.75 | (8) | SB | - | - | ||||||
CAN | - | - | 09.75 | (8) | SB | - | - | |||||||
14 | JPN | - | - | 09.82 | (10) | SB | - | - | ||||||
NED | - | - | 09.82 | (10) | - | - | ||||||||
16 | USA | - | - | 09.88 | (14) | SB | - | - | ||||||
17 | NED | - | - | 09.89 | (15) | SB | - | - | ||||||
18 | NED | - | - | 09.90 | (16) | SB | - | - | ||||||
19 | NED | - | - | 10.05 | (19) | PB | - | - | ||||||
RUS | - | - | 10.05 | (19) | - | - | ||||||||
GER | - | - | 10.05 | (19) | PB | - | - | |||||||
22 | FIN | - | - | 10.06 | (22) | - | - | |||||||
23 | USA | - | - | 10.08 | (23) | PB | - | - | ||||||
NED | - | - | 10.08 | (23) | - | - | ||||||||
CAN | - | - | 10.08 | (23) | PB | - | - | |||||||
KAZ | - | - | 10.08 | (23) | NR | - | - | |||||||
27 | GER | - | - | 10.09 | (27) | SB | - | - | ||||||
28 | POL | - | - | 10.17 | (28) | SB | - | - | ||||||
29 | FIN | - | - | 10.19 | (29) | - | - | |||||||
30 | GER | - | - | 10.20 | (30) | PB | - | - | ||||||
GER | - | - | 10.20 | (30) | - | - | ||||||||
32 | NOR | - | - | 10.29 | (32) | - | - | |||||||
KAZ | - | - | 10.29 | (32) | PB | - | - | |||||||
34 | USA | - | - | 10.30 | (34) | SB | - | - | ||||||
SWE | - | - | 10.30 | (34) | SB | - | - | |||||||
GER | - | - | 10.30 | (34) | - | - | ||||||||
37 | NOR | - | - | 10.32 | (37) | PB | - | - | ||||||
38 | USA | - | - | 10.34 | (38) | - | - | |||||||
39 | BLR | - | - | 10.36 | (39) | - | - | |||||||
40 | ROU | - | - | 10.54 | (40) | PB | - | - | ||||||
41 | ARG | - | - | 10.66 | (41) | - | - | |||||||
42 | FRA | - | - | 10.70 | (42) | - | - | |||||||
NR - National Record, TR - Track Record, NCR - Championship Record, PB - Personal Best |
Single Day 1 - 16.02.2008
Men
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Single Day 2 - 17.02.2008
Men
Division A
- 100 meter
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Women
Division A
- 100 meter
- 500 meter
- 1000 meter
Division B
- 500 meter
- 1000 meter
Samalogs 17.02.2008
Men
- Allround FinaleSemifinalHeat
Women
- Allround FinaleSemifinalHeat