Competition: Weihnachtslaufen
- Rink:
Dresden (GER) - Date:
- 16.12.2015
- Records:
- Information:
- 102 athletes from 1 nation
- 53 women and 49 men
- 8 distances (100m, 100m (1. Race), 100m (2. Race), 200m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 204 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m 16.12.2015
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 16.61 | (1) | 16.32 | (1) | SB | 32.930 | - | |||
2 | GER | 17.36 | (2) | 17.51 | (2) | 34.870 | +1.940 | ||||
3 | GER | 18.35 | (3) | 18.69 | (4) | 37.040 | +4.110 | ||||
4 | GER | 18.49 | (4) | 18.56 | (3) | 37.050 | +4.120 | ||||
5 | GER | 20.44 | (6) | 19.29 | (5) | 39.730 | +6.800 | ||||
6 | GER | 20.43 | (5) | 20.12 | (7) | 40.550 | +7.620 | ||||
7 | GER | 21.53 | (7) | SB | 21.80 | (8) | 43.330 | +10.400 | |||
GER | DQ | 19.68 | (6) | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/200m 16.12.2015
Pos | Name | Nation | 100m | 200m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 13.65 | (1) | 23.50 | (1) | 37.150 | - | ||||
2 | GER | 14.48 | (2) | 26.05 | (2) | 40.530 | +3.380 | ||||
3 | GER | 16.48 | (4) | 30.53 | (3) | 47.010 | +9.860 | ||||
4 | GER | 16.26 | (3) | 31.09 | (4) | 47.350 | +10.200 | ||||
5 | GER | 16.55 | (5) | 33.22 | (5) | 49.770 | +12.620 | ||||
6 | GER | 16.91 | (6) | 33.38 | (6) | SB | 50.290 | +13.140 | |||
7 | GER | 18.25 | (7) | SB | 36.67 | (7) | SB | 54.920 | +17.770 | ||
8 | GER | 18.86 | (9) | 39.85 | (8) | 58.710 | +21.560 | ||||
GER | 18.70 | (8) | DQ | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 16.12.2015
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 13.22 | (1) | PB | 34.16 | (1) | 47.380 | - | |||
2 | GER | 13.72 | (2) | PB | 35.97 | (2) | PB | 49.690 | +2.310 | ||
3 | GER | 14.33 | (4) | PB | 37.85 | (3) | 52.180 | +4.800 | |||
4 | GER | 13.97 | (3) | PB | 38.61 | (4) | 52.580 | +5.200 | |||
5 | GER | 14.34 | (5) | SB | 47.22 | (5) | 61.560 | +14.180 | |||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 16.12.2015
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 30.78 | (1) | 49.74 | (1) | 80.520 | - | ||||
2 | GER | 31.78 | (2) | 51.74 | (3) | 83.520 | +3.000 | ||||
3 | GER | 32.67 | (4) | 51.26 | (2) | 83.930 | +3.410 | ||||
4 | GER | 32.59 | (3) | 54.10 | (4) | 86.690 | +6.170 | ||||
5 | GER | 33.00 | (5) | 55.22 | (5) | 88.220 | +7.700 | ||||
SB - Seasonal Best |
Men , Samalog - 2x500 meter 500m/500m 16.12.2015
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 39.24 | (1) | 40.19 | (1) | 79.430 | - | ||||
2 | GER | 40.61 | (2) | 40.49 | (2) | 81.100 | PB | +1.670 | |||
3 | GER | 41.21 | (3) | 41.06 | (3) | 82.270 | PB | +2.840 | |||
4 | GER | 41.75 | (4) | 42.15 | (4) | 83.900 | PB | +4.470 | |||
5 | GER | 42.93 | (5) | 42.54 | (5) | 85.470 | PB | +6.040 | |||
6 | GER | 43.74 | (7) | 43.54 | (6) | 87.280 | SB | +7.850 | |||
7 | GER | 43.73 | (6) | 44.14 | (8) | 87.870 | PB | +8.440 | |||
8 | GER | 44.81 | (8) | 43.80 | (7) | 88.610 | SB | +9.180 | |||
9 | GER | 44.84 | (9) | 44.27 | (9) | 89.110 | SB | +9.680 | |||
10 | GER | 45.07 | (10) | 45.41 | (10) | 90.480 | SB | +11.050 | |||
11 | GER | 45.76 | (11) | 46.47 | (11) | 92.230 | SB | +12.800 | |||
12 | GER | 46.76 | (12) | 47.49 | (13) | 94.250 | SB | +14.820 | |||
13 | GER | 47.51 | (14) | 47.14 | (12) | 94.650 | +15.220 | ||||
14 | GER | 47.48 | (13) | 47.55 | (14) | 95.030 | +15.600 | ||||
15 | GER | 48.51 | (15) | 48.23 | (15) | SB | 96.740 | SB | +17.310 | ||
SB - Seasonal Best |
Men , Samalog - Allround 200m/500m 16.12.2015
Pos | Name | Nation | 200m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 22.01 | (1) | 53.24 | (1) | 75.250 | - | ||||
2 | GER | 22.98 | (2) | 55.89 | (2) | 78.870 | +3.620 | ||||
3 | GER | 23.93 | (3) | 59.77 | (3) | 83.700 | +8.450 | ||||
4 | GER | 24.25 | (4) | 1:00.91 | (4) | 85.160 | +9.910 | ||||
5 | GER | 25.46 | (7) | 1:00.94 | (5) | 86.400 | +11.150 | ||||
6 | GER | 25.44 | (6) | 1:02.36 | (6) | 87.800 | +12.550 | ||||
7 | GER | 25.20 | (5) | 1:07.10 | (7) | 92.300 | +17.050 | ||||
SB - Seasonal Best |