Competition: Wedstrijd
- Rink:
Amsterdam (NED) - Date:
- 02.02.1941
- Records:
- Information:
- 74 athletes from 1 nation
- 6 women and 68 men
- 2 distances (1500m, 500m)
- 148 races
Men , Samalog - Allround 500m/1500m 02.02.1941
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 52.10 | (3) | 2:43.90 | (1) | TRJ, SB | 106.733 | - | |||
2 | NED | 51.20 | (1) | 2:52.40 | (3) | 108.666 | +1.933 | ||||
3 | NED | 52.10 | (3) | SB | 2:51.00 | (2) | 109.100 | +2.367 | |||
4 | NED | 51.60 | (2) | 2:57.30 | (6) | SB | 110.700 | +3.967 | |||
5 | NED | 52.50 | (5) | SB | 2:54.80 | (4) | SB | 110.766 | +4.033 | ||
NED | 52.50 | (5) | SB | 2:54.80 | (4) | SB | 110.766 | +4.033 | |||
6 | NED | 53.50 | (8) | SB | 2:57.50 | (8) | SB | 112.666 | +5.933 | ||
7 | NED | 53.60 | (9) | PB | 2:58.60 | (10) | SB | 113.133 | +6.400 | ||
8 | NED | 53.70 | (10) | PB | 3:01.00 | (12) | PB | 114.033 | +7.300 | ||
9 | NED | 54.90 | (14) | PB | 2:58.00 | (9) | 114.233 | +7.500 | |||
10 | NED | 53.00 | (7) | 3:04.10 | (15) | 114.366 | +7.633 | ||||
11 | NED | 54.70 | (13) | PB | 2:59.50 | (11) | PB | 114.533 | +7.800 | ||
12 | NED | 56.00 | (22) | PB | 2:57.30 | (6) | SB | 115.100 | +8.367 | ||
13 | NED | 55.80 | (19) | PB | 3:02.80 | (13) | PB | 116.733 | +10.000 | ||
14 | NED | 54.50 | (12) | PB | 3:08.00 | (26) | PB | 117.166 | +10.433 | ||
NED | 55.50 | (17) | SB | 3:05.00 | (16) | PB | 117.166 | +10.433 | |||
15 | NED | 55.40 | (16) | SB | 3:06.70 | (20) | SB | 117.633 | +10.900 | ||
16 | NED | 55.50 | (17) | SB | 3:07.00 | (22) | PB | 117.833 | +11.100 | ||
17 | NED | 56.00 | (22) | PB | 3:05.90 | (19) | PB | 117.966 | +11.233 | ||
18 | NED | 56.30 | (24) | PB | 3:05.20 | (17) | 118.033 | +11.300 | |||
19 | NED | 55.80 | (19) | PB | 3:08.00 | (26) | PB | 118.466 | +11.733 | ||
20 | NED | 53.90 | (11) | 3:13.80 | (34) | 118.500 | +11.767 | ||||
21 | NED | 57.80 | (32) | PB | 3:03.00 | (14) | 118.800 | +12.067 | |||
22 | NED | 56.70 | (26) | SB | 3:06.70 | (20) | 118.933 | +12.200 | |||
23 | NED | 57.40 | (30) | SB | 3:05.70 | (18) | SB | 119.300 | +12.567 | ||
24 | NED | 55.00 | (15) | PB | 3:14.00 | (35) | 119.666 | +12.933 | |||
25 | NED | 57.40 | (30) | SB | 3:07.70 | (24) | SB | 119.966 | +13.233 | ||
26 | NED | 57.30 | (28) | PB | 3:09.10 | (29) | PB | 120.333 | +13.600 | ||
27 | NED | 57.90 | (35) | SB | 3:07.90 | (25) | SB | 120.533 | +13.800 | ||
28 | NED | 57.00 | (27) | PB | 3:11.70 | (32) | 120.900 | +14.167 | |||
29 | NED | 58.80 | (38) | SB | 3:07.00 | (22) | PB | 121.133 | +14.400 | ||
30 | NED | 57.30 | (28) | PB | 3:13.50 | (33) | PB | 121.800 | +15.067 | ||
31 | NED | 58.20 | (36) | PB | 3:11.40 | (31) | PB | 122.000 | +15.267 | ||
32 | NED | 59.30 | (42) | PB | 3:09.60 | (30) | PB | 122.500 | +15.767 | ||
NED | 59.50 | (44) | PB | 3:09.00 | (28) | PB | 122.500 | +15.767 | |||
33 | NED | 56.40 | (25) | PB | 3:19.00 | (40) | PB | 122.733 | +16.000 | ||
34 | NED | 55.90 | (21) | PB | 3:21.30 | (42) | PB | 123.000 | +16.267 | ||
35 | NED | 58.60 | (37) | PB | 3:14.40 | (37) | 123.400 | +16.667 | |||
36 | NED | 59.00 | (39) | 3:14.00 | (35) | PB | 123.666 | +16.933 | |||
37 | NED | 59.30 | (42) | PB | 3:16.70 | (38) | PB | 124.866 | +18.133 | ||
38 | NED | 59.20 | (40) | PB | 3:18.90 | (39) | PB | 125.500 | +18.767 | ||
39 | NED | 59.20 | (40) | PB | 3:19.40 | (41) | SB | 125.666 | +18.933 | ||
40 | NED | 57.80 | (32) | PB | 3:48.00 | (43) | PB | 133.800 | +27.067 | ||
41 | NED | 57.80 | (32) | PB | - | 57.800 | PB | - | |||
42 | NED | 1:00.20 | (45) | SB | - | 60.200 | SB | - | |||
43 | NED | 1:00.60 | (46) | PB | - | 60.600 | PB | - | |||
44 | NED | 1:01.10 | (47) | SB | - | 61.100 | SB | - | |||
45 | NED | 1:01.20 | (48) | PB | - | 61.200 | PB | - | |||
46 | NED | 1:01.60 | (49) | SB | - | 61.600 | SB | - | |||
47 | NED | 1:02.30 | (50) | PB | - | 62.300 | PB | - | |||
48 | NED | 1:02.90 | (51) | PB | - | 62.900 | PB | - | |||
49 | NED | 1:03.30 | (52) | - | 63.300 | - | |||||
50 | NED | 1:03.50 | (53) | PB | - | 63.500 | PB | - | |||
51 | NED | 1:04.00 | (54) | PB | - | 64.000 | PB | - | |||
52 | NED | 1:04.30 | (55) | PB | - | 64.300 | PB | - | |||
53 | NED | 1:04.90 | (56) | - | 64.900 | - | |||||
54 | NED | 1:05.90 | (57) | PB | - | 65.900 | PB | - | |||
55 | NED | 1:10.00 | (58) | PB | - | 70.000 | PB | - | |||
56 | NED | 1:10.80 | (59) | PB | - | 70.800 | PB | - | |||
57 | NED | 1:10.90 | (60) | PB | - | 70.900 | PB | - | |||
58 | NED | 1:16.10 | (61) | PB | - | 76.100 | PB | - | |||
59 | NED | 2:03.20 | (62) | PB | - | 123.200 | PB | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 02.02.1941
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 51.20 | - | ||
2 | NED | 51.60 | +0.400 | ||
3 | NED | 52.10 | SB | +0.900 | |
NED | 52.10 | +0.900 | |||
5 | NED | 52.50 | SB | +1.300 | |
NED | 52.50 | SB | +1.300 | ||
7 | NED | 53.00 | +1.800 | ||
8 | NED | 53.50 | SB | +2.300 | |
9 | NED | 53.60 | PB | +2.400 | |
10 | NED | 53.70 | PB | +2.500 | |
11 | NED | 53.90 | +2.700 | ||
12 | NED | 54.50 | PB | +3.300 | |
13 | NED | 54.70 | PB | +3.500 | |
14 | NED | 54.90 | PB | +3.700 | |
15 | NED | 55.00 | PB | +3.800 | |
16 | NED | 55.40 | SB | +4.200 | |
17 | NED | 55.50 | SB | +4.300 | |
NED | 55.50 | SB | +4.300 | ||
19 | NED | 55.80 | PB | +4.600 | |
NED | 55.80 | PB | +4.600 | ||
21 | NED | 55.90 | PB | +4.700 | |
22 | NED | 56.00 | PB | +4.800 | |
NED | 56.00 | PB | +4.800 | ||
24 | NED | 56.30 | PB | +5.100 | |
25 | NED | 56.40 | PB | +5.200 | |
26 | NED | 56.70 | SB | +5.500 | |
27 | NED | 57.00 | PB | +5.800 | |
28 | NED | 57.30 | PB | +6.100 | |
NED | 57.30 | PB | +6.100 | ||
30 | NED | 57.40 | SB | +6.200 | |
NED | 57.40 | SB | +6.200 | ||
32 | NED | 57.80 | PB | +6.600 | |
NED | 57.80 | PB | +6.600 | ||
NED | 57.80 | PB | +6.600 | ||
35 | NED | 57.90 | SB | +6.700 | |
36 | NED | 58.20 | PB | +7.000 | |
37 | NED | 58.60 | PB | +7.400 | |
38 | NED | 58.80 | SB | +7.600 | |
39 | NED | 59.00 | +7.800 | ||
40 | NED | 59.20 | PB | +8.000 | |
NED | 59.20 | PB | +8.000 | ||
42 | NED | 59.30 | PB | +8.100 | |
NED | 59.30 | PB | +8.100 | ||
44 | NED | 59.50 | PB | +8.300 | |
45 | NED | 1:00.20 | SB | +9.000 | |
46 | NED | 1:00.60 | PB | +9.400 | |
47 | NED | 1:01.10 | SB | +9.900 | |
48 | NED | 1:01.20 | PB | +10.000 | |
49 | NED | 1:01.60 | SB | +10.400 | |
50 | NED | 1:02.30 | PB | +11.100 | |
51 | NED | 1:02.90 | PB | +11.700 | |
52 | NED | 1:03.30 | +12.100 | ||
53 | NED | 1:03.50 | PB | +12.300 | |
54 | NED | 1:04.00 | PB | +12.800 | |
55 | NED | 1:04.30 | PB | +13.100 | |
56 | NED | 1:04.90 | +13.700 | ||
57 | NED | 1:05.90 | PB | +14.700 | |
58 | NED | 1:10.00 | PB | +18.800 | |
59 | NED | 1:10.80 | PB | +19.600 | |
60 | NED | 1:10.90 | PB | +19.700 | |
61 | NED | 1:16.10 | PB | +24.900 | |
62 | NED | 2:03.20 | PB | +1.12.000 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 02.02.1941
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:43.90 | TRJ, SB | - | |
2 | NED | 2:51.00 | +7.100 | ||
3 | NED | 2:52.40 | +8.500 | ||
4 | NED | 2:54.80 | SB | +10.900 | |
NED | 2:54.80 | SB | +10.900 | ||
6 | NED | 2:57.30 | SB | +13.400 | |
NED | 2:57.30 | SB | +13.400 | ||
8 | NED | 2:57.50 | SB | +13.600 | |
9 | NED | 2:58.00 | +14.100 | ||
10 | NED | 2:58.60 | SB | +14.700 | |
11 | NED | 2:59.50 | PB | +15.600 | |
12 | NED | 3:01.00 | PB | +17.100 | |
13 | NED | 3:02.80 | PB | +18.900 | |
14 | NED | 3:03.00 | +19.100 | ||
15 | NED | 3:04.10 | +20.200 | ||
16 | NED | 3:05.00 | PB | +21.100 | |
17 | NED | 3:05.20 | +21.300 | ||
18 | NED | 3:05.70 | SB | +21.800 | |
19 | NED | 3:05.90 | PB | +22.000 | |
20 | NED | 3:06.70 | SB | +22.800 | |
NED | 3:06.70 | +22.800 | |||
22 | NED | 3:07.00 | PB | +23.100 | |
NED | 3:07.00 | PB | +23.100 | ||
24 | NED | 3:07.70 | SB | +23.800 | |
25 | NED | 3:07.90 | SB | +24.000 | |
26 | NED | 3:08.00 | PB | +24.100 | |
NED | 3:08.00 | PB | +24.100 | ||
28 | NED | 3:09.00 | PB | +25.100 | |
29 | NED | 3:09.10 | PB | +25.200 | |
30 | NED | 3:09.60 | PB | +25.700 | |
31 | NED | 3:11.40 | PB | +27.500 | |
32 | NED | 3:11.70 | +27.800 | ||
33 | NED | 3:13.50 | PB | +29.600 | |
34 | NED | 3:13.80 | +29.900 | ||
35 | NED | 3:14.00 | +30.100 | ||
NED | 3:14.00 | PB | +30.100 | ||
37 | NED | 3:14.40 | +30.500 | ||
38 | NED | 3:16.70 | PB | +32.800 | |
39 | NED | 3:18.90 | PB | +35.000 | |
40 | NED | 3:19.00 | PB | +35.100 | |
41 | NED | 3:19.40 | SB | +35.500 | |
42 | NED | 3:21.30 | PB | +37.400 | |
43 | NED | 3:48.00 | PB | +1.04.100 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |