Competition: Wanderpokal DESG
- Rink:
Erfurt (GER) - Date:
- 19. - 20.01.2008
- Records:
- Information:
- 137 athletes from 5 nations
- 62 women and 75 men
- 11 distances (1000m, 1500m, 200m (1. Race), 200m (2. Race), 3000m, 300m (1. Race), 300m (2. Race), 5000m, 500m, EGL, EGL B)
- 484 races (6x mit DNF/DNS/DQ)
Men Juniors D , Samalog - Allround 300m/1000m/300m/500m 19. - 20.01.2008
Pos | Name | Nation | 300m 1. Race | 1000m | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 27.47 | (1) | 1:29.76 | (1) | SB | 27.51 | (1) | 43.84 | (1) | 143.700 | - | |||||
2 | GER | 27.85 | (3) | PB | 1:32.86 | (3) | PB | 27.92 | (2) | 44.97 | (2) | 147.170 | +3.470 | ||||
3 | GER | 28.27 | (5) | 1:32.54 | (2) | SB | 28.49 | (4) | 45.44 | (4) | 148.470 | +4.770 | |||||
4 | GER | 27.84 | (2) | SB | 1:35.22 | (5) | 28.10 | (3) | 45.34 | (3) | 148.890 | +5.190 | |||||
5 | GER | 28.14 | (4) | SB | 1:33.56 | (4) | 28.58 | (5) | 45.92 | (6) | 149.420 | +5.720 | |||||
6 | GER | 29.19 | (6) | 1:35.51 | (6) | 28.98 | (6) | 45.82 | (5) | 151.745 | +8.045 | ||||||
7 | GER | 30.13 | (7) | 1:41.07 | (8) | SB | 29.98 | (7) | SB | 48.23 | (7) | 158.875 | +15.175 | ||||
8 | GER | 30.42 | (8) | 1:40.88 | (7) | 30.35 | (8) | 48.95 | (8) | 160.160 | +16.460 | ||||||
9 | GER | 32.05 | (10) | 1:51.90 | (9) | 32.16 | (10) | 51.17 | (10) | 171.330 | +27.630 | ||||||
GER | 31.10 | (9) | DNS | 30.98 | (9) | SB | 49.69 | (9) | - | - | |||||||
SB - Seasonal Best |
Men - 300 (1. Race) meter 19.01.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 27.47 | - | ||
2 | GER | 27.84 | SB | +0.370 | |
3 | GER | 27.85 | PB | +0.380 | |
4 | GER | 28.14 | SB | +0.670 | |
5 | GER | 28.27 | +0.800 | ||
6 | GER | 29.19 | +1.720 | ||
7 | GER | 30.13 | +2.660 | ||
8 | GER | 30.42 | +2.950 | ||
9 | GER | 31.10 | +3.630 | ||
10 | GER | 32.05 | +4.580 | ||
SB - Seasonal Best |
Men - 1000 meter 19.01.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:29.76 | SB | - | |
2 | GER | 1:32.54 | SB | +2.780 | |
3 | GER | 1:32.86 | PB | +3.100 | |
4 | GER | 1:33.56 | +3.800 | ||
5 | GER | 1:35.22 | +5.460 | ||
6 | GER | 1:35.51 | +5.750 | ||
7 | GER | 1:40.88 | +11.120 | ||
8 | GER | 1:41.07 | SB | +11.310 | |
9 | GER | 1:51.90 | +22.140 | ||
DNS | GER | DNS | - | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 19.01.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 27.51 | - | ||
2 | GER | 27.92 | +0.410 | ||
3 | GER | 28.10 | +0.590 | ||
4 | GER | 28.49 | +0.980 | ||
5 | GER | 28.58 | +1.070 | ||
6 | GER | 28.98 | +1.470 | ||
7 | GER | 29.98 | SB | +2.470 | |
8 | GER | 30.35 | +2.840 | ||
9 | GER | 30.98 | SB | +3.470 | |
10 | GER | 32.16 | +4.650 | ||
SB - Seasonal Best |
Men - 500 meter 19.01.2008
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 43.84 | - | ||
2 | GER | 44.97 | +1.130 | ||
3 | GER | 45.34 | +1.500 | ||
4 | GER | 45.44 | +1.600 | ||
5 | GER | 45.82 | +1.980 | ||
6 | GER | 45.92 | +2.080 | ||
7 | GER | 48.23 | +4.390 | ||
8 | GER | 48.95 | +5.110 | ||
9 | GER | 49.69 | +5.850 | ||
10 | GER | 51.17 | +7.330 | ||
SB - Seasonal Best |
Single Day 1 - 19.01.2008
Men
Out of Competition
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Women
Out of Competition
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Single Day 2 - 20.01.2008
Men
Out of Competition
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
Women
Out of Competition
- 500 meter
- 1000 meter
Samalogs 19. - 20.01.2008
Men
Juniors D1
- Allround 300 (1. Race) meter500 meter300 (2. Race) meterEGL
Juniors E2
- Allround 200 (1. Race) meter500 meter200 (2. Race) meterEGL B
Juniors D
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter
Juniors C1
- Allround 300 (1. Race) meter1500 meter300 (2. Race) meter500 meter
Women
Juniors D1
- Allround 500 meter300 (2. Race) meterEGL300 (1. Race) meter
Juniors E2
- Allround EGL B200 (1. Race) meter500 meter200 (2. Race) meter
Juniors D
- Allround 1000 meter300 (1. Race) meter300 (2. Race) meter500 meter
Juniors C1
- Allround 300 (2. Race) meter300 (1. Race) meter1500 meter500 meter