Competition: Volhardingbokaal 2015

Information:
  • 197 athletes from 1 nation
  • 87 women and 110 men
  • 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
  • 335 races (8x mit DNF/DNS/DQ)

Women , Samalog - Allround 500m/1500m
15.02.2015

PosNameNation500m1500mPointsDiff
1 Eva Rozendaal (A1) NED 45.02 (1) SB 2:21.09 (1) SB 92.050 -
2 Jolanda Grimbergen (M45) NED 46.25 (1) 2:20.17 (2) 92.973 +0.923
3 Moniek van Linden (Senior) NED 46.44 (2) SB 2:19.86 (1) SB 93.060 +1.010
4 Jip van Elst (B2) NED 47.19 (5) 2:21.45 (2) 94.340 +2.290
5 Anne Kras (B1) NED 45.90 (3) 2:25.34 (3) SB 94.346 +2.296
6 Thirza Pronk (Neo) NED 45.45 (2) 2:28.38 (4) SB 94.910 +2.860
7 Michelle Smit (Neo) NED 46.47 (4) 2:30.75 (5) 96.720 +4.670
8 Anita Smit-Groot (M50) NED 48.27 (3) 2:32.69 (4) 99.166 +7.116
9 Juliet Stamhuis (B1) NED 47.87 (7) 2:34.42 (7) PB 99.343 +7.293
10 Jeske Hoogeboom (A2) NED 47.75 (6) 2:34.81 (8) 99.353 +7.303
11 Roos de Haan (A1) NED 49.88 (8) 2:33.84 (6) 101.160 +9.110
12 Linda van der Salm (M30) NED 50.93 (4) SB 2:32.23 (3) SB 101.673 +9.623
13 Femke Jongenotter (B1) NED 53.10 (10) 2:49.48 (9) 109.593 +17.543
Shanna van Dalen (A1) NED 52.56 (9) DNS - -
SB - Seasonal Best

Women - 1500 meter
15.02.2015

PosNameNationTimeDiff
1 Moniek van Linden (Senior) NED 2:19.86 SB -
Eva Rozendaal (A1) NED 2:21.09 SB +1.230
2 Jolanda Grimbergen (M45) NED 2:20.17 +0.310
Jip van Elst (B2) NED 2:21.45 +1.590
3 Anne Kras (B1) NED 2:25.34 SB +5.480
Linda van der Salm (M30) NED 2:32.23 SB +12.370
4 Thirza Pronk (Neo) NED 2:28.38 SB +8.520
Anita Smit-Groot (M50) NED 2:32.69 +12.830
5 Michelle Smit (Neo) NED 2:30.75 +10.890
6 Roos de Haan (A1) NED 2:33.84 +13.980
7 Juliet Stamhuis (B1) NED 2:34.42 PB +14.560
8 Jeske Hoogeboom (A2) NED 2:34.81 +14.950
9 Femke Jongenotter (B1) NED 2:49.48 +29.620
DNS Shanna van Dalen (A1) NED DNS -
SB - Seasonal Best

Women - 500 meter
15.02.2015

PosNameNationTimeDiff
1 Eva Rozendaal (A1) NED 45.02 SB -
Jolanda Grimbergen (M45) NED 46.25 +1.230
2 Thirza Pronk (Neo) NED 45.45 +0.430
Moniek van Linden (Senior) NED 46.44 SB +1.420
3 Anne Kras (B1) NED 45.90 +0.880
Anita Smit-Groot (M50) NED 48.27 +3.250
4 Michelle Smit (Neo) NED 46.47 +1.450
Linda van der Salm (M30) NED 50.93 SB +5.910
5 Jip van Elst (B2) NED 47.19 +2.170
6 Jeske Hoogeboom (A2) NED 47.75 +2.730
7 Juliet Stamhuis (B1) NED 47.87 +2.850
8 Roos de Haan (A1) NED 49.88 +4.860
9 Shanna van Dalen (A1) NED 52.56 +7.540
10 Femke Jongenotter (B1) NED 53.10 +8.080
SB - Seasonal Best

Single Day 1 - 15.02.2015

Samalogs 15.02.2015