Competition: Vladimir Region Single Distances Championships
- Rink:
Murom (RUS) - Date:
- 27. - 28.12.2023
- Records:
- Information:
- 56 athletes from 1 nation
- 26 women and 30 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 169 races (23x mit DNF/DNS/DQ)
Women - Tableview 27.12.2023
Name | 300m Junior A 27.12.2023 | 300m Junior D 27.12.2023 | 500m 27.12.2023 | 500m Junior A 27.12.2023 | 500m Junior B 27.12.2023 | 500m Junior C 27.12.2023 | 500m Junior D 27.12.2023 | 1500m 27.12.2023 | 1500m Junior A 27.12.2023 | 1500m Junior B 27.12.2023 | 1500m Junior C 27.12.2023 | 1000m 28.12.2023 | 1000m Junior A 28.12.2023 | 1000m Junior B 28.12.2023 | 1000m Junior C 28.12.2023 | 1000m Junior D 28.12.2023 | 3000m 28.12.2023 | 3000m Junior B 28.12.2023 | 3000m Junior C 28.12.2023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.75 | (2) | - | - | 55.26 | (3) | - | - | - | 3:05.58 | 1 | 2:01.74 | 2 | ||||||||||||||||||||||||||
34.49 | (1) | - | - | 54.59 | (2) | - | - | - | 1:53.63 | 1 | ||||||||||||||||||||||||||||
DNS | - | - | 53.78 | (1) | - | - | - | DNS | ||||||||||||||||||||||||||||||
40.39 | (3) | - | - | DNS | - | - | - | |||||||||||||||||||||||||||||||
DNS | - | - | 57.07 | (4) | - | - | - | |||||||||||||||||||||||||||||||
- | 29.81 | (1) | - | - | - | - | 47.80 | (1) | 1:42.20 | 1 | ||||||||||||||||||||||||||||
- | DQ | - | - | - | - | 1:05.43 | (2) | 2:05.90 | 2 | |||||||||||||||||||||||||||||
- | 41.76 | (2) | - | - | - | - | 1:14.27 | (3) | ||||||||||||||||||||||||||||||
- | - | 41.24 | (1) | - | - | - | - | 2:15.89 | 1 | 1:23.99 | 1 | DNS | ||||||||||||||||||||||||||
- | - | - | 58.15 | (5) | - | - | - | 3:09.65 | 2 | |||||||||||||||||||||||||||||
- | - | - | - | 48.27 | (1) | - | - | 2:39.99 | 1 | DQ | 5:56.44 | 1 | ||||||||||||||||||||||||||
- | - | - | - | 54.13 | (2) | - | - | 3:10.50 | 2 | 1:59.21 | 1 | |||||||||||||||||||||||||||
- | - | - | - | 1:09.35 | (3) | - | - | 3:25.79 | 3 | 2:15.40 | 2 | |||||||||||||||||||||||||||
- | - | - | - | - | 55.96 | (6) | - | 3:05.90 | 5 | DNS | DNS | |||||||||||||||||||||||||||
- | - | - | - | - | 51.88 | (2) | - | 2:46.77 | 1 | 1:46.21 | 2 | 6:05.04 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | 51.98 | (3) | - | 2:57.47 | 2 | 1:54.19 | 5 | 7:01.77 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | 54.30 | (5) | - | 3:00.34 | 3 | 1:51.19 | 3 | 6:42.17 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | 53.96 | (4) | - | 3:01.03 | 4 | 1:53.24 | 4 | |||||||||||||||||||||||||||
- | - | - | - | - | 56.08 | (7) | - | DNS | DNS | |||||||||||||||||||||||||||||
- | - | - | - | - | 46.18 | (1) | - | 1:42.85 | 1 | |||||||||||||||||||||||||||||
- | - | - | - | - | 57.57 | (8) | - | 2:03.47 | 6 | |||||||||||||||||||||||||||||
- | - | - | - | - | 1:00.34 | (9) | - | |||||||||||||||||||||||||||||||
- | - | - | - | - | - | DNS | ||||||||||||||||||||||||||||||||
- | - | - | - | - | - | DNS | ||||||||||||||||||||||||||||||||
- | - | - | - | - | - | DNS | ||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:30.91 | 7 |
Single Day 1 - 27.12.2023
Men
Junior A
- 500 meter
- 1500 meter
- 300 meter
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Junior D
- 500 meter
- 300 meter
Women
- 500 meter
- 1500 meter
Junior A
- 500 meter
- 1500 meter
- 300 meter
Junior B
- 500 meter
- 1500 meter
Junior C
- 500 meter
- 1500 meter
Junior D
- 500 meter
- 300 meter
Single Day 2 - 28.12.2023
Men
Junior A
- 1000 meter
- 3000 meter
Junior B
- 1000 meter
- 3000 meter
Junior C
- 1000 meter
- 3000 meter
Junior D
- 1000 meter
Women
- 1000 meter
- 3000 meter
Junior A
- 1000 meter
Junior B
- 1000 meter
- 3000 meter
Junior C
- 1000 meter
- 3000 meter
Junior D
- 1000 meter