Competition: Vikingløpet 2001
- Rink:
Tønsberg (NOR) - Date:
- 03. - 04.02.2001
- Records:
- Information:
- 212 athletes from 4 nations
- 82 women and 130 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 833 races (4x mit DNF/DNS/DQ)
Men Gutter 12 år , Samalog - Allround 500m/500m/500m/500m 03. - 04.02.2001
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.92 | (1) | 46.97 | (1) | 46.05 | (1) | 46.91 | (1) | 186.850 | - | ||||||
2 | NOR | 47.24 | (2) | 47.45 | (2) | 47.19 | (3) | 46.98 | (2) | 188.860 | +2.010 | ||||||
3 | NOR | 47.46 | (3) | 47.80 | (3) | 46.83 | (2) | 48.10 | (3) | 190.190 | +3.340 | ||||||
4 | NOR | 50.48 | (6) | 50.04 | (4) | 48.88 | (4) | 49.27 | (4) | 198.670 | +11.820 | ||||||
5 | NOR | 49.18 | (4) | 50.72 | (7) | 49.50 | (5) | 50.50 | (6) | 199.900 | +13.050 | ||||||
6 | NOR | 50.38 | (5) | 50.40 | (6) | 51.01 | (10) | 50.51 | (7) | 202.300 | +15.450 | ||||||
7 | SWE | 51.54 | (8) | 50.21 | (5) | 50.80 | (9) | 50.09 | (5) | 202.640 | +15.790 | ||||||
8 | NOR | 52.23 | (12) | 50.74 | (8) | 50.62 | (8) | 50.74 | (8) | 204.330 | +17.480 | ||||||
9 | NOR | 52.05 | (11) | 51.68 | (9) | 49.72 | (6) | 51.45 | (9) | 204.900 | +18.050 | ||||||
10 | NOR | 51.41 | (7) | 52.90 | (11) | 50.07 | (7) | 51.96 | (10) | 206.340 | +19.490 | ||||||
11 | NOR | 51.88 | (9) | 52.18 | (10) | 52.72 | (13) | 53.58 | (12) | 210.360 | +23.510 | ||||||
12 | NOR | 53.96 | (15) | 54.68 | (15) | 52.51 | (12) | 52.96 | (11) | 214.110 | +27.260 | ||||||
13 | NOR | 53.90 | (14) | 55.22 | (17) | 53.59 | (15) | 54.42 | (13) | 217.130 | +30.280 | ||||||
14 | NOR | 56.50 | (18) | 55.28 | (18) | 53.57 | (14) | 54.93 | (16) | 220.280 | +33.430 | ||||||
15 | NOR | 55.58 | (16) | 55.12 | (16) | 55.01 | (18) | 54.71 | (14) | 220.420 | +33.570 | ||||||
16 | NOR | 56.02 | (17) | 56.18 | (19) | 54.68 | (17) | 55.21 | (17) | 222.090 | +35.240 | ||||||
17 | NOR | 1:01.05 | (22) | 53.71 | (14) | 54.39 | (16) | 54.71 | (14) | 223.860 | +37.010 | ||||||
18 | NED | 57.79 | (19) | 57.60 | (20) | 55.71 | (19) | 55.42 | (18) | 226.520 | +39.670 | ||||||
19 | NOR | 58.19 | (20) | 58.28 | (21) | 56.97 | (20) | 59.13 | (20) | 232.570 | +45.720 | ||||||
20 | NOR | 58.48 | (21) | 1:00.08 | (22) | 57.70 | (21) | 58.02 | (19) | 234.280 | +47.430 | ||||||
21 | NOR | 52.84 | (13) | 52.93 | (12) | 51.10 | (11) | 1:24.54 | (21) | 241.410 | +54.560 | ||||||
22 | NOR | 51.98 | (10) | 52.98 | (13) | - | - | 104.960 | - | ||||||||
Men - 500 (1. Race) meter 03.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.92 | - | ||
2 | NOR | 47.24 | +0.320 | ||
3 | NOR | 47.46 | +0.540 | ||
4 | NOR | 49.18 | +2.260 | ||
5 | NOR | 50.38 | +3.460 | ||
6 | NOR | 50.48 | +3.560 | ||
7 | NOR | 51.41 | +4.490 | ||
8 | SWE | 51.54 | +4.620 | ||
9 | NOR | 51.88 | +4.960 | ||
10 | NOR | 51.98 | +5.060 | ||
11 | NOR | 52.05 | +5.130 | ||
12 | NOR | 52.23 | +5.310 | ||
13 | NOR | 52.84 | +5.920 | ||
14 | NOR | 53.90 | +6.980 | ||
15 | NOR | 53.96 | +7.040 | ||
16 | NOR | 55.58 | +8.660 | ||
17 | NOR | 56.02 | +9.100 | ||
18 | NOR | 56.50 | +9.580 | ||
19 | NED | 57.79 | +10.870 | ||
20 | NOR | 58.19 | +11.270 | ||
21 | NOR | 58.48 | +11.560 | ||
22 | NOR | 1:01.05 | +14.130 | ||
Men - 500 (4. Race) meter 04.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.91 | - | ||
2 | NOR | 46.98 | +0.070 | ||
3 | NOR | 48.10 | +1.190 | ||
4 | NOR | 49.27 | +2.360 | ||
5 | SWE | 50.09 | +3.180 | ||
6 | NOR | 50.50 | +3.590 | ||
7 | NOR | 50.51 | +3.600 | ||
8 | NOR | 50.74 | +3.830 | ||
9 | NOR | 51.45 | +4.540 | ||
10 | NOR | 51.96 | +5.050 | ||
11 | NOR | 52.96 | +6.050 | ||
12 | NOR | 53.58 | +6.670 | ||
13 | NOR | 54.42 | +7.510 | ||
14 | NOR | 54.71 | +7.800 | ||
NOR | 54.71 | +7.800 | |||
16 | NOR | 54.93 | +8.020 | ||
17 | NOR | 55.21 | +8.300 | ||
18 | NED | 55.42 | +8.510 | ||
19 | NOR | 58.02 | +11.110 | ||
20 | NOR | 59.13 | +12.220 | ||
21 | NOR | 1:24.54 | +37.630 | ||
NOR | - | - | |||
Men - 500 (3. Race) meter 04.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.05 | - | ||
2 | NOR | 46.83 | +0.780 | ||
3 | NOR | 47.19 | +1.140 | ||
4 | NOR | 48.88 | +2.830 | ||
5 | NOR | 49.50 | +3.450 | ||
6 | NOR | 49.72 | +3.670 | ||
7 | NOR | 50.07 | +4.020 | ||
8 | NOR | 50.62 | +4.570 | ||
9 | SWE | 50.80 | +4.750 | ||
10 | NOR | 51.01 | +4.960 | ||
11 | NOR | 51.10 | +5.050 | ||
12 | NOR | 52.51 | +6.460 | ||
13 | NOR | 52.72 | +6.670 | ||
14 | NOR | 53.57 | +7.520 | ||
15 | NOR | 53.59 | +7.540 | ||
16 | NOR | 54.39 | +8.340 | ||
17 | NOR | 54.68 | +8.630 | ||
18 | NOR | 55.01 | +8.960 | ||
19 | NED | 55.71 | +9.660 | ||
20 | NOR | 56.97 | +10.920 | ||
21 | NOR | 57.70 | +11.650 | ||
NOR | - | - | |||
Men - 500 (2. Race) meter 03.02.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.97 | - | ||
2 | NOR | 47.45 | +0.480 | ||
3 | NOR | 47.80 | +0.830 | ||
4 | NOR | 50.04 | +3.070 | ||
5 | SWE | 50.21 | +3.240 | ||
6 | NOR | 50.40 | +3.430 | ||
7 | NOR | 50.72 | +3.750 | ||
8 | NOR | 50.74 | +3.770 | ||
9 | NOR | 51.68 | +4.710 | ||
10 | NOR | 52.18 | +5.210 | ||
11 | NOR | 52.90 | +5.930 | ||
12 | NOR | 52.93 | +5.960 | ||
13 | NOR | 52.98 | +6.010 | ||
14 | NOR | 53.71 | +6.740 | ||
15 | NOR | 54.68 | +7.710 | ||
16 | NOR | 55.12 | +8.150 | ||
17 | NOR | 55.22 | +8.250 | ||
18 | NOR | 55.28 | +8.310 | ||
19 | NOR | 56.18 | +9.210 | ||
20 | NED | 57.60 | +10.630 | ||
21 | NOR | 58.28 | +11.310 | ||
22 | NOR | 1:00.08 | +13.110 | ||
Single Day 1 - 03.02.2001
Single Day 2 - 04.02.2001
Samalogs 03. - 04.02.2001
Men
Gutter 12 år
- Allround 500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter
Gutter 13 år
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Gutter 14 år
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Gutter 15 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 16 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Women
Jenter 12 år
- Allround 500 (2. Race) meter500 (1. Race) meter500 (3. Race) meter500 (4. Race) meter
Jenter 13 år
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 14 år
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Jenter 15 år
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 16 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter