Competition: Viking Race Juniors AG 12 -17 1996
- Rink:
Heerenveen (NED) - Date:
- 08. - 09.03.1996
- Records:
- 1x Track Record
- 1x Track Record Junior
- 3x Age Group Record D1/D2
- 3x Age Group Record C1/C2
- 3x Age Group Record B1/B2
- 97x Personal Best
- 551x Seasonal Best
- Information:
- 240 athletes from 7 nations
- 120 women and 120 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 960 races (3x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 500m/500m/500m/500m 08. - 09.03.1996
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.68 | (1) | 48.44 | (2) | 47.35 | (1) | SB | 47.65 | (1) | 191.120 | - | |||||
2 | GER | 48.28 | (3) | 48.06 | (1) | 48.09 | (2) | 48.03 | (2) | SB | 192.460 | +1.340 | |||||
3 | SWE | 48.21 | (2) | 48.89 | (3) | 48.74 | (4) | 48.72 | (3) | 194.560 | +3.440 | ||||||
4 | POL | 49.33 | (4) | 49.49 | (4) | 48.44 | (3) | SB | 48.75 | (4) | 196.010 | +4.890 | |||||
5 | ITA | 49.88 | (6) | 50.09 | (8) | 48.87 | (5) | SB | 48.97 | (5) | 197.810 | +6.690 | |||||
6 | NED | 50.04 | (8) | 49.90 | (6) | 49.18 | (6) | SB | 49.34 | (6) | 198.460 | +7.340 | |||||
7 | GER | 50.00 | (7) | 50.08 | (7) | 49.56 | (7) | 50.10 | (8) | 199.740 | +8.620 | ||||||
8 | NED | 49.47 | (5) | SB | 50.73 | (10) | 49.73 | (8) | 50.64 | (11) | 200.570 | +9.450 | |||||
9 | NED | 50.89 | (10) | 50.52 | (9) | 49.97 | (9) | SB | 50.18 | (9) | 201.560 | +10.440 | |||||
10 | SWE | 50.19 | (9) | SB | 51.88 | (12) | 51.00 | (10) | 50.52 | (10) | 203.590 | +12.470 | |||||
11 | FIN | 52.00 | (11) | 51.74 | (11) | SB | 51.79 | (12) | 52.40 | (12) | 207.930 | +16.810 | |||||
12 | SWE | 52.61 | (12) | 52.52 | (13) | 52.09 | (13) | SB | 53.29 | (16) | 210.510 | +19.390 | |||||
13 | NED | 52.82 | (14) | 53.01 | (14) | 52.20 | (14) | SB | 52.53 | (13) | 210.560 | +19.440 | |||||
14 | ITA | 1:03.10 | (20) | 49.71 | (5) | 51.61 | (11) | 49.90 | (7) | 214.320 | +23.200 | ||||||
15 | NOR | 54.07 | (18) | 54.48 | (17) | 53.88 | (15) | SB | 53.89 | (17) | 216.320 | +25.200 | |||||
16 | NED | 54.48 | (19) | 55.33 | (19) | 53.90 | (16) | 53.25 | (15) | SB | 216.960 | +25.840 | |||||
17 | NED | 53.74 | (15) | SB | 54.61 | (18) | 55.03 | (18) | 55.11 | (19) | 218.490 | +27.370 | |||||
18 | NOR | 53.83 | (16) | 53.82 | (16) | 1:02.94 | (19) | 55.18 | (20) | 225.770 | +34.650 | ||||||
19 | NED | 52.62 | (13) | SB | 53.19 | (15) | 1:06.95 | (20) | 53.22 | (14) | 225.980 | +34.860 | |||||
20 | NED | 54.04 | (17) | SB | 1:08.18 | (20) | 54.58 | (17) | 55.00 | (18) | 231.800 | +40.680 | |||||
SB - Seasonal Best |
Women - 500 (4. Race) meter 08.03.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.65 | - | ||
2 | GER | 48.03 | SB | +0.380 | |
3 | SWE | 48.72 | +1.070 | ||
4 | POL | 48.75 | +1.100 | ||
5 | ITA | 48.97 | +1.320 | ||
6 | NED | 49.34 | +1.690 | ||
7 | ITA | 49.90 | +2.250 | ||
8 | GER | 50.10 | +2.450 | ||
9 | NED | 50.18 | +2.530 | ||
10 | SWE | 50.52 | +2.870 | ||
11 | NED | 50.64 | +2.990 | ||
12 | FIN | 52.40 | +4.750 | ||
13 | NED | 52.53 | +4.880 | ||
14 | NED | 53.22 | +5.570 | ||
15 | NED | 53.25 | SB | +5.600 | |
16 | SWE | 53.29 | +5.640 | ||
17 | NOR | 53.89 | +6.240 | ||
18 | NED | 55.00 | +7.350 | ||
19 | NED | 55.11 | +7.460 | ||
20 | NOR | 55.18 | +7.530 | ||
SB - Seasonal Best |
Women - 500 (3. Race) meter 08.03.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.35 | SB | - | |
2 | GER | 48.09 | +0.740 | ||
3 | POL | 48.44 | SB | +1.090 | |
4 | SWE | 48.74 | +1.390 | ||
5 | ITA | 48.87 | SB | +1.520 | |
6 | NED | 49.18 | SB | +1.830 | |
7 | GER | 49.56 | +2.210 | ||
8 | NED | 49.73 | +2.380 | ||
9 | NED | 49.97 | SB | +2.620 | |
10 | SWE | 51.00 | +3.650 | ||
11 | ITA | 51.61 | +4.260 | ||
12 | FIN | 51.79 | +4.440 | ||
13 | SWE | 52.09 | SB | +4.740 | |
14 | NED | 52.20 | SB | +4.850 | |
15 | NOR | 53.88 | SB | +6.530 | |
16 | NED | 53.90 | +6.550 | ||
17 | NED | 54.58 | +7.230 | ||
18 | NED | 55.03 | +7.680 | ||
19 | NOR | 1:02.94 | +15.590 | ||
20 | NED | 1:06.95 | +19.600 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 08.03.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 48.06 | - | ||
2 | NOR | 48.44 | +0.380 | ||
3 | SWE | 48.89 | +0.830 | ||
4 | POL | 49.49 | +1.430 | ||
5 | ITA | 49.71 | +1.650 | ||
6 | NED | 49.90 | +1.840 | ||
7 | GER | 50.08 | +2.020 | ||
8 | ITA | 50.09 | +2.030 | ||
9 | NED | 50.52 | +2.460 | ||
10 | NED | 50.73 | +2.670 | ||
11 | FIN | 51.74 | SB | +3.680 | |
12 | SWE | 51.88 | +3.820 | ||
13 | SWE | 52.52 | +4.460 | ||
14 | NED | 53.01 | +4.950 | ||
15 | NED | 53.19 | +5.130 | ||
16 | NOR | 53.82 | +5.760 | ||
17 | NOR | 54.48 | +6.420 | ||
18 | NED | 54.61 | +6.550 | ||
19 | NED | 55.33 | +7.270 | ||
20 | NED | 1:08.18 | +20.120 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 08.03.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.68 | - | ||
2 | SWE | 48.21 | +0.530 | ||
3 | GER | 48.28 | +0.600 | ||
4 | POL | 49.33 | +1.650 | ||
5 | NED | 49.47 | SB | +1.790 | |
6 | ITA | 49.88 | +2.200 | ||
7 | GER | 50.00 | +2.320 | ||
8 | NED | 50.04 | +2.360 | ||
9 | SWE | 50.19 | SB | +2.510 | |
10 | NED | 50.89 | +3.210 | ||
11 | FIN | 52.00 | +4.320 | ||
12 | SWE | 52.61 | +4.930 | ||
13 | NED | 52.62 | SB | +4.940 | |
14 | NED | 52.82 | +5.140 | ||
15 | NED | 53.74 | SB | +6.060 | |
16 | NOR | 53.83 | +6.150 | ||
17 | NED | 54.04 | SB | +6.360 | |
18 | NOR | 54.07 | +6.390 | ||
19 | NED | 54.48 | +6.800 | ||
20 | ITA | 1:03.10 | +15.420 | ||
SB - Seasonal Best |
Samalogs 08. - 09.03.1996
Men
Juniors D1
- Allround 500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter
Juniors D
- Allround 1000 meter500 (3. Race) meter500 (1. Race) meter500 (2. Race) meter
Juniors C1
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter1500 meter500 (2. Race) meter
Juniors B1
- Mini Combination 1000 meter3000 meter1500 meter500 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Juniors D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Juniors D
- Allround 500 (2. Race) meter500 (3. Race) meter1000 meter500 (1. Race) meter
Juniors C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 1500 meter500 (2. Race) meter500 (1. Race) meter1000 meter
Juniors B1
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Juniors B2
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter