Competition: Viking Race Juniors AG 12 -17 2007
- Rink:
Heerenveen (NED) - Date:
- 09. - 10.03.2007
- Records:
- 1x World Record Lowland (unofficial)
- 5x National Record
- 9x National Record Juniors
- 1x Track Record
- 2x Track Record Junior
- 5x Championship Record
- 7x Age Group Record D1/D2
- 21x Age Group Record C1/C2
- 13x Age Group Record B1/B2
- 9x Age Group Record A1/A2
- 94x Personal Best
- 606x Seasonal Best
- Information:
- 288 athletes from 10 nations
- 144 women and 144 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 1152 races (13x mit DNF/DNS/DQ)
Men Juniors C2 , Samalog - Allround 500m/1000m/500m/1500m 09. - 10.03.2007
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 39.55 | (2) | 1:18.01 | (1) | 38.99 | (1) | SB | 1:59.08 | (2) | NRJ | 157.238 | - | ||||
2 | NED | 39.44 | (1) | SB | 1:18.62 | (2) | SB | 39.61 | (3) | 1:57.85 | (1) | SB | 157.643 | +0.405 | |||
3 | NED | 40.14 | (5) | 1:20.29 | (6) | SB | 39.93 | (4) | SB | 2:02.28 | (5) | SB | 160.975 | +3.737 | |||
4 | NED | 40.03 | (4) | 1:20.64 | (8) | SB | 39.57 | (2) | SB | 2:03.51 | (7) | SB | 161.090 | +3.852 | |||
5 | NED | 40.60 | (7) | 1:20.12 | (4) | SB | 40.50 | (7) | SB | 2:00.47 | (3) | SB | 161.316 | +4.078 | |||
6 | NOR | 40.65 | (8) | 1:20.16 | (5) | 40.31 | (6) | 2:02.34 | (6) | SB | 161.820 | +4.582 | |||||
7 | NED | 40.28 | (6) | SB | 1:21.15 | (10) | SB | 40.29 | (5) | 2:05.13 | (8) | SB | 162.855 | +5.617 | |||
8 | NED | 40.98 | (10) | SB | 1:19.77 | (3) | SB | 41.06 | (10) | 2:06.29 | (11) | SB | 164.021 | +6.783 | |||
9 | POL | 41.30 | (13) | 1:21.26 | (11) | SB | 40.99 | (9) | SB | 2:05.42 | (9) | SB | 164.726 | +7.488 | |||
10 | EST | 40.92 | (9) | NRJ | 1:21.89 | (12) | NRJ, NR | 41.40 | (13) | 2:05.54 | (10) | NRJ, NR | 165.111 | +7.873 | |||
11 | NOR | 41.00 | (11) | 1:22.92 | (13) | 41.33 | (12) | 2:07.95 | (12) | 166.440 | +9.202 | ||||||
12 | NED | 41.31 | (14) | 1:23.50 | (15) | 41.25 | (11) | SB | 2:08.56 | (13) | SB | 167.163 | +9.925 | ||||
13 | NED | 41.48 | (15) | PB | 1:24.15 | (16) | PB | 41.52 | (14) | 2:09.70 | (14) | PB | 168.308 | +11.070 | |||
14 | GER | 42.79 | (18) | 1:24.25 | (17) | SB | 41.98 | (15) | SB | 2:10.00 | (15) | 170.228 | +12.990 | ||||
15 | BLR | 42.17 | (16) | SB | 1:24.34 | (18) | SB | 42.37 | (17) | 2:10.91 | (17) | SB | 170.346 | +13.108 | |||
16 | NED | 42.56 | (17) | 1:24.73 | (19) | SB | 42.20 | (16) | SB | 2:14.40 | (20) | SB | 171.925 | +14.687 | |||
17 | NED | 44.06 | (19) | SB | 1:26.67 | (21) | SB | 44.19 | (18) | 2:14.99 | (21) | SB | 176.581 | +19.343 | |||
18 | NED | 1:07.53 | (23) | 1:20.39 | (7) | SB | 40.95 | (8) | 2:01.83 | (4) | 189.285 | +32.047 | |||||
19 | SWE | 47.32 | (22) | 1:35.55 | (23) | PB | 45.73 | (19) | PB | 2:26.87 | (22) | PB | 189.781 | +32.543 | |||
20 | FIN | 46.26 | (21) | SB | 1:35.00 | (22) | SB | 46.57 | (21) | 2:28.42 | (23) | SB | 189.803 | +32.565 | |||
21 | GER | 41.23 | (12) | SB | 1:22.92 | (13) | SB | 1:10.46 | (23) | 2:10.97 | (18) | 196.806 | +39.568 | ||||
SWE | DQ | 1:26.46 | (20) | SB | 53.73 | (22) | 2:13.65 | (19) | SB | 141.510 | -15.728 | ||||||
NED | 39.94 | (3) | SB | 1:21.07 | (9) | SB | DQ | 2:10.31 | (16) | SB | 123.911 | -33.327 | |||||
FIN | 45.73 | (20) | SB | 1:35.94 | (24) | SB | 46.00 | (20) | DNS | 139.700 | -17.538 | ||||||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 500 (1. Race) meter 09.03.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.44 | SB | - | |
2 | NOR | 39.55 | +0.110 | ||
3 | NED | 39.94 | SB | +0.500 | |
4 | NED | 40.03 | +0.590 | ||
5 | NED | 40.14 | +0.700 | ||
6 | NED | 40.28 | SB | +0.840 | |
7 | NED | 40.60 | +1.160 | ||
8 | NOR | 40.65 | +1.210 | ||
9 | EST | 40.92 | NRJ | +1.480 | |
10 | NED | 40.98 | SB | +1.540 | |
11 | NOR | 41.00 | +1.560 | ||
12 | GER | 41.23 | SB | +1.790 | |
13 | POL | 41.30 | +1.860 | ||
14 | NED | 41.31 | +1.870 | ||
15 | NED | 41.48 | PB | +2.040 | |
16 | BLR | 42.17 | SB | +2.730 | |
17 | NED | 42.56 | +3.120 | ||
18 | GER | 42.79 | +3.350 | ||
19 | NED | 44.06 | SB | +4.620 | |
20 | FIN | 45.73 | SB | +6.290 | |
21 | FIN | 46.26 | SB | +6.820 | |
22 | SWE | 47.32 | +7.880 | ||
23 | NED | 1:07.53 | +28.090 | ||
DQ | SWE | DQ | - | ||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1000 meter 09.03.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:18.01 | - | ||
2 | NED | 1:18.62 | SB | +0.610 | |
3 | NED | 1:19.77 | SB | +1.760 | |
4 | NED | 1:20.12 | SB | +2.110 | |
5 | NOR | 1:20.16 | +2.150 | ||
6 | NED | 1:20.29 | SB | +2.280 | |
7 | NED | 1:20.39 | SB | +2.380 | |
8 | NED | 1:20.64 | SB | +2.630 | |
9 | NED | 1:21.07 | SB | +3.060 | |
10 | NED | 1:21.15 | SB | +3.140 | |
11 | POL | 1:21.26 | SB | +3.250 | |
12 | EST | 1:21.89 | NRJ, NR | +3.880 | |
13 | NOR | 1:22.92 | +4.910 | ||
GER | 1:22.92 | SB | +4.910 | ||
15 | NED | 1:23.50 | +5.490 | ||
16 | NED | 1:24.15 | PB | +6.140 | |
17 | GER | 1:24.25 | SB | +6.240 | |
18 | BLR | 1:24.34 | SB | +6.330 | |
19 | NED | 1:24.73 | SB | +6.720 | |
20 | SWE | 1:26.46 | SB | +8.450 | |
21 | NED | 1:26.67 | SB | +8.660 | |
22 | FIN | 1:35.00 | SB | +16.990 | |
23 | SWE | 1:35.55 | PB | +17.540 | |
24 | FIN | 1:35.94 | SB | +17.930 | |
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 500 (2. Race) meter 09.03.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 38.99 | SB | - | |
2 | NED | 39.57 | SB | +0.580 | |
3 | NED | 39.61 | +0.620 | ||
4 | NED | 39.93 | SB | +0.940 | |
5 | NED | 40.29 | +1.300 | ||
6 | NOR | 40.31 | +1.320 | ||
7 | NED | 40.50 | SB | +1.510 | |
8 | NED | 40.95 | +1.960 | ||
9 | POL | 40.99 | SB | +2.000 | |
10 | NED | 41.06 | +2.070 | ||
11 | NED | 41.25 | SB | +2.260 | |
12 | NOR | 41.33 | +2.340 | ||
13 | EST | 41.40 | +2.410 | ||
14 | NED | 41.52 | +2.530 | ||
15 | GER | 41.98 | SB | +2.990 | |
16 | NED | 42.20 | SB | +3.210 | |
17 | BLR | 42.37 | +3.380 | ||
18 | NED | 44.19 | +5.200 | ||
19 | SWE | 45.73 | PB | +6.740 | |
20 | FIN | 46.00 | +7.010 | ||
21 | FIN | 46.57 | +7.580 | ||
22 | SWE | 53.73 | +14.740 | ||
23 | GER | 1:10.46 | +31.470 | ||
DQ | NED | DQ | - | ||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1500 meter 09.03.2007
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:57.85 | SB | - | |
2 | NOR | 1:59.08 | NRJ | +1.230 | |
3 | NED | 2:00.47 | SB | +2.620 | |
4 | NED | 2:01.83 | +3.980 | ||
5 | NED | 2:02.28 | SB | +4.430 | |
6 | NOR | 2:02.34 | SB | +4.490 | |
7 | NED | 2:03.51 | SB | +5.660 | |
8 | NED | 2:05.13 | SB | +7.280 | |
9 | POL | 2:05.42 | SB | +7.570 | |
10 | EST | 2:05.54 | NRJ, NR | +7.690 | |
11 | NED | 2:06.29 | SB | +8.440 | |
12 | NOR | 2:07.95 | +10.100 | ||
13 | NED | 2:08.56 | SB | +10.710 | |
14 | NED | 2:09.70 | PB | +11.850 | |
15 | GER | 2:10.00 | +12.150 | ||
16 | NED | 2:10.31 | SB | +12.460 | |
17 | BLR | 2:10.91 | SB | +13.060 | |
18 | GER | 2:10.97 | +13.120 | ||
19 | SWE | 2:13.65 | SB | +15.800 | |
20 | NED | 2:14.40 | SB | +16.550 | |
21 | NED | 2:14.99 | SB | +17.140 | |
22 | SWE | 2:26.87 | PB | +29.020 | |
23 | FIN | 2:28.42 | SB | +30.570 | |
DNS | FIN | DNS | - | ||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Samalogs 09. - 10.03.2007
Men
Juniors D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Juniors D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
Juniors D
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Juniors D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C2
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B1
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B2
- Mini Combination 500 meter1500 meter1000 meter3000 meter