Competition: Viking-Loppet
- Rink:
Eskilstuna (SWE) - Date:
- 11. - 12.01.1992
- Records:
- Information:
- 156 athletes from 3 nations
- 66 women and 90 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 624 races (5x mit DNF/DNS/DQ)
Women Youth 12 , Samalog - Allround 500m/500m/500m/1000m 11. - 12.01.1992
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 54.91 | (1) | 55.23 | (1) | 54.18 | (1) | 2:10.55 | (1) | 229.595 | - | ||||||
2 | NOR | 55.62 | (2) | 55.59 | (2) | 55.89 | (4) | 2:20.14 | (3) | 237.170 | +7.575 | ||||||
3 | SWE | 59.14 | (4) | 57.50 | (6) | 55.49 | (3) | 2:19.14 | (2) | 241.700 | +12.105 | ||||||
4 | NOR | 58.50 | (3) | 56.89 | (5) | 55.18 | (2) | 2:26.62 | (5) | 243.880 | +14.285 | ||||||
5 | NED | 1:03.76 | (6) | 56.86 | (4) | 56.44 | (6) | SB | 2:21.20 | (4) | SB | 247.660 | +18.065 | ||||
6 | SWE | 1:05.45 | (9) | 1:00.11 | (8) | 58.41 | (8) | 2:29.73 | (6) | 258.835 | +29.240 | ||||||
7 | NOR | 1:02.84 | (5) | 55.92 | (3) | 56.04 | (5) | 2:48.96 | (10) | 259.280 | +29.685 | ||||||
8 | NOR | 1:06.83 | (10) | 59.63 | (7) | 57.78 | (7) | 2:30.40 | (7) | 259.440 | +29.845 | ||||||
9 | NED | 1:03.88 | (7) | 1:00.18 | (9) | PB | 1:00.83 | (10) | 2:34.93 | (9) | PB | 262.355 | +32.760 | ||||
10 | NED | 1:05.36 | (8) | 1:00.83 | (10) | 1:00.40 | (9) | PB | 2:31.80 | (8) | PB | 262.490 | +32.895 | ||||
SB - Seasonal Best |
Women - 1000 meter 12.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:10.55 | - | ||
2 | SWE | 2:19.14 | +8.590 | ||
3 | NOR | 2:20.14 | +9.590 | ||
4 | NED | 2:21.20 | SB | +10.650 | |
5 | NOR | 2:26.62 | +16.070 | ||
6 | SWE | 2:29.73 | +19.180 | ||
7 | NOR | 2:30.40 | +19.850 | ||
8 | NED | 2:31.80 | PB | +21.250 | |
9 | NED | 2:34.93 | PB | +24.380 | |
10 | NOR | 2:48.96 | +38.410 | ||
SB - Seasonal Best |
Women - 500 (3. Race) meter 12.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 54.18 | - | ||
2 | NOR | 55.18 | +1.000 | ||
3 | SWE | 55.49 | +1.310 | ||
4 | NOR | 55.89 | +1.710 | ||
5 | NOR | 56.04 | +1.860 | ||
6 | NED | 56.44 | SB | +2.260 | |
7 | NOR | 57.78 | +3.600 | ||
8 | SWE | 58.41 | +4.230 | ||
9 | NED | 1:00.40 | PB | +6.220 | |
10 | NED | 1:00.83 | +6.650 | ||
SB - Seasonal Best |
Women - 500 (2. Race) meter 11.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 55.23 | - | ||
2 | NOR | 55.59 | +0.360 | ||
3 | NOR | 55.92 | +0.690 | ||
4 | NED | 56.86 | +1.630 | ||
5 | NOR | 56.89 | +1.660 | ||
6 | SWE | 57.50 | +2.270 | ||
7 | NOR | 59.63 | +4.400 | ||
8 | SWE | 1:00.11 | +4.880 | ||
9 | NED | 1:00.18 | PB | +4.950 | |
10 | NED | 1:00.83 | +5.600 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 11.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 54.91 | - | ||
2 | NOR | 55.62 | +0.710 | ||
3 | NOR | 58.50 | +3.590 | ||
4 | SWE | 59.14 | +4.230 | ||
5 | NOR | 1:02.84 | +7.930 | ||
6 | NED | 1:03.76 | +8.850 | ||
7 | NED | 1:03.88 | +8.970 | ||
8 | NED | 1:05.36 | +10.450 | ||
9 | SWE | 1:05.45 | +10.540 | ||
10 | NOR | 1:06.83 | +11.920 | ||
SB - Seasonal Best |
Single Day 1 - 11.01.1992
Single Day 2 - 12.01.1992
Samalogs 11. - 12.01.1992
Men
Youth 15
- Allround 3000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
Youth 14
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Youth 13
- Sprint Combination 500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter
Youth 12
- Allround 500 (1. Race) meter500 (3. Race) meter1000 meter500 (2. Race) meter
Youth 11
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Women
Youth 15
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Youth 14
- Allround 1000 meter500 (1. Race) meter1500 meter500 (2. Race) meter
Youth 13
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Youth 12
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Youth 11
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter