Competition: Vi Rassegna Giovanile Pattino Corto
- Rink:
Pergine Valsugana (ITA) - Date:
- 26.01.1969
- Records:
- Information:
- 25 athletes from 1 nation
- 25 men
- 1 distance (500m)
- 25 races
Men - Tableview 26.01.1969
Name | 500m | |
---|---|---|
1:18.50 | (18) | |
1:16.70 | (15) | |
1:08.60 | (1) | |
1:14.50 | (11) | |
1:11.80 | (6) | |
1:13.50 | (8) | |
1:13.70 | (9) | |
1:17.00 | (16) | |
1:10.40 | (2) | |
1:16.40 | (14) | |
1:10.80 | (4) | |
1:17.20 | (17) | |
1:18.60 | (19) | |
1:15.30 | (12) | |
1:11.80 | (6) | |
1:14.10 | (10) | |
1:19.90 | (23) | |
1:11.70 | (5) | |
1:15.30 | (12) | |
1:10.40 | (2) | |
1:18.70 | (20) | |
1:19.30 | (21) | |
1:19.40 | (22) | |
1:20.30 | (24) | |
1:20.50 | (25) |
Single Day 1 - 26.01.1969
Men
- 500 meter