Competition: Veteran-Distriktsmästerskap Göteborg + Distriktstävling
- Rink:
Göteborg (SWE) - Date:
- 03. - 04.02.1995
- Records:
- Information:
- 9 athletes from 1 nation
- 9 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 250m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 33 races
Men Herrar Veteraner , Samalog - Small Combination 500m/3000m/1500m/5000m 03. - 04.02.1995
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 48.20 | (1) | 5:35.20 | (1) | SB | 2:31.80 | (1) | SB | 9:26.40 | (1) | SB | 211.307 | SB | - | ||
2 | SWE | 53.20 | (3) | 5:54.90 | (3) | SB | 2:46.00 | (2) | 9:49.80 | (2) | SB | 226.664 | SB | +15.357 | |||
3 | SWE | 49.50 | (2) | SB | 5:49.50 | (2) | SB | - | - | 107.750 | - | ||||||
4 | SWE | 58.90 | (4) | SB | - | - | - | 58.900 | SB | - | |||||||
SB - Seasonal Best |
Men - 500 meter 03.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 48.20 | - | ||
2 | SWE | 49.50 | SB | +1.300 | |
3 | SWE | 53.20 | +5.000 | ||
4 | SWE | 58.90 | SB | +10.700 | |
SB - Seasonal Best |
Men - 3000 meter 03.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:35.20 | SB | - | |
2 | SWE | 5:49.50 | SB | +14.300 | |
3 | SWE | 5:54.90 | SB | +19.700 | |
SWE | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 04.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:31.80 | SB | - | |
2 | SWE | 2:46.00 | +14.200 | ||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Men - 5000 meter 04.02.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 9:26.40 | SB | - | |
2 | SWE | 9:49.80 | SB | +23.400 | |
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Single Day 1 - 03.02.1995
Men
Pojkar
- 500 meter
Single Day 2 - 04.02.1995
Samalogs 03. - 04.02.1995
Men
Herrar Veteraner
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Allround 500 meter1000 meter500 (2. Race) meter3000 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Pojkar
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter