Competition: Verhuur Groep 3
- Rink:
Haarlem (NED) - Date:
- 15.01.2011
- Records:
- Information:
- 106 athletes from 1 nation
- 62 women and 44 men
- 9 distances (1000m, 100m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race), 700m)
- 387 races (13x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m/3000m 15.01.2011
Pos | Name | Nation | 500m | 1500m | 3000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.27 | (4) | 2:15.64 | (3) | 4:36.44 | (1) | 136.557 | - | |||||
2 | NED | 44.76 | (3) | 2:22.15 | (6) | 4:54.54 | (5) | SB | 141.233 | +4.676 | ||||
3 | NED | 46.48 | (8) | 2:21.80 | (5) | 4:52.10 | (4) | 142.430 | +5.873 | |||||
4 | NED | 46.01 | (6) | 2:21.35 | (4) | 4:56.83 | (7) | 142.598 | +6.041 | |||||
5 | NED | 45.90 | (5) | 2:26.73 | (10) | 4:56.43 | (6) | SB | 144.215 | +7.658 | ||||
6 | NED | 46.25 | (7) | 2:24.50 | (7) | 5:05.84 | (10) | 145.390 | +8.833 | |||||
7 | NED | 46.96 | (9) | 2:25.97 | (9) | SB | 5:01.38 | (9) | SB | 145.847 | +9.290 | |||
8 | NED | 49.13 | (11) | 2:24.78 | (8) | 4:59.35 | (8) | 147.282 | +10.725 | |||||
9 | NED | 46.99 | (10) | 2:37.23 | (11) | SB | 5:22.35 | (12) | PB | 153.125 | +16.568 | |||
10 | NED | 50.21 | (12) | 2:50.66 | (13) | 6:09.88 | (14) | 168.743 | +32.186 | |||||
11 | NED | 56.53 | (15) | 2:53.37 | (14) | 5:59.22 | (13) | 174.190 | +37.633 | |||||
12 | NED | 56.03 | (14) | 3:04.14 | (15) | 6:17.87 | (15) | SB | 180.388 | +43.831 | ||||
NED | - | - | 5:17.07 | (11) | SB | - | - | |||||||
NED | - | - | 4:49.66 | (3) | - | - | ||||||||
NED | - | - | 4:40.30 | (2) | - | - | ||||||||
NED | 51.42 | (13) | 2:41.44 | (12) | - | - | - | |||||||
NED | 43.96 | (2) | SB | 2:15.60 | (2) | SB | - | - | - | |||||
NED | 43.56 | (1) | 2:15.10 | (1) | - | - | - | |||||||
SB - Seasonal Best |
Men - 1500 meter 15.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:15.10 | - | ||
2 | NED | 2:15.60 | SB | +0.500 | |
3 | NED | 2:15.64 | +0.540 | ||
4 | NED | 2:21.35 | +6.250 | ||
5 | NED | 2:21.80 | +6.700 | ||
6 | NED | 2:22.15 | +7.050 | ||
7 | NED | 2:24.50 | +9.400 | ||
8 | NED | 2:24.78 | +9.680 | ||
9 | NED | 2:25.97 | SB | +10.870 | |
10 | NED | 2:26.73 | +11.630 | ||
11 | NED | 2:37.23 | SB | +22.130 | |
12 | NED | 2:41.44 | +26.340 | ||
13 | NED | 2:50.66 | +35.560 | ||
14 | NED | 2:53.37 | +38.270 | ||
15 | NED | 3:04.14 | +49.040 | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Men - 3000 meter 15.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:36.44 | - | ||
2 | NED | 4:40.30 | +3.860 | ||
3 | NED | 4:49.66 | +13.220 | ||
4 | NED | 4:52.10 | +15.660 | ||
5 | NED | 4:54.54 | SB | +18.100 | |
6 | NED | 4:56.43 | SB | +19.990 | |
7 | NED | 4:56.83 | +20.390 | ||
8 | NED | 4:59.35 | +22.910 | ||
9 | NED | 5:01.38 | SB | +24.940 | |
10 | NED | 5:05.84 | +29.400 | ||
11 | NED | 5:17.07 | SB | +40.630 | |
12 | NED | 5:22.35 | PB | +45.910 | |
13 | NED | 5:59.22 | +1.22.780 | ||
14 | NED | 6:09.88 | +1.33.440 | ||
15 | NED | 6:17.87 | SB | +1.41.430 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Men - 500 meter 15.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.56 | - | ||
2 | NED | 43.96 | SB | +0.400 | |
3 | NED | 44.76 | +1.200 | ||
4 | NED | 45.27 | +1.710 | ||
5 | NED | 45.90 | +2.340 | ||
6 | NED | 46.01 | +2.450 | ||
7 | NED | 46.25 | +2.690 | ||
8 | NED | 46.48 | +2.920 | ||
9 | NED | 46.96 | +3.400 | ||
10 | NED | 46.99 | +3.430 | ||
11 | NED | 49.13 | +5.570 | ||
12 | NED | 50.21 | +6.650 | ||
13 | NED | 51.42 | +7.860 | ||
14 | NED | 56.03 | +12.470 | ||
15 | NED | 56.53 | +12.970 | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |