Competition: Vereinswettkampf
- Rink:
Chemnitz (GER) - Date:
- 10. - 11.11.1979
- Records:
- Information:
- 26 athletes from 1 nation
- 12 women and 14 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 104 races
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 10. - 11.11.1979
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GDR | - | 1:21.80 | (3) | - | 1:26.20 | (2) | 165.400 | - | ||||||||
2 | GDR | - | - | - | 1:23.80 | (1) | 165.750 | +0.350 | |||||||||
3 | GDR | 40.70 | (7) | SB | - | - | - | 167.100 | +1.700 | ||||||||
GDR | - | 1:30.50 | (6) | PB | - | - | - | - | |||||||||
GDR | - | 1:26.60 | (4) | PB | - | - | - | - | |||||||||
GDR | - | - | - | 1:26.20 | (2) | - | - | ||||||||||
GDR | 40.40 | (6) | SB | - | - | - | - | - | |||||||||
GDR | 40.20 | (5) | SB | - | - | - | - | - | |||||||||
GDR | 39.80 | (4) | SB | - | - | - | - | - | |||||||||
GDR | 39.20 | (2) | SB | - | - | - | - | - | |||||||||
GDR | 43.20 | (8) | PB | 1:27.20 | (5) | PB | - | - | - | - | |||||||
GDR | - | 1:21.70 | (2) | 39.90 | (2) | - | - | - | |||||||||
GDR | 39.00 | (1) | - | 40.00 | (3) | - | - | - | |||||||||
GDR | 39.40 | (3) | 1:21.50 | (1) | 39.20 | (1) | - | - | - | ||||||||
PB - Personal Best |
Men - 500 (1. Race) meter 10.11.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 39.00 | - | ||
2 | GDR | 39.20 | SB | +0.200 | |
3 | GDR | 39.40 | +0.400 | ||
4 | GDR | 39.80 | SB | +0.800 | |
5 | GDR | 40.20 | SB | +1.200 | |
6 | GDR | 40.40 | SB | +1.400 | |
7 | GDR | 40.70 | SB | +1.700 | |
8 | GDR | 43.20 | PB | +4.200 | |
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
PB - Personal Best |
Men - 1000 (1. Race) meter 10.11.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 1:21.50 | - | ||
2 | GDR | 1:21.70 | +0.200 | ||
3 | GDR | 1:21.80 | +0.300 | ||
4 | GDR | 1:26.60 | PB | +5.100 | |
5 | GDR | 1:27.20 | PB | +5.700 | |
6 | GDR | 1:30.50 | PB | +9.000 | |
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
PB - Personal Best |
Men - 500 (2. Race) meter 11.11.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 39.20 | - | ||
2 | GDR | 39.90 | +0.700 | ||
3 | GDR | 40.00 | +0.800 | ||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
PB - Personal Best |
Men - 1000 (2. Race) meter 11.11.1979
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GDR | 1:23.80 | - | ||
2 | GDR | 1:26.20 | +2.400 | ||
GDR | 1:26.20 | +2.400 | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
GDR | - | - | |||
PB - Personal Best |
Samalogs 10. - 11.11.1979
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter