Competition: Vereinswettkampf

Rink:
Wien (AUT)
Date:
04. - 05.03.1961
Records:
Information:
  • 25 athletes from 1 nation
  • 1 woman and 24 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 68 races

Men Juniors , Samalog - Mini Combination 500m/1500m/1000m/3000m
04. - 05.03.1961

PosNameNation500m1500m1000m3000mPointsDiff
1 Reinhold Seeböck (A1) AUT 50.20 (3) 2:45.90 (1) 1:39.80 (2) SB 5:26.80 (1) 209.866 -
2 Egbert Schmid (A2) AUT 47.10 (1) 2:51.00 (2) 1:41.60 (3) SB 5:48.70 (3) 213.016 SB +3.150
3 Gerhard Strutz (A1) AUT 49.50 (2) 2:57.10 (6) 1:38.10 (1) 5:37.20 (2) 213.783 +3.917
4 Michael Clausen (A1) AUT 51.10 (4) 2:56.80 (5) 1:47.70 (6) 6:01.70 (4) 224.166 +14.300
5 Mario Schuster (Neo) AUT 53.40 (5) 2:56.40 (4) 1:45.50 (4) 6:15.50 (6) 227.533 +17.667
6 Fritz Kotzina (A2) AUT 1:02.00 (6) 2:51.50 (3) 1:45.60 (5) 6:08.50 (5) 233.382 +23.516
SB - Seasonal Best

Men - 500 meter
04.03.1961

PosNameNationTimeDiff
1 Egbert Schmid (A2) AUT 47.10 -
2 Gerhard Strutz (A1) AUT 49.50 +2.400
3 Reinhold Seeböck (A1) AUT 50.20 +3.100
4 Michael Clausen (A1) AUT 51.10 +4.000
5 Mario Schuster (Neo) AUT 53.40 +6.300
6 Fritz Kotzina (A2) AUT 1:02.00 +14.900
SB - Seasonal Best

Men - 1500 meter
04.03.1961

PosNameNationTimeDiff
1 Reinhold Seeböck (A1) AUT 2:45.90 -
2 Egbert Schmid (A2) AUT 2:51.00 +5.100
3 Fritz Kotzina (A2) AUT 2:51.50 +5.600
4 Mario Schuster (Neo) AUT 2:56.40 +10.500
5 Michael Clausen (A1) AUT 2:56.80 +10.900
6 Gerhard Strutz (A1) AUT 2:57.10 +11.200
SB - Seasonal Best

Men - 1000 meter
04.03.1961

PosNameNationTimeDiff
1 Gerhard Strutz (A1) AUT 1:38.10 -
2 Reinhold Seeböck (A1) AUT 1:39.80 SB +1.700
3 Egbert Schmid (A2) AUT 1:41.60 SB +3.500
4 Mario Schuster (Neo) AUT 1:45.50 +7.400
5 Fritz Kotzina (A2) AUT 1:45.60 +7.500
6 Michael Clausen (A1) AUT 1:47.70 +9.600
SB - Seasonal Best

Men - 3000 meter
04.03.1961

PosNameNationTimeDiff
1 Reinhold Seeböck (A1) AUT 5:26.80 -
2 Gerhard Strutz (A1) AUT 5:37.20 +10.400
3 Egbert Schmid (A2) AUT 5:48.70 +21.900
4 Michael Clausen (A1) AUT 6:01.70 +34.900
5 Fritz Kotzina (A2) AUT 6:08.50 +41.700
6 Mario Schuster (Neo) AUT 6:15.50 +48.700
SB - Seasonal Best

Single Day 1 - 04.03.1961

Single Day 2 - 05.03.1961

Samalogs 04. - 05.03.1961