Competition: Varsinais-Suomen Piirin Mestaruuskilpailut
- Rink:
Turku (Åbo) (FIN) - Date:
- 24. - 25.02.1951
- Records:
- Information:
- 19 athletes from 1 nation
- 3 women and 16 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 58 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 24. - 25.02.1951
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 47.30 | (1) | SB | 5:54.00 | (1) | SB | 2:39.00 | (1) | SB | 10:08.60 | (1) | SB | 220.160 | PB | - | |
2 | FIN | 49.80 | (2) | SB | 6:15.60 | (3) | SB | 2:47.80 | (2) | SB | 10:35.20 | (3) | SB | 231.853 | SB | +11.693 | |
3 | FIN | 52.00 | (3) | PB | 6:10.40 | (2) | PB | 2:49.80 | (3) | PB | 10:30.20 | (2) | PB | 233.353 | PB | +13.193 | |
4 | FIN | 56.70 | (5) | PB | 6:36.40 | (4) | PB | 3:03.40 | (5) | PB | 12:01.00 | (4) | PB | 255.999 | PB | +35.839 | |
5 | FIN | 57.60 | (7) | PB | 7:10.80 | (8) | PB | 3:16.80 | (6) | PB | 12:46.60 | (6) | PB | 271.660 | PB | +51.500 | |
6 | FIN | 1:01.80 | (8) | PB | 7:08.80 | (7) | PB | 3:17.20 | (7) | PB | 12:10.40 | (5) | PB | 272.039 | PB | +51.879 | |
7 | FIN | 55.00 | (4) | SB | 6:37.60 | (5) | SB | 3:03.00 | (4) | SB | - | 182.266 | - | ||||
8 | FIN | 57.20 | (6) | SB | - | - | - | 57.200 | SB | - | |||||||
9 | FIN | - | 7:01.20 | (6) | PB | - | - | 70.200 | - | ||||||||
PB - Personal Best |
Men - 500 meter 24.02.1951
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 47.30 | SB | - | |
2 | FIN | 49.80 | SB | +2.500 | |
3 | FIN | 52.00 | PB | +4.700 | |
4 | FIN | 55.00 | SB | +7.700 | |
5 | FIN | 56.70 | PB | +9.400 | |
6 | FIN | 57.20 | SB | +9.900 | |
7 | FIN | 57.60 | PB | +10.300 | |
8 | FIN | 1:01.80 | PB | +14.500 | |
FIN | - | - | |||
SB - Seasonal Best |
Men - 3000 meter 24.02.1951
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 5:54.00 | SB | - | |
2 | FIN | 6:10.40 | PB | +16.400 | |
3 | FIN | 6:15.60 | SB | +21.600 | |
4 | FIN | 6:36.40 | PB | +42.400 | |
5 | FIN | 6:37.60 | SB | +43.600 | |
6 | FIN | 7:01.20 | PB | +1.07.200 | |
7 | FIN | 7:08.80 | PB | +1.14.800 | |
8 | FIN | 7:10.80 | PB | +1.16.800 | |
FIN | - | - | |||
PB - Personal Best |
Men - 1500 meter 25.02.1951
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:39.00 | SB | - | |
2 | FIN | 2:47.80 | SB | +8.800 | |
3 | FIN | 2:49.80 | PB | +10.800 | |
4 | FIN | 3:03.00 | SB | +24.000 | |
5 | FIN | 3:03.40 | PB | +24.400 | |
6 | FIN | 3:16.80 | PB | +37.800 | |
7 | FIN | 3:17.20 | PB | +38.200 | |
FIN | - | - | |||
FIN | - | - | |||
PB - Personal Best |
Men - 5000 meter 25.02.1951
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 10:08.60 | SB | - | |
2 | FIN | 10:30.20 | PB | +21.600 | |
3 | FIN | 10:35.20 | SB | +26.600 | |
4 | FIN | 12:01.00 | PB | +1.52.400 | |
5 | FIN | 12:10.40 | PB | +2.01.800 | |
6 | FIN | 12:46.60 | PB | +2.38.000 | |
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
PB - Personal Best |