Competition: Variatiewedstrijd Pup DCBA / Jun C/B + Recordwedstrijden
- Rink:
Heerenveen (NED) - Date:
- 13.11.2022
- Records:
- Information:
- 119 athletes from 3 nations
- 59 women and 60 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 177 races (6x mit DNF/DNS/DQ)
Women - 500 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.68 | - | ||
2 | NED | 41.26 | SB | +0.580 | |
3 | NED | 41.45 | +0.770 | ||
4 | NED | 41.80 | +1.120 | ||
5 | NED | 42.28 | +1.600 | ||
6 | NED | 42.58 | +1.900 | ||
7 | NED | 42.61 | +1.930 | ||
8 | NED | 42.72 | +2.040 | ||
9 | NED | 43.16 | +2.480 | ||
10 | NED | 43.28 | +2.600 | ||
11 | NED | 43.55 | +2.870 | ||
12 | NED | 43.95 | +3.270 | ||
13 | NED | 44.22 | +3.540 | ||
14 | NED | 44.28 | +3.600 | ||
15 | NED | 44.37 | +3.690 | ||
16 | NED | 44.58 | +3.900 | ||
17 | NED | 44.99 | +4.310 | ||
18 | NED | 45.03 | SB | +4.350 | |
19 | NED | 45.89 | +5.210 | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 1000 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:20.76 | SB | - | |
2 | NED | 1:20.80 | +0.040 | ||
3 | NED | 1:22.80 | SB | +2.040 | |
4 | NED | 1:24.31 | +3.550 | ||
5 | NED | 1:26.62 | SB | +5.860 | |
6 | NED | 1:26.81 | +6.050 | ||
7 | NED | 1:27.65 | +6.890 | ||
8 | NED | 1:28.55 | SB | +7.790 | |
9 | NED | 1:30.68 | +9.920 | ||
10 | NED | 1:30.74 | +9.980 | ||
11 | NED | 1:41.22 | +20.460 | ||
SB - Seasonal Best |
Women - 1500 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:09.55 | - | ||
2 | NED | 2:13.90 | SB | +4.350 | |
3 | NED | 2:14.53 | PB | +4.980 | |
4 | NED | 2:15.37 | PB | +5.820 | |
5 | NED | 2:17.03 | +7.480 | ||
6 | NED | 2:17.68 | SB | +8.130 | |
7 | NED | 2:19.23 | +9.680 | ||
8 | NED | 2:21.55 | +12.000 | ||
9 | NED | 2:22.56 | +13.010 | ||
SB - Seasonal Best |
Women Junioren B/C - 500 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.09 | - | ||
2 | NED | 47.96 | +0.870 | ||
3 | NED | 48.12 | +1.030 | ||
4 | NED | 48.66 | +1.570 | ||
5 | NED | 50.05 | +2.960 | ||
6 | NED | 50.27 | +3.180 | ||
7 | NED | 51.28 | +4.190 | ||
8 | NED | 51.47 | +4.380 | ||
9 | NED | 53.27 | +6.180 | ||
SB - Seasonal Best |
Women Pupillen A/B - 300 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.08 | - | ||
2 | NED | 31.34 | +1.260 | ||
3 | NED | 31.56 | +1.480 | ||
4 | NED | 31.72 | +1.640 | ||
5 | NED | 32.23 | +2.150 | ||
6 | NED | 32.90 | +2.820 | ||
7 | NED | 33.78 | +3.700 | ||
8 | NED | 34.30 | SB | +4.220 | |
9 | NED | 35.85 | PB | +5.770 | |
10 | NED | 36.16 | +6.080 | ||
11 | NED | 36.34 | +6.260 | ||
12 | NED | 37.79 | +7.710 | ||
13 | NED | 40.09 | SB | +10.010 | |
14 | NED | 42.61 | SB | +12.530 | |
SB - Seasonal Best |
Women Pupillen C/D - 100 meter 13.11.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.63 | - | ||
2 | NED | 13.47 | +0.840 | ||
3 | NED | 13.73 | +1.100 | ||
4 | NED | 13.90 | +1.270 | ||
5 | NED | 13.96 | +1.330 | ||
6 | NED | 14.37 | +1.740 | ||
7 | NED | 14.45 | +1.820 | ||
8 | NED | 14.63 | +2.000 | ||
9 | NED | 14.84 | +2.210 | ||
10 | NED | 14.86 | +2.230 | ||
11 | NED | 14.93 | +2.300 | ||
12 | NED | 15.00 | +2.370 | ||
13 | NED | 15.20 | +2.570 | ||
14 | NED | 15.62 | +2.990 | ||
15 | NED | 15.78 | +3.150 | ||
16 | NED | 16.54 | +3.910 | ||
SB - Seasonal Best |
Single Day 1 - 13.11.2022
Men
- 500 meter
- 1000 meter
- 1500 meter
Junioren B/C
- 500 meter
Pupillen A/B
- 300 meter
Pupillen C/D
- 100 meter
Women
- 500 meter
- 1000 meter
- 1500 meter
Junioren B/C
- 500 meter
Pupillen A/B
- 300 meter
Pupillen C/D
- 100 meter