Competition: Valerij Muratov Prize
- Rink:
Kolomna (RUS) - Date:
- 23. - 25.03.2010
- Records:
- 1x Track Record Junior
- 8x Age Group Record D1/D2
- 2x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 461x Personal Best
- 1099x Seasonal Best
- Information:
- 372 athletes from 3 nations
- 168 women and 204 men
- 11 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race), Finale, Heat, Quarterfinal, Semifinal)
- 2603 races (112x mit DNF/DNS/DQ)
Men Juniors C , Samalog - Allround Finale/Semifinal/Quarterfinal/Heat 23. - 25.03.2010
Pos | Name | Nation | Finale | Semifinal | Quarterfinal | Heat | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 10.83 | (1) | - | - | 10.92 | (2) | - | - | ||||||||
2 | RUS | 10.95 | (2) | - | - | 10.93 | (3) | PB | - | - | |||||||
3 | RUS | 10.96 | (3) | - | - | 10.87 | (1) | PB | - | - | |||||||
4 | RUS | - | - | - | 11.18 | (4) | - | - | |||||||||
5 | RUS | - | - | - | 11.39 | (5) | PB | - | - | ||||||||
6 | RUS | - | - | - | 11.51 | (6) | SB | - | - | ||||||||
BLR | - | - | - | DNS | - | - | |||||||||||
RUS | - | - | - | DNS | - | - | |||||||||||
RUS | - | - | - | DNS | - | - | |||||||||||
SB - Seasonal Best |
Men - Quarterfinal 25.03.2010
The distance doesn't contain any results. Please try again later.
Men - Semifinal 25.03.2010
The distance doesn't contain any results. Please try again later.
Men - Finale 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 10.83 | - | ||
2 | RUS | 10.95 | +0.120 | ||
3 | RUS | 10.96 | +0.130 | ||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
BLR | - | - | |||
RUS | - | - | |||
SB - Seasonal Best |
Men - Heat 25.03.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 10.87 | PB | - | |
2 | RUS | 10.92 | +0.050 | ||
3 | RUS | 10.93 | PB | +0.060 | |
4 | RUS | 11.18 | +0.310 | ||
5 | RUS | 11.39 | PB | +0.520 | |
6 | RUS | 11.51 | SB | +0.640 | |
DNS | RUS | DNS | - | ||
DNS | BLR | DNS | - | ||
DNS | RUS | DNS | - | ||
SB - Seasonal Best |
Single Day 1 - 25.03.2010
Women
Out of Competition
- 5000 meter
Samalogs 23. - 25.03.2010
Men
- Allround HeatQuarterfinalSemifinalFinale
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Juniors B
- Allround HeatQuarterfinalSemifinalFinale
Juniors C
- Allround QuarterfinalSemifinalFinaleHeat
Juniors D
- Allround FinaleSemifinalQuarterfinalHeat
Women
- Allround FinaleSemifinalQuarterfinalHeat
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Mini Combination 1000 meter500 meter1500 meter3000 meter
Juniors B
- Allround HeatQuarterfinalSemifinalFinale
Juniors C
- Allround FinaleSemifinalQuarterfinalHeat
Juniors D
- Allround FinaleSemifinalQuarterfinalHeat