Competition: UTK
- Rink:
Enschede (NED) - Date:
- 17.02.2015
- Records:
- Information:
- 71 athletes from 1 nation
- 31 women and 40 men
- 6 distances (1000m, 100m, 1500m, 3000m, 5000m, 500m)
- 184 races (5x mit DNF/DNS/DQ)
Men - 3000 meter 17.02.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:48.03 | SB | - | |
SB - Seasonal Best |
Men , Samalog - Allround 100m/500m/1000m 17.02.2015
Pos | Name | Nation | 100m | 500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.54 | (3) | PB | 43.11 | (1) | 1:28.64 | (2) | SB | 145.130 | - | |||
2 | NED | 11.26 | (1) | PB | 45.47 | (2) | 1:27.15 | (1) | 145.345 | +0.215 | ||||
3 | NED | 11.50 | (2) | PB | 46.88 | (3) | 1:33.19 | (3) | 150.975 | +5.845 | ||||
4 | NED | 14.88 | (4) | PB | 1:00.80 | (4) | 2:01.74 | (4) | PB | 196.070 | +50.940 | |||
5 | NED | 14.94 | (5) | PB | 1:03.11 | (5) | PB | 2:20.02 | (5) | PB | 207.820 | +1.02.690 | ||
6 | NED | 16.98 | (6) | PB | 1:07.42 | (7) | PB | 2:21.91 | (6) | PB | 223.275 | +1.18.145 | ||
7 | NED | 24.30 | (7) | PB | 1:04.30 | (6) | PB | 2:31.84 | (7) | PB | 261.720 | +1.56.590 | ||
PB - Personal Best |
Men , Samalog - Allround 500m/1500m/100m/1000m 17.02.2015
Pos | Name | Nation | 500m | 1500m | 100m | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.66 | (1) | 2:15.92 | (1) | SB | 11.19 | (1) | 1:25.02 | (1) | 185.426 | - | |||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m 17.02.2015
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.89 | (1) | 1:21.31 | (1) | SB | 80.545 | - | |||
2 | NED | 40.29 | (2) | 1:21.76 | (2) | SB | 81.170 | +0.625 | |||
3 | NED | 45.03 | (3) | 1:30.44 | (3) | 90.250 | +9.705 | ||||
4 | NED | 52.79 | (4) | 1:51.07 | (4) | 108.325 | +27.780 | ||||
5 | NED | 52.90 | (5) | 1:52.23 | (5) | 109.015 | +28.470 | ||||
6 | NED | 54.42 | (6) | 1:54.63 | (6) | 111.735 | +31.190 | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m/1000m 17.02.2015
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.45 | (1) | 2:10.31 | (1) | 1:25.08 | (1) | PB | 128.426 | - | ||||
2 | NED | 43.50 | (2) | 2:12.63 | (2) | 1:27.48 | (2) | 131.450 | +3.024 | |||||
3 | NED | 43.93 | (5) | 2:16.63 | (3) | 1:28.66 | (4) | 133.803 | +5.377 | |||||
4 | NED | 43.63 | (4) | 2:17.87 | (5) | 1:29.84 | (5) | 134.506 | +6.080 | |||||
5 | NED | 46.00 | (7) | PB | 2:16.88 | (4) | PB | 1:32.14 | (6) | 137.696 | +9.270 | |||
6 | NED | 44.64 | (6) | SB | 2:29.15 | (7) | 1:36.57 | (8) | 142.641 | +14.215 | ||||
7 | NED | 46.59 | (8) | PB | 2:26.95 | (6) | 1:35.36 | (7) | 143.253 | +14.827 | ||||
8 | NED | 41.54 | (1) | - | 1:23.12 | (1) | - | - | ||||||
NED | 42.42 | (2) | - | DNS | - | - | ||||||||
NED | 43.58 | (3) | DQ | 1:28.12 | (3) | - | - | |||||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 17.02.2015
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.33 | (1) | 2:16.02 | (1) | SB | 86.670 | - | |||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m/1500m 17.02.2015
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.46 | (1) | 4:40.08 | (1) | 2:13.31 | (1) | SB | 135.576 | - | ||||
2 | NED | 45.75 | (2) | 4:40.10 | (2) | 2:13.92 | (2) | 137.073 | +1.497 | |||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/5000m/1500m 17.02.2015
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.23 | (2) | 6:57.12 | (1) | 2:00.23 | (3) | 121.018 | - | |||||
2 | NED | 39.90 | (4) | 7:09.45 | (2) | 1:58.74 | (2) | 122.425 | +1.407 | |||||
3 | NED | 38.72 | (1) | SB | 7:46.88 | (5) | SB | 1:58.59 | (1) | SB | 124.938 | +3.920 | ||
4 | NED | 39.51 | (3) | SB | 7:56.74 | (8) | 2:05.84 | (5) | 129.130 | +8.112 | ||||
5 | NED | 41.01 | (6) | SB | 7:38.07 | (3) | SB | 2:09.23 | (9) | SB | 129.893 | +8.875 | ||
6 | NED | 41.60 | (8) | SB | 7:52.19 | (7) | 2:04.85 | (4) | SB | 130.435 | +9.417 | |||
7 | NED | 40.38 | (5) | 8:07.37 | (9) | SB | 2:07.72 | (6) | 131.690 | +10.672 | ||||
8 | NED | 42.14 | (10) | SB | 7:49.09 | (6) | PB | 2:08.86 | (8) | 132.002 | +10.984 | |||
9 | NED | 43.31 | (12) | 7:44.18 | (4) | 2:08.75 | (7) | 132.644 | +11.626 | |||||
10 | NED | 41.19 | (7) | SB | 8:08.24 | (10) | SB | 2:09.55 | (10) | 133.197 | +12.179 | |||
11 | NED | 41.84 | (9) | 8:20.04 | (12) | SB | 2:09.78 | (11) | 135.104 | +14.086 | ||||
12 | NED | 42.93 | (11) | 8:16.68 | (11) | SB | 2:12.43 | (12) | 136.741 | +15.723 | ||||
SB - Seasonal Best |
Single Day 1 - 17.02.2015
Men
- 3000 meter
Women
- 3000 meter