Competition: USSR Allround Championships 1961

Information:
  • 42 athletes from 6 nations
  • 42 men
  • 4 distances (10000m, 1500m, 5000m, 500m)
  • 168 races
DistanceTime / PointsNameDate
5000 meter 8:00.20 Viktor Kositsjkin (Neo) 21.01.1961
Last Update: 25.11.2024
DistanceTime / PointsNameDate
Big combination 196.201 Eduard Matusevitsj (Neo) 21. - 22.01.1961
Last Update: 25.11.2024
DistanceTime / PointsNameDate
500 meter 42.20 Jevgenij Grisjin (M30) 21.01.1961
1500 meter 2:15.90 Viktor Kositsjkin (Neo) 22.01.1961
Big combination 188.325 Viktor Kositsjkin (Neo) 21. - 22.01.1961
5000 meter 8:00.20 Viktor Kositsjkin (Neo) 21.01.1961
10.000 meter 16:54.10 Viktor Kositsjkin (Neo) 22.01.1961
Last Update: 25.11.2024
DistanceTime / PointsNameDate
Big combination 196.201 Eduard Matusevitsj (Neo) 21. - 22.01.1961
Last Update: 25.11.2024
DistanceTime / PointsNameDate
Big combination 194.327 Valerij.39 Kotov (Neo) 21. - 22.01.1961
5000 meter 8:25.00 Boris Sjilkov (M30) 22.01.1961
Big combination 194.558 Boris Sjilkov (M30) 21. - 22.01.1961
Big combination 194.971 Gennadij Voronin (Senior) 21. - 22.01.1961
Big combination 195.166 Jurij Ryzjkin (Senior) 21. - 22.01.1961
Big combination 195.474 Vladimir Budin (Neo) 21. - 22.01.1961
Big combination 197.605 Stanislav Seljanin (Senior) 21. - 22.01.1961
Big combination 198.519 Nikolaj Kuznetsov (n/a) 21. - 22.01.1961
5000 meter 8:00.20 Viktor Kositsjkin (Neo) 22.01.1961
1500 meter 2:22.50 Boris Jakimov (Senior) Sergej.38 Loginov (Neo) Viktor Rumjantsev (Neo) 21.01.1961
Big combination 192.501 Robert Merkulov (Senior) 21. - 22.01.1961
1500 meter 2:28.80 Jurij Malysjev (Senior) 22.01.1961
1500 meter 2:26.50 Anatolij Khramtsov (Senior) Anatolij Fokin (Neo) 22.01.1961
1500 meter 2:26.00 Boris Tsybin (M30) 22.01.1961
1500 meter 2:25.00 Anatolij Lepjosjkin (Neo) Grigorij Nikolajev (n/a) 22.01.1961
1500 meter 2:23.30 Vladimir Samojlenko (Neo) 22.01.1961
1500 meter 2:23.10 Rafail Gratsj (Senior) 22.01.1961
1500 meter 2:22.70 Vladimirs Orlovs (Neo) 22.01.1961
10.000 meter 18:26.50 Boris Sjilkov (M30) 22.01.1961
5000 meter 8:42.70 Lev Grigorjev (Senior) 22.01.1961
10.000 meter 18:11.30 Gennadij Voronin (Senior) 22.01.1961
10.000 meter 18:02.70 Vladimir Budin (Neo) 22.01.1961
10.000 meter 17:48.40 Jurij Ryzjkin (Senior) 22.01.1961
10.000 meter 17:47.80 Nikolaj Kuznetsov (n/a) 22.01.1961
5000 meter 8:47.80 Iosif Gluzman (n/a) 22.01.1961
5000 meter 8:47.70 Vladimir Samojlenko (Neo) 22.01.1961
5000 meter 8:45.70 Vladimirs Orlovs (Neo) 22.01.1961
5000 meter 8:44.80 Viktor Rumjantsev (Neo) 21.01.1961
5000 meter 8:42.80 Boris Jakimov (Senior) 22.01.1961
5000 meter 8:28.70 Jurij Makarov (Senior) 22.01.1961
5000 meter 8:42.00 Grigorij Nikolajev (n/a) 22.01.1961
5000 meter 8:40.00 Sergej.38 Loginov (Neo) 22.01.1961
5000 meter 8:39.40 Gennadij Voronin (Senior) 22.01.1961
5000 meter 8:37.70 Boris Tsybin (M30) 22.01.1961
5000 meter 8:37.50 Boris Nikisjin (Neo) 22.01.1961
5000 meter 8:35.30 Nikolaj Kuznetsov (n/a) 22.01.1961
5000 meter 8:34.40 Vladimir Budin (Neo) 22.01.1961
5000 meter 8:30.80 Jurij Ryzjkin (Senior) 22.01.1961
500 meter 42.80 Vladimirs Orlovs (Neo) 22.01.1961
500 meter 45.20 Anatolij Khramtsov (Senior) 22.01.1961
500 meter 44.80 Jurij Tjumentsev (Senior) 22.01.1961
500 meter 44.50 Boris Nikisjin (Neo) 22.01.1961
500 meter 44.30 Iosif Gluzman (n/a) Viktor Rumjantsev (Neo) 22.01.1961
500 meter 44.20 Valerij.39 Kotov (Neo) Jurij Ryzjkin (Senior) 22.01.1961
500 meter 44.00 Lev Grigorjev (Senior) 22.01.1961
500 meter 43.70 Jurij.30 Mikhajlov (Senior) 22.01.1961
500 meter 43.50 Oleg Aljasov (Senior) 22.01.1961
500 meter 43.30 Boris Sjilkov (M30) 22.01.1961
500 meter 45.80 Sergej.38 Loginov (Neo) Anatolij Fokin (Neo) 21.01.1961
500 meter 42.60 Robert Merkulov (Senior) 22.01.1961
1500 meter 2:16.70 Jurij.30 Mikhajlov (Senior) 22.01.1961
1500 meter 2:22.10 Iosif Gluzman (n/a) 22.01.1961
1500 meter 2:20.80 Oleg Aljasov (Senior) 22.01.1961
1500 meter 2:19.50 Oleg Gontsjarenko (Senior) 22.01.1961
1500 meter 2:19.40 Jurij Ryzjkin (Senior) 22.01.1961
1500 meter 2:19.20 Vladimir Gurov (Senior) 22.01.1961
1500 meter 2:19.10 Vladimir Krasnostsjokov (Neo) 22.01.1961
1500 meter 2:18.80 Anatolij Ljapkov (Senior) 22.01.1961
1500 meter 2:17.60 Nikolaj Kajdalov (Senior) 22.01.1961
1500 meter 2:17.30 Gennadij Voronin (Senior) 22.01.1961
1500 meter 2:22.20 Vitalij Nikiforov (n/a) Nikolaj Kuznetsov (n/a) 22.01.1961
1500 meter 2:16.30 Boris Sjilkov (M30) 22.01.1961
1500 meter 2:15.90 Viktor Kositsjkin (Neo) 22.01.1961
500 meter 1:03.50 Grigorij Nikolajev (n/a) 21.01.1961
500 meter 46.90 Vladimir Samojlenko (Neo) 21.01.1961
500 meter 46.80 Boris Tsybin (M30) 22.01.1961
500 meter 46.40 Stanislav Seljanin (Senior) 22.01.1961
500 meter 46.30 Boris Jakimov (Senior) 22.01.1961
500 meter 46.20 Nikolaj Kuznetsov (n/a) 21.01.1961
Last Update: 25.11.2024
DistanceTime / PointsNameDate
10.000 meter 17:48.40 Jurij Ryzjkin (Senior) 22.01.1961
5000 meter 8:47.70 Vladimir Samojlenko (Neo) 22.01.1961
1500 meter 2:26.50 Anatolij Khramtsov (Senior) Anatolij Fokin (Neo) 22.01.1961
1500 meter 2:23.30 Vladimir Samojlenko (Neo) 22.01.1961
500 meter 1:03.50 Grigorij Nikolajev (n/a) 21.01.1961
500 meter 46.90 Vladimir Samojlenko (Neo) 21.01.1961
Big Combination 195.166 Jurij Ryzjkin (Senior) 21. - 22.01.1961
Last Update: 25.11.2024