Competition: USA Single Distance Championships 2012

Rink:
Milwaukee (USA)
Date:
13. - 18.12.2011
Records:
Information:
  • 43 athletes from 1 nation
  • 19 women and 24 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 178 races (6x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
2x500 meter 75.960 Heather Richardson (Neo) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
10.000 meter 13:17.28 Jonathan Kuck (Neo) 18.12.2011
2x500 meter 75.960 Heather Richardson (Neo) 14.12.2011
2x500 meter 69.870 Tucker Fredricks (Senior) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
2x500 meter 81.510 Jerica Tandiman (B2) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
2x500 meter 75.960 Heather Richardson (Neo) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
5000 meter 7:44.55 Hannah Curwin (A2) 18.12.2011
10.000 meter 14:18.93 Emery Lehman (B1) 18.12.2011
5000 meter 6:44.52 Emery Lehman (B1) 13.12.2011
2x500 meter 81.510 Jerica Tandiman (B2) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
5000 meter 6:44.52 Emery Lehman (B1) 13.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
3000 meter 4:13.35 Maria Lamb (Senior) 13.12.2011
1000 meter 1:21.08 Nancy Swider-Peltz Jr. (Senior) 15.12.2011
1500 meter 2:04.12 Nancy Swider-Peltz Jr. (Senior) 17.12.2011
1500 meter 1:55.58 Matthew Plummer (Senior) 17.12.2011
1500 meter 1:55.25 Luke Tweddale (A1) 17.12.2011
1500 meter 1:53.89 Michael Blumel (Senior) 17.12.2011
1500 meter 1:53.81 Jonathan Gorman (Senior) 17.12.2011
1500 meter 1:51.49 Emery Lehman (B1) 17.12.2011
2x500 meter 87.380 Lisa Hambly (Neo) 14.12.2011
2x500 meter 87.290 Susan Vehe (Neo) 14.12.2011
2x500 meter 84.820 Briana Kramer (Neo) 14.12.2011
2x500 meter 82.640 Mary Grace (Neo) 14.12.2011
2x500 meter 82.550 Rebekah Dyrud (Neo) 14.12.2011
2x500 meter 81.840 Leah Lambert (Senior) 14.12.2011
2x500 meter 81.510 Jerica Tandiman (B2) 14.12.2011
10.000 meter 14:46.38 Chase Reichmann (Senior) 18.12.2011
3000 meter 4:25.24 Mary Grace (Neo) 13.12.2011
3000 meter 4:26.02 Susan Vehe (Neo) 13.12.2011
5000 meter 6:31.94 Brian Hansen (Neo) 13.12.2011
5000 meter 6:38.18 Joshua Wood (Senior) 13.12.2011
5000 meter 7:08.58 Jilleanne Rookard (Senior) 18.12.2011
5000 meter 7:16.57 Maria Lamb (Senior) 18.12.2011
5000 meter 7:31.95 Nancy Swider-Peltz Jr. (Senior) 18.12.2011
5000 meter 7:42.69 Melissa Dahlmann (Senior) 18.12.2011
5000 meter 7:44.55 Hannah Curwin (A2) 18.12.2011
5000 meter 7:47.24 Mary Grace (Neo) 18.12.2011
5000 meter 7:49.39 Briana Kramer (Neo) 18.12.2011
5000 meter 7:50.74 Lisa Hambly (Neo) 18.12.2011
5000 meter 7:58.31 Allison Baver (Senior) 18.12.2011
10.000 meter 14:07.12 Joshua Wood (Senior) 18.12.2011
10.000 meter 14:18.93 Emery Lehman (B1) 18.12.2011
10.000 meter 14:41.12 Jeffrey Swider-Peltz (Neo) 18.12.2011
500 meter 36.89 Alexander Ochowicz (Neo) 14.12.2011
500 meter 41.90 Nancy Swider-Peltz Jr. (Senior) 14.12.2011
500 meter 41.52 Maria Lamb (Senior) 14.12.2011
500 meter 41.23 Mary Grace (Neo) 14.12.2011
500 meter 40.90 Rebekah Dyrud (Neo) 14.12.2011
500 meter 38.55 Emery Lehman (B1) 14.12.2011
500 meter 37.50 Andrew Astalos (B2) 14.12.2011
500 meter 37.17 Kreg-John Greer (Senior) 14.12.2011
500 meter 37.15 Jonathan Gorman (Senior) 14.12.2011
500 meter 43.61 Susan Vehe (Neo) 14.12.2011
500 meter 35.17 Mitchell Whitmore (Neo) 14.12.2011
2x500 meter 79.490 Sugar Todd (Neo) 14.12.2011
500 meter 44.90 Melissa Dahlmann (Senior) 14.12.2011
2x500 meter 69.870 Tucker Fredricks (Senior) 14.12.2011
2x500 meter 70.490 Mitchell Whitmore (Neo) 14.12.2011
2x500 meter 71.200 Shani Davis (Senior) 14.12.2011
2x500 meter 71.810 Matthew Plummer (Senior) 14.12.2011
2x500 meter 72.180 Brian Hansen (Neo) 14.12.2011
2x500 meter 72.670 Michael Blumel (Senior) 14.12.2011
2x500 meter 73.640 Joseph Blumel (Neo) 14.12.2011
1000 meter 1:13.91 Andrew Astalos (B2) 15.12.2011
1000 meter 1:14.19 Emery Lehman (B1) 15.12.2011
2x500 meter 74.370 Jonathan Gorman (Senior) 14.12.2011
2x500 meter 74.540 Kreg-John Greer (Senior) 14.12.2011
2x500 meter 75.960 Heather Richardson (Neo) 14.12.2011
2x500 meter 77.000 Brittany Bowe (Senior) 14.12.2011
2x500 meter 77.900 Lauren Cholewinski (Neo) 14.12.2011
Last Update: 15.11.2024
DistanceTime / PointsNameDate
5000 meter 7:50.74 Lisa Hambly (Neo) 18.12.2011
5000 meter 7:47.24 Mary Grace (Neo) 18.12.2011
500 meter 41.23 Mary Grace (Neo) 14.12.2011
2x500 meter 87.290 Susan Vehe (Neo) 14.12.2011
2x500 meter 82.640 Mary Grace (Neo) 14.12.2011
2x500 meter 74.370 Jonathan Gorman (Senior) 14.12.2011
Last Update: 15.11.2024