Competition: USA Junior Allround Championships 2007

Information:
  • 61 athletes from 1 nation
  • 25 women and 36 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 244 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
Mini Combination 220.314 Sara Nielson (B2) 26. - 27.01.2007
Mini Combination 235.016 Maija Rannikko (D2) 26. - 27.01.2007
Mini Combination 206.885 Carl Iverson (C1) 26. - 27.01.2007
Mini Combination 202.873 Adam Callister (C1) 26. - 27.01.2007
Mini Combination 200.819 Bryan Markhart (C2) 26. - 27.01.2007
Mini Combination 200.259 Vadim Markevitsj (C1) 26. - 27.01.2007
Mini Combination 184.399 Charles Stangl (C2) 26. - 27.01.2007
Mini Combination 199.798 Christian Henn (B1) 26. - 27.01.2007
Small Combination 189.312 Eben Fisher (A2) 26. - 27.01.2007
Small Combination 207.785 Sheldon Reeves (B1) 26. - 27.01.2007
Small Combination 193.179 Daniel Fiorenza (B1) 26. - 27.01.2007
Small Combination 192.143 Gregory Teeter (A2) 26. - 27.01.2007
Small Combination 184.310 Benjamin Markhart (B2) 26. - 27.01.2007
Small Combination 176.376 Jonathan Gorman (A2) 26. - 27.01.2007
Small Combination 171.884 Justin Stelly (A2) 26. - 27.01.2007
Small Combination 171.684 Mitchell Whitmore (B2) 26. - 27.01.2007
Small Combination 167.424 Matthew Plummer (A2) 26. - 27.01.2007
3000 meter 5:45.28 Vadim Markevitsj (C1) 26.01.2007
5000 meter 8:54.78 Eben Fisher (A2) 26.01.2007
3000 meter 5:51.57 Carl Iverson (C1) 26.01.2007
500 meter 45.97 Carl Iverson (C1) 26.01.2007
3000 meter 4:59.82 Daniel Fiorenza (B1) 26.01.2007
1500 meter 2:33.90 Carl Iverson (C1) 26.01.2007
1500 meter 2:26.50 Vadim Markevitsj (C1) 26.01.2007
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 39.51 Brian Hansen (B1) 26.01.2007
500 meter 41.40 Andrew Hodor (C2) 26.01.2007
500 meter 43.47 Daniel Fiorenza (B1) 26.01.2007
500 meter 43.75 Nathan Tonkinson (C1) 26.01.2007
500 meter 45.97 Carl Iverson (C1) 26.01.2007
500 meter 47.11 Sheldon Reeves (B1) 26.01.2007
500 meter 51.02 Amanda Guyette (C1) 26.01.2007
1000 meter 1:25.12 Andrew Hodor (C2) 26.01.2007
1000 meter 1:31.68 Nathan Tonkinson (C1) 26.01.2007
1000 meter 1:34.22 Sadie Grace (A1) 26.01.2007
1000 meter 1:42.17 Kathleen Russell (C2) 26.01.2007
1000 meter 1:48.54 Amanda Guyette (C1) 26.01.2007
1000 meter 1:49.39 Sara Nielson (B2) 26.01.2007
1500 meter 2:10.00 Andrew Hodor (C2) 26.01.2007
1500 meter 2:26.50 Vadim Markevitsj (C1) 26.01.2007
1500 meter 2:26.72 Sheldon Reeves (B1) 26.01.2007
1500 meter 2:33.90 Carl Iverson (C1) 26.01.2007
Small combination 167.424 Matthew Plummer (A2) 26. - 27.01.2007
Small combination 171.350 Brent Aussprung (A1) 26. - 27.01.2007
Small combination 171.536 Michael Stein-Stewart (A2) 26. - 27.01.2007
Small combination 171.684 Mitchell Whitmore (B2) 26. - 27.01.2007
Small combination 171.884 Justin Stelly (A2) 26. - 27.01.2007
Small combination 172.464 Brian Hansen (B1) 26. - 27.01.2007
Small combination 175.642 Alexander Ochowicz (A1) 26. - 27.01.2007
Mini combination 175.699 Andrew Hodor (C2) 26. - 27.01.2007
Small combination 175.874 Jeffrey Swider-Peltz (B2) 26. - 27.01.2007
Small combination 176.376 Jonathan Gorman (A2) 26. - 27.01.2007
Small combination 176.712 Nathaniel Defranco (Neo) 26. - 27.01.2007
Small combination 177.549 Jonathan Kuck (B2) 26. - 27.01.2007
Small combination 177.593 Robert Lawrence (B1) 26. - 27.01.2007
Mini combination 177.936 Connor Slivocka (C1) 26. - 27.01.2007
Small combination 178.296 Daniel Beck (Neo) 26. - 27.01.2007
Small combination 181.100 Colton Barrett (B1) 26. - 27.01.2007
Mini combination 182.361 Ashlee Barnett (A2) 26. - 27.01.2007
Mini combination 183.562 Ericka Hawke (A1) 26. - 27.01.2007
Small combination 184.310 Benjamin Markhart (B2) 26. - 27.01.2007
Mini combination 184.399 Charles Stangl (C2) 26. - 27.01.2007
Mini combination 187.398 Nathan Tonkinson (C1) 26. - 27.01.2007
Mini combination 189.001 April Medley (Neo) 26. - 27.01.2007
Mini combination 189.116 Lisa Hambly (A1) 26. - 27.01.2007
Mini combination 189.283 Megan Foss (B1) 26. - 27.01.2007
Small combination 189.312 Eben Fisher (A2) 26. - 27.01.2007
Small combination 189.985 Paul Nahrwold (B1) 26. - 27.01.2007
Mini combination 191.955 Anne Bruckner (A1) 26. - 27.01.2007
Small combination 192.143 Gregory Teeter (A2) 26. - 27.01.2007
Mini combination 192.706 Sadie Grace (A1) 26. - 27.01.2007
Mini combination 192.839 Sarah Krueger (A1) 26. - 27.01.2007
Small combination 193.179 Daniel Fiorenza (B1) 26. - 27.01.2007
Mini combination 195.911 Rebekah Dyrud (C2) 26. - 27.01.2007
Mini combination 199.798 Christian Henn (B1) 26. - 27.01.2007
Mini combination 200.259 Vadim Markevitsj (C1) 26. - 27.01.2007
Mini combination 200.819 Bryan Markhart (C2) 26. - 27.01.2007
Mini combination 202.873 Adam Callister (C1) 26. - 27.01.2007
Small combination 203.195 Nickolas DeHaan (B2) 26. - 27.01.2007
Mini combination 204.351 Stacey Michel (B2) 26. - 27.01.2007
Mini combination 204.514 Natalie Ristau (B1) 26. - 27.01.2007
Mini combination 206.885 Carl Iverson (C1) 26. - 27.01.2007
Small combination 207.785 Sheldon Reeves (B1) 26. - 27.01.2007
Mini combination 211.249 Kathleen Russell (C2) 26. - 27.01.2007
Mini combination 220.314 Sara Nielson (B2) 26. - 27.01.2007
Mini combination 227.025 Amanda Guyette (C1) 26. - 27.01.2007
Mini combination 235.016 Maija Rannikko (D2) 26. - 27.01.2007
3000 meter 4:31.16 Daniel Beck (Neo) 26.01.2007
3000 meter 4:50.44 Andrew Hodor (C2) 26.01.2007
3000 meter 4:59.82 Daniel Fiorenza (B1) 26.01.2007
3000 meter 5:19.40 Sadie Grace (A1) 26.01.2007
3000 meter 5:23.09 Sheldon Reeves (B1) 26.01.2007
3000 meter 5:45.28 Vadim Markevitsj (C1) 26.01.2007
3000 meter 5:51.31 Kathleen Russell (C2) 26.01.2007
3000 meter 5:51.57 Carl Iverson (C1) 26.01.2007
3000 meter 6:25.34 Maija Rannikko (D2) 26.01.2007
3000 meter 6:28.65 Amanda Guyette (C1) 26.01.2007
5000 meter 7:52.86 Brian Hansen (B1) 26.01.2007
5000 meter 7:55.77 Jeffrey Swider-Peltz (B2) 26.01.2007
5000 meter 8:02.02 Alexander Ochowicz (A1) 26.01.2007
5000 meter 8:09.78 Jonathan Kuck (B2) 26.01.2007
5000 meter 8:41.10 Benjamin Markhart (B2) 26.01.2007
5000 meter 8:52.54 Gregory Teeter (A2) 26.01.2007
5000 meter 8:54.78 Eben Fisher (A2) 26.01.2007
5000 meter 9:39.21 Sheldon Reeves (B1) 26.01.2007
Last Update: 23.12.2024