Competition: Unofficial Vierkampfwertung Im Rahmen Des WC

Information:
  • 55 athletes from 14 nations
  • 24 women and 31 men
  • 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
  • 228 races

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
11. - 12.02.1995

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Seong-Yeol Jegal (Senior) KOR 36.26 (3) 1:12.97 (3) 36.20 (3) 1:13.15 (4) 145.520 NR -
2 Manabu Horii (Neo) JPN 36.07 (1) 1:13.75 (14) 36.00 (2) 1:13.38 (8) 145.635 SB +0.115
3 Hiroyasu Shimizu (Neo) JPN 36.26 (3) 1:13.55 (11) 35.83 (1) NR 1:13.68 (12) 145.705 SB +0.185
4 Kevin Scott (Senior) CAN 36.43 (6) NR 1:12.95 (2) 36.55 (12) 1:12.67 (3) 145.790 NR +0.270
5 Yukinori Miyabe (Senior) JPN 36.73 (13) 1:13.01 (4) 36.35 (5) 1:12.61 (2) 145.890 SB +0.370
6 Yoon-Man Kim (Neo) KOR 36.10 (2) NR 1:13.35 (7) 36.90 (17) 1:12.60 (1) 145.975 SB +0.455
7 Yasunori Miyabe (Senior) JPN 36.50 (9) 1:12.91 (1) 36.46 (7) 1:13.30 (7) 146.065 SB +0.545
8 Patrick Kelly (M30) CAN 36.52 (10) 1:13.20 (6) 36.61 (13) 1:13.21 (5) 146.335 NRM +0.815
9 Gerard van Velde (Neo) NED 36.85 (16) 1:13.10 (5) NR 36.48 (9) NR 1:13.47 (9) 146.615 NR +1.095
10 Junichi Inoue (Neo) JPN 36.31 (5) 1:14.14 (21) 36.33 (4) 1:13.93 (14) 146.675 SB +1.155
11 Sylvain Bouchard (Senior) CAN 36.54 (11) 1:13.45 (8) 36.54 (11) 1:14.12 (18) 146.865 SB +1.345
12 Grunde Njøs (Senior) NOR 36.45 (7) 1:13.89 (16) 36.44 (6) 1:14.16 (19) 146.915 NR +1.395
13 Roger Strøm (Senior) NOR 36.48 (8) 1:13.96 (17) 36.74 (14) 1:14.23 (20) 147.315 SB +1.795
14 Matthias Pfeiffer (Senior) GER 36.94 (19) 1:13.67 (12) 37.07 (21) 1:13.56 (11) 147.625 NR +2.105
15 Boris Terentev (Neo) RUS 37.37 (28) 1:13.49 (9) 37.01 (20) 1:13.55 (10) 147.900 PB +2.380
16 Casey Fitzrandolph (Neo) USA 37.02 (20) 1:13.72 (13) 37.14 (23) 1:13.81 (13) 147.925 +2.405
17 Gordon Reyes-Loredo (Senior) GER 37.03 (22) 1:13.98 (18) 36.90 (17) 1:14.58 (23) 148.210 SB +2.690
18 Michael Ireland (Neo) CAN 36.55 (12) 1:14.86 (25) 36.50 (10) 1:15.54 (29) 148.250 SB +2.730
19 Jörg Wichmann (Senior) GER 37.09 (24) 1:14.29 (22) 37.13 (22) 1:13.95 (15) 148.340 PB +2.820
20 Jakko Jan Leeuwangh (Neo) NED 37.35 (27) 1:13.98 (18) 37.44 (26) 1:14.31 (21) 148.935 SB +3.415
21 Brendan Eppert (Senior) USA 37.28 (26) 1:15.09 (26) 37.52 (27) 1:14.55 (22) 149.620 +4.100
22 Magnus Enfeldt (Senior) SWE 37.26 (25) 1:14.69 (23) 37.52 (27) 1:15.42 (28) 149.835 NR +4.315
23 Vladimir Klepinin (Neo) KAZ 37.53 (31) 1:15.34 (28) 37.67 (30) 1:14.82 (24) 150.280 +4.760
24 Arnold van der Poel (Senior) NED 37.73 (32) 1:14.74 (24) 37.81 (32) 1:15.27 (26) 150.545 SB +5.025
25 Thor André Pedersen (Senior) NOR 37.47 (30) 1:15.85 (29) 37.60 (29) 1:15.99 (30) 150.990 SB +5.470
26 Lionel Sodogas (Senior) FRA 38.32 (35) 1:18.10 (30) 38.39 (34) 1:17.85 (31) 154.685 NR +9.165
27 Pascal Hinni (Senior) SUI 39.48 (36) 1:18.60 (31) 39.46 (35) 1:19.06 (33) 157.770 SB +12.250
28 Pierre-Henri Koninckx (Senior) FRA 38.08 (34) 1:44.16 (32) 38.36 (33) 1:18.28 (32) 167.660 SB +22.140
29 Roland Brunner (Senior) AUT 36.85 (16) 2:05.71 (33) 36.92 (19) 1:13.22 (6) 173.235 SB +27.715
30 Mikhail Vostroknutov (Senior) RUS 37.44 (29) 1:13.76 (15) 1:05.19 (36) 1:14.00 (16) 176.510 SB +30.990
31 Kevin Overland (Neo) CAN 37.04 (23) 1:13.49 (9) 1:30.04 (37) 1:14.04 (17) 200.845 SB +55.325
NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best

Men - 500 (1. Race) meter
11.02.1995

PosNameNationTimeDiff
1 Manabu Horii (Neo) JPN 36.07 -
2 Yoon-Man Kim (Neo) KOR 36.10 NR +0.030
3 Seong-Yeol Jegal (Senior) KOR 36.26 +0.190
Hiroyasu Shimizu (Neo) JPN 36.26 +0.190
5 Junichi Inoue (Neo) JPN 36.31 +0.240
6 Kevin Scott (Senior) CAN 36.43 NR +0.360
7 Grunde Njøs (Senior) NOR 36.45 +0.380
8 Roger Strøm (Senior) NOR 36.48 +0.410
9 Yasunori Miyabe (Senior) JPN 36.50 +0.430
10 Patrick Kelly (M30) CAN 36.52 +0.450
11 Sylvain Bouchard (Senior) CAN 36.54 +0.470
12 Michael Ireland (Neo) CAN 36.55 +0.480
13 Yukinori Miyabe (Senior) JPN 36.73 +0.660
16 Gerard van Velde (Neo) NED 36.85 +0.780
Roland Brunner (Senior) AUT 36.85 +0.780
19 Matthias Pfeiffer (Senior) GER 36.94 +0.870
20 Casey Fitzrandolph (Neo) USA 37.02 +0.950
22 Gordon Reyes-Loredo (Senior) GER 37.03 +0.960
23 Kevin Overland (Neo) CAN 37.04 +0.970
24 Jörg Wichmann (Senior) GER 37.09 +1.020
25 Magnus Enfeldt (Senior) SWE 37.26 +1.190
26 Brendan Eppert (Senior) USA 37.28 +1.210
27 Jakko Jan Leeuwangh (Neo) NED 37.35 +1.280
28 Boris Terentev (Neo) RUS 37.37 +1.300
29 Mikhail Vostroknutov (Senior) RUS 37.44 +1.370
30 Thor André Pedersen (Senior) NOR 37.47 +1.400
31 Vladimir Klepinin (Neo) KAZ 37.53 +1.460
32 Arnold van der Poel (Senior) NED 37.73 +1.660
34 Pierre-Henri Koninckx (Senior) FRA 38.08 +2.010
35 Lionel Sodogas (Senior) FRA 38.32 +2.250
36 Pascal Hinni (Senior) SUI 39.48 +3.410
NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best

Men - 1000 (1. Race) meter
11.02.1995

PosNameNationTimeDiff
1 Yasunori Miyabe (Senior) JPN 1:12.91 -
2 Kevin Scott (Senior) CAN 1:12.95 +0.040
3 Seong-Yeol Jegal (Senior) KOR 1:12.97 +0.060
4 Yukinori Miyabe (Senior) JPN 1:13.01 +0.100
5 Gerard van Velde (Neo) NED 1:13.10 NR +0.190
6 Patrick Kelly (M30) CAN 1:13.20 +0.290
7 Yoon-Man Kim (Neo) KOR 1:13.35 +0.440
8 Sylvain Bouchard (Senior) CAN 1:13.45 +0.540
9 Boris Terentev (Neo) RUS 1:13.49 +0.580
Kevin Overland (Neo) CAN 1:13.49 +0.580
11 Hiroyasu Shimizu (Neo) JPN 1:13.55 +0.640
12 Matthias Pfeiffer (Senior) GER 1:13.67 +0.760
13 Casey Fitzrandolph (Neo) USA 1:13.72 +0.810
14 Manabu Horii (Neo) JPN 1:13.75 +0.840
15 Mikhail Vostroknutov (Senior) RUS 1:13.76 +0.850
16 Grunde Njøs (Senior) NOR 1:13.89 +0.980
17 Roger Strøm (Senior) NOR 1:13.96 +1.050
18 Gordon Reyes-Loredo (Senior) GER 1:13.98 +1.070
Jakko Jan Leeuwangh (Neo) NED 1:13.98 +1.070
21 Junichi Inoue (Neo) JPN 1:14.14 +1.230
22 Jörg Wichmann (Senior) GER 1:14.29 +1.380
23 Magnus Enfeldt (Senior) SWE 1:14.69 +1.780
24 Arnold van der Poel (Senior) NED 1:14.74 +1.830
25 Michael Ireland (Neo) CAN 1:14.86 +1.950
26 Brendan Eppert (Senior) USA 1:15.09 +2.180
28 Vladimir Klepinin (Neo) KAZ 1:15.34 +2.430
29 Thor André Pedersen (Senior) NOR 1:15.85 +2.940
30 Lionel Sodogas (Senior) FRA 1:18.10 +5.190
31 Pascal Hinni (Senior) SUI 1:18.60 +5.690
32 Pierre-Henri Koninckx (Senior) FRA 1:44.16 +31.250
33 Roland Brunner (Senior) AUT 2:05.71 +52.800
NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best

Men - 500 (2. Race) meter
12.02.1995

PosNameNationTimeDiff
1 Hiroyasu Shimizu (Neo) JPN 35.83 NR -
2 Manabu Horii (Neo) JPN 36.00 +0.170
3 Seong-Yeol Jegal (Senior) KOR 36.20 +0.370
4 Junichi Inoue (Neo) JPN 36.33 +0.500
5 Yukinori Miyabe (Senior) JPN 36.35 +0.520
6 Grunde Njøs (Senior) NOR 36.44 +0.610
7 Yasunori Miyabe (Senior) JPN 36.46 +0.630
9 Gerard van Velde (Neo) NED 36.48 NR +0.650
10 Michael Ireland (Neo) CAN 36.50 +0.670
11 Sylvain Bouchard (Senior) CAN 36.54 +0.710
12 Kevin Scott (Senior) CAN 36.55 +0.720
13 Patrick Kelly (M30) CAN 36.61 +0.780
14 Roger Strøm (Senior) NOR 36.74 +0.910
17 Yoon-Man Kim (Neo) KOR 36.90 +1.070
Gordon Reyes-Loredo (Senior) GER 36.90 +1.070
19 Roland Brunner (Senior) AUT 36.92 +1.090
20 Boris Terentev (Neo) RUS 37.01 +1.180
21 Matthias Pfeiffer (Senior) GER 37.07 +1.240
22 Jörg Wichmann (Senior) GER 37.13 +1.300
23 Casey Fitzrandolph (Neo) USA 37.14 +1.310
26 Jakko Jan Leeuwangh (Neo) NED 37.44 +1.610
27 Brendan Eppert (Senior) USA 37.52 +1.690
Magnus Enfeldt (Senior) SWE 37.52 +1.690
29 Thor André Pedersen (Senior) NOR 37.60 +1.770
30 Vladimir Klepinin (Neo) KAZ 37.67 +1.840
32 Arnold van der Poel (Senior) NED 37.81 +1.980
33 Pierre-Henri Koninckx (Senior) FRA 38.36 +2.530
34 Lionel Sodogas (Senior) FRA 38.39 +2.560
35 Pascal Hinni (Senior) SUI 39.46 +3.630
36 Mikhail Vostroknutov (Senior) RUS 1:05.19 +29.360
37 Kevin Overland (Neo) CAN 1:30.04 +54.210
NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best

Men - 1000 (2. Race) meter
12.02.1995

PosNameNationTimeDiff
1 Yoon-Man Kim (Neo) KOR 1:12.60 -
2 Yukinori Miyabe (Senior) JPN 1:12.61 +0.010
3 Kevin Scott (Senior) CAN 1:12.67 +0.070
4 Seong-Yeol Jegal (Senior) KOR 1:13.15 +0.550
5 Patrick Kelly (M30) CAN 1:13.21 +0.610
6 Roland Brunner (Senior) AUT 1:13.22 +0.620
7 Yasunori Miyabe (Senior) JPN 1:13.30 +0.700
8 Manabu Horii (Neo) JPN 1:13.38 +0.780
9 Gerard van Velde (Neo) NED 1:13.47 +0.870
10 Boris Terentev (Neo) RUS 1:13.55 +0.950
11 Matthias Pfeiffer (Senior) GER 1:13.56 +0.960
12 Hiroyasu Shimizu (Neo) JPN 1:13.68 +1.080
13 Casey Fitzrandolph (Neo) USA 1:13.81 +1.210
14 Junichi Inoue (Neo) JPN 1:13.93 +1.330
15 Jörg Wichmann (Senior) GER 1:13.95 +1.350
16 Mikhail Vostroknutov (Senior) RUS 1:14.00 +1.400
17 Kevin Overland (Neo) CAN 1:14.04 +1.440
18 Sylvain Bouchard (Senior) CAN 1:14.12 +1.520
19 Grunde Njøs (Senior) NOR 1:14.16 +1.560
20 Roger Strøm (Senior) NOR 1:14.23 +1.630
21 Jakko Jan Leeuwangh (Neo) NED 1:14.31 +1.710
22 Brendan Eppert (Senior) USA 1:14.55 +1.950
23 Gordon Reyes-Loredo (Senior) GER 1:14.58 +1.980
24 Vladimir Klepinin (Neo) KAZ 1:14.82 +2.220
26 Arnold van der Poel (Senior) NED 1:15.27 +2.670
28 Magnus Enfeldt (Senior) SWE 1:15.42 +2.820
29 Michael Ireland (Neo) CAN 1:15.54 +2.940
30 Thor André Pedersen (Senior) NOR 1:15.99 +3.390
31 Lionel Sodogas (Senior) FRA 1:17.85 +5.250
32 Pierre-Henri Koninckx (Senior) FRA 1:18.28 +5.680
33 Pascal Hinni (Senior) SUI 1:19.06 +6.460
NR - National Record, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best

Samalogs 11. - 12.02.1995