Competition: Überprüfungswettkampf
- Rink:
Dresden (GER) - Date:
- 23.11.1991
- Records:
- 1x National Record Juniors
- 1x Track Record
- 1x Track Record Junior
- 1x Age Group Record A1/A2
- 32x Seasonal Best
- 20x Personal Best
- Information:
- 33 athletes from 1 nation
- 14 women and 19 men
- 5 distances (10.000m, 200m, 3000m, 300m, 500m)
- 33 races
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 17:08.60 | 23.11.1991 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 16:18.30 | 23.11.1991 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 17:08.60 | 23.11.1991 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
10.000 meter | 17:08.60 | 23.11.1991 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
300 meter | 36.50 | 23.11.1991 | |
200 meter | 29.10 | 23.11.1991 | |
300 meter | 35.90 | 23.11.1991 | |
300 meter | 34.60 | 23.11.1991 | |
300 meter | 34.50 | 23.11.1991 | |
300 meter | 34.20 | 23.11.1991 | |
300 meter | 33.80 | 23.11.1991 | |
300 meter | 33.40 | 23.11.1991 | |
300 meter | 32.60 | 23.11.1991 | |
300 meter | 32.40 | 23.11.1991 | |
300 meter | 29.70 | 23.11.1991 | |
200 meter | 29.20 | 23.11.1991 | |
10.000 meter | 17:08.60 | 23.11.1991 | |
300 meter | 36.80 | 23.11.1991 | |
300 meter | 37.50 | 23.11.1991 | |
300 meter | 39.00 | 23.11.1991 | |
300 meter | 39.60 | 23.11.1991 | |
300 meter | 40.80 | 23.11.1991 | |
500 meter | 42.60 | 23.11.1991 | |
300 meter | 46.40 | 23.11.1991 | |
500 meter | 52.40 | 23.11.1991 | |
500 meter | 54.30 | 23.11.1991 | |
500 meter | 1:18.30 | 23.11.1991 | |
3000 meter | 4:41.40 | 23.11.1991 | |
3000 meter | 5:48.30 | 23.11.1991 | |
10.000 meter | 16:18.30 | 23.11.1991 | |
200 meter | 29.00 | 23.11.1991 | |
200 meter | 24.30 | 23.11.1991 | |
200 meter | 26.00 | 23.11.1991 | |
200 meter | 27.90 | 23.11.1991 | |
200 meter | 28.00 | 23.11.1991 | |
200 meter | 28.30 | 23.11.1991 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
300 meter | 33.80 | 23.11.1991 | |
300 meter | 35.90 | 23.11.1991 | |
3000 meter | 5:48.30 | 23.11.1991 | |
500 meter | 1:18.30 | 23.11.1991 | |
500 meter | 54.30 | 23.11.1991 | |
500 meter | 52.40 | 23.11.1991 | |
500 meter | 42.60 | 23.11.1991 | |
300 meter | 40.80 | 23.11.1991 | |
300 meter | 39.60 | 23.11.1991 | |
300 meter | 36.80 | 23.11.1991 | |
300 meter | 36.50 | 23.11.1991 | |
200 meter | 24.30 | 23.11.1991 | |
300 meter | 34.20 | 23.11.1991 | |
300 meter | 33.40 | 23.11.1991 | |
300 meter | 32.60 | 23.11.1991 | |
300 meter | 29.70 | 23.11.1991 | |
200 meter | 29.00 | 23.11.1991 | |
200 meter | 28.00 | 23.11.1991 | |
200 meter | 27.90 | 23.11.1991 | |
200 meter | 26.00 | 23.11.1991 | |
Last Update: 22.11.2024 |