Competition: Überprüfungswettkampf
- Rink:
Crimmitschau (GER) - Date:
- 28.10.2006
- Records:
- Information:
- 70 athletes from 1 nation
- 40 women and 30 men
- 4 distances (100m, 200m, EGL B1, EGL BÜ)
- 140 races (4x mit DNF/DNS/DQ)
Men Juniors D1 , Samalog - Allround 200m/EGL BÜ 28.10.2006
Pos | Name | Nation | 200m | EGL BÜ | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 25.00 | (1) | SB | 38.30 | (4) | 100.800 | - | |||
SB - Seasonal Best |
Men Juniors E2 , Samalog - Allround 200m/EGL BÜ 28.10.2006
Pos | Name | Nation | 200m | EGL BÜ | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 23.60 | (1) | 34.30 | (1) | 93.300 | - | ||||
2 | GER | 24.00 | (2) | 35.80 | (2) | 95.800 | +2.500 | ||||
3 | GER | 24.80 | (3) | 37.40 | (3) | 99.400 | +6.100 | ||||
4 | GER | 25.60 | (4) | 38.70 | (5) | 102.700 | +9.400 | ||||
5 | GER | 26.30 | (5) | 37.60 | (4) | 103.350 | +10.050 | ||||
6 | GER | 26.30 | (5) | 40.20 | (7) | 105.950 | +12.650 | ||||
7 | GER | 27.30 | (8) | 40.50 | (8) | 108.750 | +15.450 | ||||
8 | GER | 28.30 | (9) | 39.00 | (6) | 109.750 | +16.450 | ||||
9 | GER | 27.00 | (7) | 42.70 | (10) | 110.200 | +16.900 | ||||
10 | GER | 34.90 | (12) | 40.80 | (9) | 128.050 | +34.750 | ||||
11 | GER | 33.50 | (10) | 49.90 | (11) | 133.650 | +40.350 | ||||
12 | GER | 33.90 | (11) | 49.90 | (11) | 134.650 | +41.350 | ||||
SB - Seasonal Best |
Men Juniors E1 , Samalog - Allround 200m/EGL BÜ 28.10.2006
Pos | Name | Nation | 200m | EGL BÜ | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 25.10 | (2) | 39.90 | (1) | 102.650 | - | ||||
2 | GER | 25.70 | (3) | 40.50 | (2) | 104.750 | +2.100 | ||||
3 | GER | 30.80 | (4) | 49.50 | (3) | 126.500 | +23.850 | ||||
GER | 24.90 | (1) | DQ | - | - | ||||||
SB - Seasonal Best |
Men Juniors F1 , Samalog - Allround 100m/EGL B1 28.10.2006
Pos | Name | Nation | 100m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 16.10 | (1) | 24.40 | (1) | 141.500 | - | ||||
2 | GER | 16.10 | (1) | 25.50 | (3) | 144.250 | +2.750 | ||||
3 | GER | 16.40 | (3) | 25.40 | (2) | 145.500 | +4.000 | ||||
4 | GER | 16.70 | (4) | 26.70 | (4) | 150.250 | +8.750 | ||||
5 | GER | 17.50 | (5) | 30.10 | (5) | 162.750 | +21.250 | ||||
SB - Seasonal Best |
Men Juniors F1 , Samalog - Allround 100m/EGL B1 28.10.2006
Pos | Name | Nation | 100m | EGL B1 | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 14.50 | (1) | 24.60 | (1) | 134.000 | - | ||||
2 | GER | 15.10 | (2) | 25.00 | (2) | 138.000 | +4.000 | ||||
3 | GER | 15.40 | (3) | PB | 25.30 | (3) | 140.250 | +6.250 | |||
4 | GER | 15.60 | (4) | 27.50 | (4) | 146.750 | +12.750 | ||||
5 | GER | 17.30 | (5) | 28.40 | (5) | 157.500 | +23.500 | ||||
6 | GER | 18.20 | (6) | 29.10 | (6) | 163.750 | +29.750 | ||||
7 | GER | 18.70 | (7) | 29.70 | (7) | 167.750 | +33.750 | ||||
8 | GER | 21.50 | (8) | 36.60 | (9) | 199.000 | +1.05.000 | ||||
9 | GER | 25.50 | (9) | SB | 33.30 | (8) | 210.750 | +1.16.750 | |||
SB - Seasonal Best |