Competition: Tuna Race
- Rink:
Eskilstuna (SWE) - Date:
- 01. - 02.03.2019
- Records:
- Information:
- 10 athletes from 1 nation
- 3 women and 7 men
- 9 distances (1000m, 1500m, 300m, 300m (1. Race), 300m (2. Race), 300m (3. Race), 500m, 500m (1. Race), 500m (2. Race))
- 40 races
Men , Samalog - Allround 500m/1000m/300m/500m 01. - 02.03.2019
Pos | Name | Nation | 500m 1. Race | 1000m | 300m | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 1:14.08 | (2) | 2:27.01 | (1) | SB | 40.47 | (1) | 1:10.23 | (2) | 258.285 | - | |||||
2 | SWE | 1:12.55 | (1) | SB | 2:35.46 | (2) | SB | 42.81 | (2) | SB | 1:24.32 | (3) | 277.410 | +19.125 | |||
3 | SWE | - | - | - | 1:08.46 | (1) | 68.460 | - | |||||||||
SB - Seasonal Best |
Men , Samalog - Allround 300m/300m/300m/500m 01. - 02.03.2019
Pos | Name | Nation | 300m 1. Race | 300m 2. Race | 300m 3. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 1:12.50 | (2) | SB | 1:16.30 | (1) | 1:14.26 | (2) | 2:17.95 | (3) | SB | 361.010 | - | ||||
2 | SWE | 43.90 | (1) | - | 42.86 | (1) | 1:10.13 | (1) | 156.890 | - | |||||||
3 | SWE | 1:12.74 | (3) | SB | - | 1:21.64 | (3) | 2:13.11 | (2) | SB | 287.490 | - | |||||
4 | SWE | - | 1:41.35 | (2) | 2:14.96 | (4) | - | 236.310 | - | ||||||||
SB - Seasonal Best |