Competition: Tsk Pointsløp
- Rink:
Trondheim (NOR) - Date:
- 06.03.1937
- Records:
- 1x Track Record Junior
- 1x Age Group Record B1/B2
- 11x Seasonal Best
- 6x Personal Best
- Information:
- 18 athletes from 1 nation
- 18 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 22 races
Men - Tableview 06.03.1937
Name | 400m Gutter 12-14 år | 500m Junior | 1000m Gutter 16-18 år | 1000m Under 16 år | 1500m Junior | |||||
---|---|---|---|---|---|---|---|---|---|---|
45.30 | (2) | - | - | - | - | |||||
44.00 | (1) | - | - | - | - | |||||
47.40 | (4) | - | - | - | - | |||||
46.20 | (3) | - | - | - | - | |||||
- | 48.90 | (3) | - | - | 2:35.50 | (2) | ||||
- | 47.20 | (1) | - | - | 2:32.00 | (1) | ||||
- | 47.60 | (2) | - | - | 2:38.00 | (3) | ||||
- | 53.70 | (4) | - | - | 2:52.60 | (4) | ||||
- | - | 1:48.30 | (4) | - | - | |||||
- | - | 1:55.30 | (5) | - | - | |||||
- | - | 1:35.50 | (1) | - | - | |||||
- | - | 1:42.00 | (2) | - | - | |||||
- | - | 1:47.00 | (3) | - | - | |||||
- | - | - | 1:46.00 | (1) | - | |||||
- | - | - | 1:46.80 | (2) | - | |||||
- | - | - | 2:00.60 | (4) | - | |||||
- | - | - | 2:03.40 | (5) | - | |||||
- | - | - | 1:53.60 | (3) | - |
Single Day 1 - 06.03.1937
Men
Gutter 12-14 år
- 400 meter
Gutter 16-18 år
- 1000 meter
Under 16 år
- 1000 meter
Samalogs 06.03.1937
Men
Junior
- Allround 500 meter1500 meter