Competition: TSK Klubblop
- Rink:
Trondheim (NOR) - Date:
- 05. - 06.02.1927
- Records:
- Information:
- 22 athletes from 1 nation
- 22 men
- 3 distances (1500m, 5000m, 500m)
- 58 races
Men Juniors A , Samalog - Allround 500m/5000m/1500m 05. - 06.02.1927
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 50.20 | (2) | 9:19.10 | (2) | SB | 2:48.90 | (3) | 162.412 | - | ||||
2 | NOR | 50.10 | (1) | 9:28.20 | (4) | 2:48.80 | (2) | 163.188 | +0.776 | |||||
3 | NOR | 53.80 | (4) | 9:16.60 | (1) | SB | 2:47.10 | (1) | 165.161 | +2.749 | ||||
4 | NOR | 54.50 | (5) | 9:20.20 | (3) | SB | 2:56.90 | (4) | 169.487 | +7.075 | ||||
5 | NOR | 54.80 | (6) | 10:02.20 | (7) | SB | 3:01.10 | (7) | 175.388 | +12.976 | ||||
6 | NOR | 52.10 | (3) | 10:09.10 | (8) | SB | 3:10.70 | (10) | 176.578 | +14.166 | ||||
7 | NOR | 1:00.20 | (10) | 9:34.80 | (5) | SB | 2:58.10 | (5) | 177.047 | +14.635 | ||||
8 | NOR | 56.10 | (7) | 9:49.90 | (6) | PB | 3:06.90 | (9) | 177.391 | +14.979 | ||||
9 | NOR | 58.00 | (8) | 10:20.20 | (9) | SB | 3:01.00 | (6) | 180.354 | +17.942 | ||||
10 | NOR | 59.80 | (9) | 10:20.20 | (9) | SB | 3:01.90 | (8) | 182.454 | +20.042 | ||||
SB - Seasonal Best |
Men - 500 meter 05.02.1927
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.10 | - | ||
2 | NOR | 50.20 | +0.100 | ||
3 | NOR | 52.10 | +2.000 | ||
4 | NOR | 53.80 | +3.700 | ||
5 | NOR | 54.50 | +4.400 | ||
6 | NOR | 54.80 | +4.700 | ||
7 | NOR | 56.10 | +6.000 | ||
8 | NOR | 58.00 | +7.900 | ||
9 | NOR | 59.80 | +9.700 | ||
10 | NOR | 1:00.20 | +10.100 | ||
SB - Seasonal Best |
Men - 5000 meter 05.02.1927
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 9:16.60 | SB | - | |
2 | NOR | 9:19.10 | SB | +2.500 | |
3 | NOR | 9:20.20 | SB | +3.600 | |
4 | NOR | 9:28.20 | +11.600 | ||
5 | NOR | 9:34.80 | SB | +18.200 | |
6 | NOR | 9:49.90 | PB | +33.300 | |
7 | NOR | 10:02.20 | SB | +45.600 | |
8 | NOR | 10:09.10 | SB | +52.500 | |
9 | NOR | 10:20.20 | SB | +1.03.600 | |
NOR | 10:20.20 | SB | +1.03.600 | ||
SB - Seasonal Best |
Men - 1500 meter 06.02.1927
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:47.10 | - | ||
2 | NOR | 2:48.80 | +1.700 | ||
3 | NOR | 2:48.90 | +1.800 | ||
4 | NOR | 2:56.90 | +9.800 | ||
5 | NOR | 2:58.10 | +11.000 | ||
6 | NOR | 3:01.00 | +13.900 | ||
7 | NOR | 3:01.10 | +14.000 | ||
8 | NOR | 3:01.90 | +14.800 | ||
9 | NOR | 3:06.90 | +19.800 | ||
10 | NOR | 3:10.70 | +23.600 | ||
SB - Seasonal Best |