Competition: Trettondagsloppet

Information:
  • 24 athletes from 1 nation
  • 15 women and 9 men
  • 5 distances (1000m, 100m, 3000m, 300m, 500m)
  • 67 races

Women , Samalog - Allround 300m/1000m/500m
05.01.2015

PosNameNation300m1000m500mPointsDiff
1 Disa Arnell (D1) SWE 36.97 (1) 2:09.14 (5) 1:00.85 (7) 162.390 -
2 Anna Andersson (Senior) SWE - 1:38.92 (1) 49.51 (1) 98.970 -
3 Moa Fundell (B1) SWE - 1:45.95 (2) 51.50 (2) 104.475 -
4 Julia Lyxell-Stålnacke (C2) SWE - 1:57.22 (3) 54.05 (3) 112.660 -
5 Jonna Bäcksholm (D1) SWE 42.15 (2) SB - 1:11.46 (11) SB 113.610 -
6 Tova Karlsson (C1) SWE - 1:58.60 (4) 55.76 (4) 115.060 -
7 Elin Danielsson (C1) SWE 42.98 (3) SB - 1:12.52 (12) PB 115.500 -
8 Sonja Palm (D2) SWE - 2:09.26 (6) 58.18 (6) 122.810 -
9 Vinnie Hjelm (D1) SWE - 2:14.35 (8) 57.14 (5) 124.315 -
10 Alva Winroth (D1) SWE - 2:12.52 (7) 1:02.29 (8) 128.550 -
11 Elin Eriksson (D2) SWE - 2:15.54 (9) 1:04.40 (9) 132.170 -
12 Vilma Rydh (E2) SWE - 2:27.12 (10) 1:05.18 (10) 138.740 -
SB - Seasonal Best

Women - 300 meter
05.01.2015

Women - 1000 meter
05.01.2015

PosNameNationTimeDiff
1 Anna Andersson (Senior) SWE 1:38.92 -
2 Moa Fundell (B1) SWE 1:45.95 +7.030
3 Julia Lyxell-Stålnacke (C2) SWE 1:57.22 +18.300
4 Tova Karlsson (C1) SWE 1:58.60 +19.680
5 Disa Arnell (D1) SWE 2:09.14 +30.220
6 Sonja Palm (D2) SWE 2:09.26 +30.340
7 Alva Winroth (D1) SWE 2:12.52 +33.600
8 Vinnie Hjelm (D1) SWE 2:14.35 +35.430
9 Elin Eriksson (D2) SWE 2:15.54 +36.620
10 Vilma Rydh (E2) SWE 2:27.12 +48.200
Elin Danielsson (C1) SWE - -
Jonna Bäcksholm (D1) SWE - -
SB - Seasonal Best

Women - 500 meter
05.01.2015

PosNameNationTimeDiff
1 Anna Andersson (Senior) SWE 49.51 -
2 Moa Fundell (B1) SWE 51.50 +1.990
3 Julia Lyxell-Stålnacke (C2) SWE 54.05 +4.540
4 Tova Karlsson (C1) SWE 55.76 +6.250
5 Vinnie Hjelm (D1) SWE 57.14 +7.630
6 Sonja Palm (D2) SWE 58.18 +8.670
7 Disa Arnell (D1) SWE 1:00.85 +11.340
8 Alva Winroth (D1) SWE 1:02.29 +12.780
9 Elin Eriksson (D2) SWE 1:04.40 +14.890
10 Vilma Rydh (E2) SWE 1:05.18 +15.670
11 Jonna Bäcksholm (D1) SWE 1:11.46 SB +21.950
12 Elin Danielsson (C1) SWE 1:12.52 PB +23.010
SB - Seasonal Best

Samalogs 05.01.2015