Competition: Trainingswedstrijd KNSB- en Topteams
- Rink:
Heerenveen (NED) - Date:
- 17.02.2024
- Records:
- Information:
- 121 athletes from 6 nations
- 44 women and 77 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 173 races (9x mit DNF/DNS/DQ)
Men - 500 meter 17.02.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 34.99 | - | ||
2 | NED | 35.07 | SB | +0.080 | |
3 | NED | 35.09 | +0.100 | ||
4 | NED | 35.34 | +0.350 | ||
5 | NED | 35.38 | +0.390 | ||
6 | NED | 35.39 | +0.400 | ||
7 | NED | 35.43 | +0.440 | ||
8 | NED | 35.56 | +0.570 | ||
9 | NED | 35.64 | +0.650 | ||
10 | NED | 35.73 | +0.740 | ||
11 | NED | 35.91 | +0.920 | ||
NED | 35.91 | +0.920 | |||
13 | NED | 35.97 | +0.980 | ||
14 | NED | 36.08 | +1.090 | ||
15 | CAN | 36.12 | +1.130 | ||
16 | NED | 36.14 | +1.150 | ||
17 | NED | 36.15 | +1.160 | ||
18 | NED | 36.21 | +1.220 | ||
NED | 36.21 | SB | +1.220 | ||
20 | NED | 36.32 | PB | +1.330 | |
21 | NED | 36.41 | SB | +1.420 | |
22 | NED | 36.47 | +1.480 | ||
23 | NED | 36.67 | SB | +1.680 | |
24 | NED | 36.99 | +2.000 | ||
25 | NED | 37.17 | PB | +2.180 | |
26 | NED | 37.31 | +2.320 | ||
27 | NED | 37.32 | +2.330 | ||
NED | 37.32 | +2.330 | |||
29 | NED | 37.46 | SB | +2.470 | |
30 | NED | 37.55 | +2.560 | ||
31 | NED | 37.79 | +2.800 | ||
32 | NED | 37.96 | +2.970 | ||
33 | NED | 37.99 | PB | +3.000 | |
34 | NED | 38.10 | +3.110 | ||
35 | NED | 38.15 | SB | +3.160 | |
36 | NED | 38.41 | +3.420 | ||
37 | NED | 38.73 | +3.740 | ||
38 | NED | 38.94 | PB | +3.950 | |
39 | NED | 38.98 | SB | +3.990 | |
40 | NED | 39.38 | +4.390 | ||
41 | NED | 40.05 | +5.060 | ||
42 | NED | 40.51 | +5.520 | ||
43 | NZL | 41.22 | SB | +6.230 | |
44 | AUS | 41.37 | SB | +6.380 | |
45 | AUS | 41.63 | +6.640 | ||
46 | AUS | 42.48 | SB | +7.490 | |
47 | AUS | 42.74 | +7.750 | ||
48 | AUS | 42.78 | PB | +7.790 | |
DNF | NED | DNF | - | ||
PB - Personal Best |