Competition: Trainingswedstrijd KNSB- En Merkenteams
- Rink:
Heerenveen (NED) - Date:
- 11.01.2014
- Records:
- Information:
- 47 athletes from 3 nations
- 16 women and 31 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 86 races (8x mit DNF/DNS/DQ)
Men - 300 meter 11.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 24.17 | SB | - | |
SB - Seasonal Best |
Men - 3000 meter 11.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 3:49.52 | SB | - | |
2 | NED | 3:53.93 | SB | +4.410 | |
3 | NED | 3:57.85 | PB | +8.330 | |
4 | AUS | 4:13.64 | +24.120 | ||
PB - Personal Best |
Men - 5000 meter 11.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 7:06.07 | - | ||
PB - Personal Best |
Men , Samalog - Allround 500m/1000m 11.01.2014
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 37.41 | (10) | 1:13.63 | (4) | 74.225 | - | ||||
2 | NED | 37.46 | (11) | 1:14.43 | (5) | 74.675 | +0.450 | ||||
3 | NED | 38.78 | (13) | 1:18.27 | (7) | 77.915 | +3.690 | ||||
4 | NED | 39.60 | (14) | 1:17.45 | (6) | SB | 78.325 | +4.100 | |||
FRA | - | 1:12.48 | (3) | - | - | ||||||
NED | - | 1:11.90 | (2) | - | - | ||||||
NED | - | 1:11.34 | (1) | - | - | ||||||
NED | 37.80 | (12) | - | - | - | ||||||
NED | 37.09 | (9) | - | - | - | ||||||
NED | 36.91 | (8) | DNF | - | - | ||||||
NED | 36.03 | (7) | DNF | - | - | ||||||
NED | 35.63 | (6) | DNF | - | - | ||||||
AUS | 35.57 | (5) | DNF | - | - | ||||||
NED | 35.39 | (4) | - | - | - | ||||||
NED | 35.33 | (3) | DNF | - | - | ||||||
NED | 34.96 | (2) | DNF | - | - | ||||||
NED | 34.94 | (1) | - | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 11.01.2014
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.23 | (2) | PB | 1:54.95 | (5) | 76.546 | - | |||
2 | NED | 37.65 | (1) | 2:00.46 | (7) | SB | 77.803 | +1.257 | |||
NED | - | DNF | - | - | |||||||
NED | - | 1:55.67 | (6) | - | - | ||||||
NED | - | 1:53.43 | (4) | SB | - | - | |||||
NED | - | 1:51.64 | (3) | SB | - | - | |||||
NED | - | 1:51.49 | (2) | - | - | ||||||
NED | - | 1:50.84 | (1) | SB | - | - | |||||
SB - Seasonal Best |